30.12.2021 | | Manchester Utd - Burnley | Over 2.5 goals 1.70 odd | 3-1 WIN |
29.12.2021 | | Chelsea - Brighton | Over 2.5 goals 1.90 odd | 1-1 LOSE |
28.12.2021 | | Crystal Palace - Norwich | Crystal Palace AH -0.5;-1.0 1.90 odd | 3-0 WIN |
27.12.2021 | | Beerschot - Anderlecht | Anderlecht AH -1.0 1.85 odd | 0-7 WIN |
26.12.2021 | | Tottenham - Crystal Palace | Over 2.5 goals 1.90 odd | 3-0 WIN |
23.12.2021 | | Anderlecht - Kortrijk | Goal/Goal-Yes 1.90 odd | 3-0 LOSE |
22.12.2021 | | Liverpool - Leicester | 1 1.80 odd | 3-3 LOSE |
21.12.2021 | | Villarreal - Alaves | Goal/Goal-Yes 2.00 odd | 5-2 WIN |
20.12.2021 | | Levante - Valencia | Valencia AH 0.0 1.85 odd | 3-4 WIN |
19.12.2021 | | Feyenoord - Ajax | 2 1.85 odd | 0-2 WIN |
18.12.2021 | | Trabzonspor - Hatayspor | 1 1.72 odd | 2-0 WIN |
17.12.2021 | | Venlo - Oss | Over 2.5 goals 1.85 odd | 2-3 WIN |
16.12.2021 | | Arda - CSKA Sofia | 2 1.80 odd | 2-2 LOSE |
15.12.2021 | | Cagliari - Cittadella | Goal/Goal-Yes 1.75 odd | 3-1 WIN |
14.12.2021 | | Norwich - Aston Villa | Goal/Goal-Yes 1.80 odd | 0-2 LOSE |
13.12.2021 | | Gaziantep - Fenerbahce | Over 2.5 goals 2.00 odd | 3-2 WIN |
12.12.2021 | | Burnley - West Ham | Over 2.5 goals 1.80 odd | 0-0 LOSE |
11.12.2021 | | Karagumruk - Konyaspor | Over 2.5 goals 1.95 odd | 1-4 WIN |
10.12.2021 | | Xamax - Thun | Over 2.5 goals 1.80 odd | 1-4 WIN |
09.12.2021 | Europa Conference League | Basel - Qarabag | 1 2.00 odd | 3-0 WIN |
08.12.2021 | Champions League | Bayern Munich - Barcelona | Under 3.5 goals 1.90 odd | 3-0 WIN |
07.12.2021 | Champions League | Shakhtar Donetsk - Sheriff Tiraspol | Over 2.5 goals 1.75 odd | 1-1 LOSE |
06.12.2021 | | Everton - Arsenal | Goal/Goal-Yes 1.80 odd | 2-1 WIN |
05.12.2021 | | B. Monchengladbach - Freiburg | 1 1.75 odd | 0-6 LOSE |
04.12.2021 | | Mainz - Wolfsburg | Over 2.5 goals 1.90 odd | 3-0 WIN |
03.12.2021 | | Union Berlin - Leipzig | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
02.12.2021 | | Lazio - Udinese | Over 2.5 goals 1.80 odd | 4-4 WIN |
01.12.2021 | | Sassuolo - Napoli | Over 3.0 goals 1.90 odd | 2-2 WIN |
30.11.2021 | | Salernitana - Juventus | Juventus AH -1.5 2.05 odd | 0-2 WIN |
29.11.2021 | | Goztepe - Fenerbahce | 2 1.95 odd | 1-1 LOSE |
28.11.2021 | | Eintracht Frankfurt - Union Berlin | Over 2.5 goals 1.90 odd | 2-1 WIN |
27.11.2021 | | Wolfsburg - Dortmund | Dortmund AH 0.0 1.83 odd | 1-3 WIN |
26.11.2021 | | Lens - Angers | Over 2.5 goals 2.00 odd | 2-2 WIN |
25.11.2021 | Europa League | Betis - Ferencvaros | Goal/Goal-Yes 2.00 odd | 2-0 LOSE |
24.11.2021 | Champions League | Sporting - Dortmund | Over 2.5 goals 1.80 odd | 3-1 WIN |
23.11.2021 | | Ipswich - Rotherham | Rotherham AH 0.0 1.85 odd | 0-2 WIN |
22.11.2021 | | Zaragoza - Leganes | Zaragoza AH 0.0 1.90 odd | 0-2 LOSE |
21.11.2021 | | Manchester City - Everton | Manchester City AH -2.0 2.00 odd | 3-0 WIN |
20.11.2021 | | Norwich - Southampton | 2 2.05 odd | 2-1 LOSE |
19.11.2021 | | Monaco - Lille | Goal/Goal-Yes 1.80 odd | 2-2 WIN |
16.11.2021 | World Cup 2022 | Gibraltar - Latvia | Over 2.5 goals 1.95 odd | 1-3 WIN |
15.11.2021 | World Cup 2022 | Switzerland - Bulgaria | Switzerland AH -2.5 2.00 odd | 4-0 WIN |
14.11.2021 | World Cup 2022 | North Macedonia - Iceland | Over 2.5 goals 1.95 odd | 3-1 WIN |
13.11.2021 | World Cup 2022 | Bosnia - Finland | Goal/Goal-Yes 2.00 odd | 1-3 WIN |
12.11.2021 | World Cup 2022 | England - Albania | Over 2.5 goals 1.70 odd | 5-0 WIN |
11.11.2021 | World Cup 2022 | Greece - Spain | Over 2.5 goals 2.00 odd | 0-1 LOSE |
09.11.2021 | | Tranmere - Oldham | Goal/Goal-Yes 1.80 odd | 3-2 WIN |
08.11.2021 | | Helsingor - Fredericia | 1 1.85 odd | 4-1 WIN |
07.11.2021 | | Koln - Union Berlin | Over 2.5 goals 1.80 odd | 2-2 WIN |
06.11.2021 | | Bayern Munich - Freiburg | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
05.11.2021 | | Ath Bilbao - Cadiz | Ath Bilbao AH -1.5 2.20 odd | 0-1 LOSE |
04.11.2021 | Europa League | Braga - Ludogorets | Over 2.5 goals 1.75 odd | 4-2 WIN |
03.11.2021 | Champions League | Leipzig - PSG | Over 3.0 goals 1.75 odd | 2-2 WIN |
02.11.2021 | Champions League | Atalanta - Manchester Utd | Over 3.0 goals 1.90 odd | 2-2 WIN |
01.11.2021 | | Verl - Osnabruck | 2 1.95 odd | 1-2 WIN |
31.10.2021 | | Norwich - Leeds | 2 2.00 odd | 1-2 WIN |
30.10.2021 | | Liverpool - Brighton | Goal/Goal-Yes 2.00 odd | 2-2 WIN |
29.10.2021 | | Oostende - Mechelen | Mechelen AH 0.0 1.85 odd | 2-4 WIN |
28.10.2021 | | Celta Vigo - Real Sociedad | Real Sociedad AH 0.0 1.95 odd | 0-2 WIN |
27.10.2021 | | Mallorca - Sevilla | 2 1.85 odd | 1-1 LOSE |
26.10.2021 | | Helsingborg - GAIS | Goal/Goal-Yes 1.80 odd | 0-1 LOSE |
25.10.2021 | | Lokomotiv Moscow - Sochi | Lokomotiv Moscow AH 0.0 1.95 odd | 2-1 WIN |
24.10.2021 | | Brentford - Leicester | Over 2.5 goals 1.90 odd | 1-2 WIN |
23.10.2021 | | Arminia Bielefeld - Dortmund | Dortmund AH -1.0 1.90 odd | 1-3 WIN |
22.10.2021 | | Mainz - Augsburg | Over 2.5 goals 2.00 odd | 4-1 WIN |
21.10.2021 | Europa League | Ludogorets - Braga | Over 2.5 goals 2.00 odd | 0-1 LOSE |
20.10.2021 | Champions League | Barcelona - Dyn. Kyiv | Under 3.5 goals 1.75 odd | 1-0 WIN |
19.10.2021 | Champions League | Club Brugge - Manchester City | Goal/Goal-Yes 1.95 odd | 1-5 WIN |
18.10.2021 | | Espanyol - Cadiz | Espanyol AH -0.5;-1.0 1.90 odd | 2-0 WIN |
17.10.2021 | | Everton - West Ham | Everton AH 0.0 1.95 odd | 0-1 LOSE |
16.10.2021 | | Dortmund - Mainz | Over 3.5 goals 2.00 odd | 3-1 WIN |
15.10.2021 | | PSG - Angers | Over 3.0 goals 1.90 odd | 2-1 VOID |
12.10.2021 | World Cup | Kazakhstan - Finland | 2 1.90 odd | 0-2 WIN |
11.10.2021 | World Cup | Cyprus - Malta | Over 2.0 goals 1.85 odd | 2-2 WIN |
10.10.2021 | World Cup | Kenya - Mali | 2 1.85 odd | 0-1 WIN |
09.10.2021 | World Cup | Sweden - Kosovo | Over 2.5 goals 1.90 odd | 3-0 WIN |
08.10.2021 | World Cup | Malta - Slovenia | Over 2.0 goals 1.95 odd | 0-4 WIN |
07.10.2021 | World Cup | Iraq - Lebanon | Iraq AH -0.5;-1.0 1.95 odd | 0-0 LOSE |
06.10.2021 | UEFA Nations League | Italy - Spain | Over 2.0 goals 2.00 odd | 1-2 WIN |
05.10.2021 | | King’s Lynn - Barnet | 1 1.95 odd | 1-1 LOSE |
04.10.2021 | | Vasalunds - Varnamo | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
03.10.2021 | | Fiorentina - Napoli | 2 2.00 odd | 1-2 WIN |
02.10.2021 | | Manchester Utd - Everton | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
01.10.2021 | | Schaffhausen - Xamax | Over 2.5 goals 1.70 odd | 4-0 WIN |
30.09.2021 | Europa League | Sturm Graz - PSV | 2 1.75 odd | 1-4 WIN |
29.09.2021 | Champions League | Manchester Utd - Villarreal | Over 2.5 goals 1.80 odd | 2-1 WIN |
28.09.2021 | Champions League | Shakhtar Donetsk - Inter | Inter AH -1.0 1.90 odd | 0-0 LOSE |
27.09.2021 | | Venezia - Torino | Over 2.5 goals 2.00 odd | 1-1 LOSE |
26.09.2021 | | Empoli - Bologna | Over 2.5 goals 1.75 odd | 4-2 WIN |
25.09.2021 | | Leicester - Burnley | Over 2.5 goals 1.80 odd | 2-2 WIN |
24.09.2021 | | West Brom - QPR | 1 1.75 odd | 2-1 WIN |
23.09.2021 | | Kalmar - AIK
| Goal/Goal-Yes 2.05 odd | 1-1 WIN
|
22.09.2021 | | Goztepe - Hatayspor | Over 2.5 goals 2.00 odd | 0-2 LOSE |
21.09.2021 | | Spal - L.R. Vicenza | 1 1.80 odd | 3-2 WIN |
20.09.2021 | | Udinese - Napoli | Over 2.5 goals 1.90 odd | 0-4 WIN |
19.09.2021 | | Marseille - Rennes | 1 1.85 odd | 2-0 WIN |
18.09.2021 | | Inter - Bologna | Goal/Goal-Yes 1.80 odd | 6-1 WIN |
17.09.2021 | | Celta Vigo - Cadiz | Celta Vigo AH -0.5;-1.0 1.70 odd | 1-2 LOSE |
16.09.2021 | Europa League | Bayer Leverkusen - Ferencvaros | Goal/Goal-Yes 2.05 odd | 2-1 WIN |
15.09.2021 | Champions League | Sheriff Tiraspol - Shakhtar Donetsk | Goal/Goal-Yes 1.95 odd | 2-0 LOSE |
14.09.2021 | Champions League | Villarreal - Atalanta | Over 2.5 goals 1.95 odd | 2-2 WIN |
13.09.2021 | | Alanyaspor - Giresunspor | 1 2.00 odd | 1-0 WIN |
12.09.2021 | | Trabzonspor - Galatasaray | Over 2.5 goals 1.75 odd | 2-2 WIN |
11.09.2021 | | Konyaspor - Altay | Over 2.5 goals 2.05 odd | 3-1 WIN |
10.09.2021 | | Club Brugge - Oostende | Goal/Goal-Yes 1.80 odd | 3-0 LOSE |
08.09.2021 | World Cup 2022 | Iceland - Germany | Germany AH -2.0 2.00 odd | 0-4 WIN |
07.09.2021 | World Cup 2022 | Croatia - Slovenia | Croatia AH -0.5;-1.0 1.95 odd | 3-0 WIN |
06.09.2021 | World Cup 2022 | South Africa - Ghana | South Africa AH 0.0 1.80 odd | 1-0 WIN |
05.09.2021 | World Cup 2022 | Romania - Liechtenstein | Under 3.5 goals 2.20 odd | 2-0 WIN |
04.09.2021 | World Cup 2022 | Scotland - Moldova | Under 2.5 goals 2.10 odd | 1-0 WIN |
03.09.2021 | | Kriens - Wil | Over 2.5 goals 1.80 odd | 0-2 LOSE |
02.09.2021 | World Cup 2022 | Sweden - Spain | Over 2.5 goals 2.10 odd | 2-1 WIN |
01.09.2021 | World Cup 2022 | France - Bosnia & Herzegovina | Under 3.0 goals 1.90 odd | 1-1 WIN |
31.08.2021 | | Forest Green - Northampton | 1 2.00 odd | 1-1 LOSE |
30.08.2021 | | Halifax - Altrincham | 1 1.95 odd | 2-0 WIN |
29.08.2021 | | Gent - Club Brugge | Over 2.5 goals 1.95 odd | 6-1 WIN |
28.08.2021 | | Liverpool - Chelsea | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
27.08.2021 | | Sittard - Waalwijk | Over 2.5 goals 1.80 odd | 2-2 WIN |
26.08.2021 | Europa Conference League | Rosenborg - Rennes | Under 2.5 goals 2.10 odd | 1-3 LOSE |
25.08.2021 | Champions League | Shakhtar Donetsk - Monaco | Over 2.5 goals 1.90 odd | 1-2 WIN |
24.08.2021 | Champions League | Ludogorets - Malmo | Goal/Goal-Yes 1.80 odd | 2-1 WIN |
23.08.2021 | | Goteborg - Varbergs | Goal/Goal-Yes 2.00 odd | 1-2 WIN |
22.08.2021 | | Randers - Aalborg | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
21.08.2021 | | Aston Villa - Newcastle | 1 1.80 odd | 2-0 WIN |
20.08.2021 | | Kayserispor - Adana Demirspor | Over 2.5 goals 1.85 odd | 1-1 LOSE |
19.08.2021 | Europa Conference League | PAOK - Rijeka | Goal/Goal-Yes 1.90 odd | 1-1 WIN |
18.08.2021 | Europa League | Celtic - AZ | 1 2.05 odd | 2-0 WIN |
17.08.2021 | Europa League | Crvena zvezda - Cluj | Over 2.0 goals 1.83 odd | 4-0 WIN |
16.08.2021 | | Yeni Malatyaspor - Trabzonspor | Over 2.5 goals 1.85 odd | 1-5 WIN |
15.08.2021 | | Mainz - Leipzig | Leipzig AH -1.5 2.10 odd | 1-0 LOSE |
14.08.2021 | | Stuttgart - Greuther Furth | 1 1.85 odd | 5-1 WIN |
13.08.2021 | | Udinese - Ascoli | Over 2.5 goals 1.95 odd | 3-1 WIN |
12.08.2021 | Europa Conference League | Fola - Linfield | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
11.08.2021 | | Keflavik - KA Akureyri | 1 2.00 odd | 3-1 WIN |
10.08.2021 | Champions League | Ludogorets - Olympiacos | 2 2.15 odd | 2-2 LOSE |
09.08.2021 | | Norrkoping - Kalmar | 1 2.00 odd | 1-2 LOSE |
08.08.2021 | | Hacken - Ostersunds | Over 3.0 goals 1.80 odd | 5-0 WIN |
07.08.2021 | | Stoke - Reading | 1 2.05 odd | 3-2 WIN |
06.08.2021 | | Hvidovre - F. Amager | 1 2.00 odd | 3-0 WIN |
05.08.2021 | Europa League | Jablonec - Celtic | 2 2.00 odd | 2-4 WIN |
04.08.2021 | Champions League | D. Zagreb - Legia | Goal/Goal-Yes 2.05 odd | 1-1 WIN |
03.08.2021 | Champions League | Olympiacos - Ludogorets | Over 2.5 goals 2.10 odd | 1-1 LOSE |
02.08.2021 | | Dynamo Brest - Neman | 1 2.00 odd | 1-3 LOSE |
01.08.2021 | | St. Gallen - Luzern | Over 3.0 goals 1.80 odd | 2-2 WIN |
31.07.2021 | | Sigma Olomouc - Pardubice | 1 2.05 odd | 3-2 WIN |
30.07.2021 | | Ilves - Oulu | 1 1.90 odd | 1-0 WIN |
29.07.2021 | Europa Conference League | Vorskla Poltava - KuPS | Goal/Goal-Yes 2.00 odd | 2-2 WIN |
28.07.2021 | Champions League | Young Boys - Slovan Bratislava | 1 1st Half 1.85 odd | 2-0 WIN |
27.07.2021 | | Helsingborg - Falkenbergs | Over 2.5 goals 1.85 odd | 4-0 WIN |
26.07.2021 | | Chindia Targoviste - Sepsi Sf. Gheorghe | 2 2.00 odd | 1-1 LOSE |
25.07.2021 | | Randers - Odense | Over 2.5 goals 2.00 odd | 1-1 LOSE |
24.07.2021 | | Leczna - Cracovia | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
23.07.2021 | | Sturm Graz - Salzburg | Salzburg AH -1.0 1.85 odd | 1-3 WIN |
22.07.2021 | Europa Conference League | Ararat Yerevan - Slask Wroclaw | Over 2.0 goals 1.80 odd | 2-4 WIN |
21.07.2021 | | Sandefjord - Haugesund | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
20.07.2021 | Champions League | Celtic - Midtjylland | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
19.07.2021 | | Inter Turku - HIFK | Over 2.0 goals 1.75 odd | 0-1 LOSE |
18.07.2021 | | Gnistan - VPS | 1 2.00 odd | 2-0 WIN |
17.07.2021 | | Degerfors - Malmo | Over 3.0 goals 1.85 odd | 0-5 WIN |
16.07.2021 | | Lahti - Mariehamn | Over 2.5 goals 1.85 odd | 1-1 LOSE |
15.07.2021 | Europa Conference League | Sligo Rovers - Hafnarfjordur | 1 1.90 odd | 1-2 LOSE |
14.07.2021 | Champions League | Legia - Bodo/Glimt | Legia AH -0.5;-1.0 2.05 odd | 2-0 WIN |
13.07.2021 | Champions League | Hibernians - Flora | 2 2.00 odd | 0-3 WIN |
12.07.2021 | | Jerv - Ull/Kisa | Over 2.5 goals 1.70 odd | 3-3 WIN |
11.07.2021 | Euro 2020 | Italy - England | Over 1.5;2.0 goals 1.70 odd | 1-1 WIN |
10.07.2021 | | Brann - Tromso | x2 1.80 odd | 1-1 WIN |
09.05.2021 | | Fylkir - Kopavogur | 1 2.05 odd | 1-2 LOSE |
08.07.2021 | Europa Conference League | Noah - KuPS | 2 2.05 odd | 1-0 LOSE |
07.07.2021 | Champions League | Bodo/Glimt - Legia | Over 2.5 goals 2.00 odd | 2-3 WIN |
06.07.2021 | Euro 2020 | Italy - Spain | Goal/Goal-Yes 1.85 odd | 1-1 WIN |
05.07.2021 | | Kristiansund - Brann | Over 2.5 goals 1.80 odd | 3-2 WIN |
04.07.2021 | | Haugesund - Tromso | Over 2.5 goals 2.00 odd | 3-0 WIN |
03.07.2021 | Euro 2020 | Ukraine - England | England AH -1.0 1.75 odd | 0-4 WIN |
02.07.2021 | Euro 2020 | Switzerland - Spain | Under 2.5 goals 1.90 odd | 1-1 WIN |
01.07.2021 | | Valerenga - Sarpsborg | Goal/Goal-Yes 1.95 odd | 4-1 WIN |
30.06.2021 | | Haka - Honka | Over 2.5 goals 2.05 odd | 1-1 LOSE |
29.06.2021 | Euro 2020 | Sweden - Ukraine | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
28.06.2021 | Euro 2020 | Croatia - Spain | Goal/Goal-Yes 2.10 odd | 3-3 WIN |
27.06.2021 | | Bodo/Glimt - Stabaek | Over 3.5 goals 2.00 odd | 4-1 WIN |
26.06.2021 | Euro 2020 | Wales - Denmark | 2 1.90 odd | 0-4 WIN |
25.06.2021 | | Lillestrom - Rosenborg | 2 2.05 odd | 2-0 LOSE |
24.06.2021 | | Mariehamn - SJK | Mariehamn AH 0.0;+0.5 1.95 odd | 0-1 LOSE |
23.06.2021 | Euro 2020 | Portugal - France | Goal/Goal-Yes 1.90 odd | 2-2 WIN |
22.06.2021 | Euro 2020 | Czech Republic - England | England AH -0.5;-1.0 1.75 odd | 0-1 WIN |
21.06.2021 | Euro 2020 | North Macedonia - Netherlands | Goal/Goal-Yes 2.00 odd | 0-3 LOSE |
20.06.2021 | Euro 2020 | Italy - Wales | Italy AH -0.5;-1.0 1.75 odd | 1-0 WIN |
19.06.2021 | Euro 2020 | Portugal - Germany | Over 2.5 goals 2.00 odd | 2-4 WIN |
18.06.2021 | Euro 2020 | Sweden - Slovakia | 1 1.95 odd | 1-0 WIN |
17.06.2021 | Euro 2020 | Ukraine - North Macedonia | Over 2.5 goals 2.00 odd | 2-1 WIN |
16.06.2021 | Euro 2020 | Turkey - Wales | Goal/Goal-Yes 1.95 odd | 0-2 LOSE |
15.06.2021 | Euro 2020 | Hungary - Portugal | Over 2.5 goals 1.90 odd | 0-3 WIN |
14.06.2021 | Euro 2020 | Scotland - Czech Republic | Over 2.0 goals 2.00 odd | 0-2 VOID |
13.06.2021 | Euro 2020 | Netherlands - Ukraine | Goal/Goal-Yes 2.00 odd | 3-2 WIN |
12.06.2021 | Euro 2020 | Wales - Switzerland | Over 2.0 goals 2.15 odd | 1-1 VOID |
11.06.2021 | Euro 2020 | Turkey - Italy | Italy ah -1.0 1.95 odd | 0-3 WIN |
10.06.2021 | | Lahti - Ilves | Goal/Goal-Yes 2.00 odd | 3-1 WIN |
08.06.2021 | Friendly International | France - Bulgaria | France AH -2.5 1.95 odd | 3-0 WIN |
07.06.2021 | Friendly International | Andorra - Gibraltar | Over 2.0 goals 2.00 odd | 0-0 LOSE |
06.06.2021 | Friendly International | Belgium - Croatia | Goal/Goal-Yes 1.80 odd | 1-0 LOSE |
05.06.2021 | Friendly International | Montenegro - Israel | Over 2.0 goals 1.80 odd | 1-3 WIN |
04.06.2021 | Friendly International | Faroe Islands - Iceland | Goal/Goal-Yes 1.90 odd | 0-1 LOSE |
03.06.2021 | Friendly International | Switzerland - Liechtenstein | Over 2.5 goals 1.95 odd | 7-0 WIN |
02.06.2021 | Friendly International | France - Wales | Over 2.5 goals 1.90 odd | 3-0 WIN |
01.06.2021 | Friendly International | Poland - Russia | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
31.05.2021 | | Morecambe - Newport | Newport AH 0.0 1.85 odd | 0-0 VOID |
30.05.2021 | | Alcorcon - Espanyol | Goal/Goal-Yes 1.85 odd | 1-0 LOSE |
29.05.2021 | | Holstein Kiel - Koln | Over 2.5 goals 1.90 odd | 1-5 WIN |
28.05.2021 | | HJK - Oulu | Over 3.0 goals 1.80 odd | 3-1 WIN |
27.05.2021 | | Hvidovre - Hobro | 1 1.90 odd | 4-0 WIN |
26.05.2021 | Europa League | Villarreal - Manchester Utd | Goal/Goal-Yes 1.90 odd | 1-1 WIN |
25.05.2021 | | Leiknir - Hafnarfjordur | Hafnarfjordur AH -1.0 2.00 odd | 2-1 LOSE |
24.05.2021 | | Girona - Alcorcon | 1 1.90 odd | 1-0 WIN |
23.05.2021 | | Leicester - Tottenham | 1 1.80 odd | 2-4 LOSE |
22.05.2021 | | Valladolid - Atl. Madrid | Over 2.5 goals 1.70 odd | 1-2 WIN |
21.05.2021 | | Blackpool - Oxford Utd | Goal/Goal-Yes 1.75 odd | 3-3 WIN |
20.05.2021 | | Rayo Vallecano - R. Oviedo | Rayo Vallecano AH -0.5;-1.0 1.70 odd | 4-1 WIN |
19.05.2021 | | Newcastle - Sheffield Utd | Newcastle AH -0.5;-1.0 2.00 odd | 1-0 WIN |
18.05.2021 | | Manchester Utd - Fulham | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
17.05.2021 | | Barnsley - Swansea | Over 2.0 goals 1.95 odd | 0-1 LOSE |
16.05.2021 | | Tottenham - Wolves | Tottenham AH -1.0 2.05 odd | 2-0 WIN |
15.05.2021 | | Benfica - Sporting | Goal/Goal-Yes 2.00 odd | 4-3 WIN |
14.05.2021 | | Espanyol - Cartagena | Under 2.5 goals 1.80 odd | 0-2 WIN |
13.05.2021 | | Aston Villa - Everton | Over 2.5 goals 1.80 odd | 0-0 LOSE |
12.05.2021 | | Hacken - Orebro | Over 2.5 goals 1.80 odd | 2-3 WIN |
11.05.2021 | | Napoli - Udinese | Goal/Goal-Yes 1.95 odd | 5-1 WIN |
10.05.2021 | | Lausanne Ouchy - Xamax | Under 2.5 goals 2.00 odd | 1-1 WIN |
09.05.2021 | | West Ham - Everton | Over 2.5 goals 1.90 odd | 0-1 LOSE |
08.05.2021 | | Lyon - Lorient | Lyon AH -1.0 1.95 odd | 4-1 WIN |
07.05.2021 | | Holstein Kiel - St. Pauli | Over 2.5;3.0 goals 1.75 odd | 4-0 WIN |
06.05.2021 | Europa League | Roma - Manchester Utd | 2 1.90 odd | 3-2 LOSE |
05.05.2021 | | Poli Iasi - Din. Bucuresti | 2 1.75 odd | 1-2 WIN |
04.05.2021 | | Pordenone - Salernitana | Over 2.0 goals 1.90 odd | 1-2 WIN |
03.05.2021 | | Burnley - West Ham | Over 2.5 goals 1.90 odd | 1-2 WIN |
02.05.2021 | | Newcastle - Arsenal | Over 2.5 goals 1.80 odd | 0-2 LOSE |
01.05.2021 | | Crystal Palace - Manchester City | Manchester City AH -1.5 1.90 odd | 0-2 WIN |
30.04.2021 | | Aalborg - Lyngby | 1 1.90 odd | 4-0 WIN |
29.04.2021 | | Sivasspor - Yeni Malatyaspor | 1 1.95 odd | 1-0 WIN |
28.04.2021 | Champions League | PSG - Manchester City | Over 2.5 goals 1.75 odd | 1-2 WIN |
27.04.2021 | | Shrewsbury - Lincoln | 2 1.90 odd | 0-1 WIN |
26.04.2021 | | Eibar - Real Sociedad | 2 1.90 odd | 0-1 WIN |
25.04.2021 | | Ath Bilbao - Atl. Madrid | 2 1.90 odd | 2-1 LOSE |
24.04.2021 | | Mainz - Bayern Munich | Goal/Goal-Yes 2.00 odd | 2-1 WIN |
23.04.2021 | | Helsingor - Esbjerg | Over 2.5 goals 2.00 odd | 1-0 LOSE |
22.04.2021 | | Real Sociedad - Celta Vigo | 1 1.90 odd | 2-1 WIN |
21.04.2021 | | Aston Villa - Manchester City | Goal/Goal-Yes 2.10 odd | 1-2 WIN |
20.04.2021 | | Hull - Sunderland | Goal/Goal-Yes 2.00 odd | 2-2 WIN |
19.04.2021 | | Leeds - Liverpool | Under 2.5 goals 2.25 odd | 1-1 WIN |
18.04.2021 | | Arsenal - Fulham | Over 2.5 goals 2.05 odd | 1-1 LOSE |
17.04.2021 | | Union Berlin - Stuttgart | Over 2.5 goals 1.90 odd | 2-1 WIN |
16.04.2021 | | Antalyaspor - Rizespor | Goal/Goal-Yes 2.05 odd | 2-3 WIN |
15.04.2021 | Europa League | Villarreal - D. Zagreb | Over 2.5 goals 1.95 odd | 2-1 WIN |
14.04.2021 | Champions League | Dortmund - Manchester City | Over 3.0 goals 1.85 odd | 1-2 VOID |
13.04.2021 | Champions League | PSG - Bayern Munich | Under 3.5 goals 2.00 odd | 0-1 WIN |
12.04.2021 | | Viitorul Constanta - Gaz Metan Medias | 1 2.00 odd | 0-2 LOSE |
11.04.2021 | | Tottenham - Manchester Utd | Over 2.5 goals 1.90 odd | 1-3 WIN |
10.04.2021 | | Real Madrid - Barcelona | Real Madrid AH 0.0;+0.5 1.85 odd | 2-1 WIN |
09.04.2021 | | Metz - Lille | Lille AH -0.5;-1.0 1.95 odd | 0-2 WIN |
08.04.2021 | Europa League | Granada - Manchester Utd | Goal/Goal-Yes 2.10 odd | 0-2 LOSE |
07.04.2021 | | Regensburg - Werder Bremen | 2 1.95 odd | 0-1 WIN |
06.02.2021 | | Heidenheim - Holstein Kiel | Heidenheim AH 0.0 1.95 odd | 1-0 WIN |
05.04.2021 | | Sheffield Wed - Cardiff | Over 2.0 goals 1.90 odd | 5-0 WIN |
04.03.2021 | | Newcastle - Tottenham | Over 2.5 goals 2.00 odd | 2-2 WIN |
03.04.2021 | | Monaco - Metz | Over 2.5 goals 1.80 odd | 4-0 WIN |
02.04.2021 | | Bournemouth - Middlesbrough | 1 2.10 odd | 3-1 WIN |
31.03.2021 | World Cup | Armenia - Romania | Over 2.5 goals 1.90 odd | 3-2 WIN |
30.03.2021 | World Cup | Montenegro - Norway | Goal/Goal-Yes 1.90 odd | 0-1 LOSE |
28.03.2021 | World Cup | Georgia - Spain | Over 2.5 goals 1.80 odd | 1-2 WIN |
27.03.2021 | World Cup | Ireland - Luxembourg | Over 2.5 goals 2.10 odd | 0-1 LOSE |
26.03.2021 | | Estoril - Oliveirense | Over 2.5 goals 2.10 odd | 3-0 WIN |
25.03.2021 | World Cup | Spain - Greece | Goal/Goal-Yes 2.20 odd | 1-1 WIN |
24.03.2021 | World Cup | Turkey - Netherlands | Goal/Goal-Yes 1.90 odd | 4-2 WIN |
23.03.2021 | | Colchester - Tranmere | Goal/Goal-Yes 2.00 odd | 2-2 WIN |
22.03.2021 | | Munich 1860 - Dynamo Dresden | Dynamo Dresden AH 0.0 2.00 odd | 1-0 LOSE |
21.03.2021 | | Hoffenheim - Mainz | Over 2.5 goals 1.75 odd | 1-2 WIN |
20.03.2021 | | Eintracht Frankfurt - Union Berlin | 1 1.90 odd | 5-2 WIN |
19.03.2021 | | Arminia Bielefeld - Leipzig | Goal/Goal-Yes 2.00 odd | 0-1 LOSE |
18.03.2021 | Europa League | Milan - Manchester Utd | 2 2.00 odd | 0-1 WIN |
17.03.2021 | | Dynamo Dresden - Wehen | 1 1.85 odd | 1-0 WIN |
16.03.2021 | | Venezia - Lecce | Goal/Goal-Yes 1.80 odd | 2-3 WIN |
15.03.2021 | | Altinordu - Samsunspor | Goal/Goal-Yes 1.80 odd | 0-0 LOSE |
