31.12.2022 | | Real Sociedad - Osasuna | 1 1.90 odd | 2-0 WIN |
30.12.2022 | | West Ham - Brentford | Over 2.5 goals 1.90 odd | 0-2 LOSE |
29.12.2022 | | Nice - Lens | Goal/Goal-Yes 1.80 odd | 0-0 LOSE |
28.12.2022 | | Clermont - Lille | 2 1.75 odd | 0-2 WIN |
27.12.2022 | | Manchester Utd - Nottingham | Goal/Goal-Yes 2.00 odd | 4-0 LOSE |
26.12.2022 | | Arsenal - West Ham | Over 2.5 goals 1.80 odd | 3-1 WIN |
23.12.2022 | | Rio Ave - Maritimo | 1 2.05 odd | 1-1 LOSE |
22.12.2022 | | Cacereno - Girona | Girona AH -1.5 1.95 odd | 1-0 LOSE |
21.12.2022 | | Club Brugge - St. Truiden | Over 2.5 goals 1.85 odd | 1-4 WIN |
20.12.2022 | | Basaksehir - Goztepe | Goal/Goal-Yes 1.90 odd | 3-1 WIN |
19.12.2022 | | Leganes - Real Zaragoza | Goal/Goal-Yes 2.10 odd | 2-1 WIN |
18.12.2022 | | Albacete - Ibiza | 1 1.80 odd | 4-0 WIN |
17.12.2022 | | Burnley - Middlesbrough | 1 2.05 odd | 3-1 WIN |
16.12.2022 | | Birmingham - Reading | Over 2.0 goals 1.80 odd | 3-2 WIN |
15.12.2022 | | Versailles - Paris 13 Atl. | 1 1.85 odd | 1-0 WIN |
14.12.2022 | World Cup 2022 | France - Morocco | France -1.0 1.95 odd | 2-0 WIN |
13.12.2022 | World Cup 2022 | Argentina - Croatia | Over 2.0 goals 1.85 odd | 3-0 WIN |
12.12.2022 | | Sunderland - West Brom | Goal/Goal-Yes 1.85 odd | 1-2 WIN |
11.12.2022 | | QPR - Burnley | Over 2.5 goals 2.00 odd | 0-3 WIN |
10.12.2022 | World Cup 2022 | England - France | Goal/Goal-Yes 2.00 odd | 1-2 WIN |
9.12.2022 | World Cup 2022 | Netherlands - Argentina | Goal/Goal-Yes 2.00 odd | 2-2 WIN |
8.12.2022 | | Gillingham - Dag & Red | Goal/Goal-Yes 1.90 odd | 3-2 WIN |
7.12.2022 | | Farul Constanta - Cluj | Over 2.0 goals 1.85 odd | 0-0 LOSE |
6.12.2022 | World Cup 2022 | Morocco - Spain | Over 2.5 goals 2.00 odd | 0-0 LOSE |
5.12.2022 | World Cup 2022 | Brazil - South Korea | Brazil AH -1.5 1.80 odd | 4-1 WIN |
4.12.2022 | World Cup 2022 | England - Senegal | Over 2.5 goals 2.10 odd | 3-0 WIN |
3.12.2022 | World Cup 2022 | Argentina - Australia | Over 2.5 goals 1.90 odd | 2-1 WIN |
2.12.2022 | | Granada - Alaves | Over 2.0 goals 1.95 odd | 3-1 WIN |
1.12.2022 | World Cup 2022 | Croatia - Belgium | Goal/Goal-Yes 1.80 odd | 0-0 LOSE |
30.11.2022 | World Cup 2022 | Saudi Arabia - Mexico | Over 2.5 goals 1.80 odd | 1-2 WIN |
29.11.2022 | | Chindia Targoviste - Univ. Craiova | 2 1.95 odd | 1-1 LOSE |
28.11.2022 | World Cup 2022 | Cameroon - Serbia | Goal/Goal-Yes 2.00 odd | 3-3 WIN |
27.11.2022 | World Cup 2022 | Croatia - Canada | Goal/Goal-Yes 2.00 odd | 4-1 WIN |
26.11.2022 | World Cup 2022 | Poland - Saudi Arabia | Over 2.0 goals 1.90 odd | 2-0 VOID |
25.11.2022 | World Cup 2022 | England - USA | Over 2.5 goals 1.90 odd | 0-0 LOSE |
24.11.2022 | World Cup 2022 | Portugal - Ghana | Portugal AH -1.5 2.10 odd | 3-2 LOSE |
23.11.2022 | World Cup 2022 | Spain - Costa Rica | 1 1st Half 1.90 odd | 3-0 WIN |
22.11.2022 | World Cup 2022 | France - Australia | Over 2.5 goals 1.80 odd | 4-1 WIN |
21.11.2022 | | Mirandes - Cartagena | Goal/Goal-Yes 1.85 odd | 2-1 WIN |
20.11.2022 | Friendly International | Slovenia - Montenegro | 1 1.90 odd | 1-0 WIN |
19.11.2022 | Friendly International | Turkey - Czech Republic | Goal/Goal-Yes 1.85 odd | 2-1 WIN |
18.11.2022 | | Eindhoven - Telstar | Goal/Goal-Yes 1.85 odd | 3-0 LOSE |
17.11.2022 | Friendly International | Romania - Slovenia | Goal/Goal-Yes 1.85 odd | 1-2 WIN |
16.11.2022 | Friendly International | Kosovo - Armenia | 1 1.95 odd | 2-2 LOSE |
15.11.2022 | | Gillingham - Fylde | 1 1.90 odd | 1-0 WIN |
14.11.2022 | | Nancy - Sedan | 1 1.85 odd | 0-0 LOSE |
13.11.2022 | | Fulham - Manchester Utd | 2 1.90 odd | 1-2 WIN |
12.11.2022 | | Hoffenheim - Wolfsburg | Over 2.5 goals 1.75 odd | 1-2 WIN |
11.11.2022 | | Lyon - Nice | Over 2.5 goals 1.80 odd | 1-1 LOSE |
10.11.2022 | | Verona - Juventus | 2 1.80 odd | 0-1 WIN |
09.11.2022 | | Eintracht Frankfurt - Hoffenheim | 1 1.90 odd | 4-2 WIN |
08.11.2022 | | Bochum - B. Monchengladbach | 2 2.00 odd | 2-1 LOSE |
07.11.2022 | | Rayo Vallecano - Real Madrid | Over 2.5 goals 1.80 odd | 3-2 WIN |
06.11.2022 | | Sampdoria - Fiorentina | Over 2.5 goals 2.00 odd | 0-2 LOSE |
05.11.2022 | | Mainz - Wolfsburg | Over 2.5 goals 1.90 odd | 0-3 WIN |
04.11.2022 | | Girona - Ath Bilbao | 2 2.00 odd | 2-1 LOSE |
03.11.2022 | Europa League | Dyn. Kyiv - Fenerbahce | 2 1.90 odd | 0-2 WIN |
02.11.2022 | Champions League | Manchester City - Sevilla | Goal/Goal-Yes 1.90 odd | 3-1 WIN |
01.11.2022 | Champions League | Liverpool - Napoli | 1 2.00 odd | 2-0 WIN |
31.10.2022 | | Plymouth - Exeter | Over 2.5 goals 1.85 odd | 4-2 WIN |
30.10.2022 | | Arsenal - Nottingham | Arsenal AH -2.0 2.05 odd | 5-0 WIN |
29.10.2022 | | Lecce - Juventus | 2 2.00 odd | 0-1 WIN |
28.10.2022 | | Nordsjaelland - Horsens | 1 1.75 odd | 2-0 WIN |
27.10.2022 | Europa League | Ludogorets - Betis | Over 2.5 goals 1.90 odd | 0-1 LOSE |
26.10.2022 | Champions League | Club Brugge - Porto | Over 2.5 goals 1.90 odd | 0-4 WIN |
25.10.2022 | Champions League | Salzburg - Chelsea | Goal/Goal-Yes 1.90 odd | 1-2 WIN |
24.10.2022 | | Celta Vigo - Getafe | Over 2.0 goals 1.85 odd | 1-1 VOID |
23.10.2022 | | Wolves - Leicester | Over 2.5 goals 2.00 odd | 0-4 WIN |
22.10.2022 | | Fiorentina - Inter | Over 2.5 goals 1.80 odd | 3-4 WIN |
21.10.2022 | | Mainz - Koln | Over 2.5 goals 1.80 odd | 5-0 WIN |
20.10.2022 | | TPS - Lahti | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
19.10.2022 | | Brentford - Chelsea | 2 1.75 odd | 0-0 LOSE |
18.10.2022 | | Sevilla - Valencia | Over 2.5 goals 2.00 odd | 1-1 LOSE |
17.10.2022 | | Lecce - Fiorentina | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
16.10.2022 | | Manchester Utd - Newcastle | 1 2.00 odd | 0-0 WIN |
15.10.2022 | | Varnamo - Kalmar | Over 2.5 goals 2.00 odd | 1-3 WIN |
14.10.2022 | | Schalke - Hoffenheim | 2 2.00 odd | 0-3 WIN |
13.10.2022 | Europa League | AEK Larnaca - Fenerbahce | 2 1.80 odd | 1-2 WIN |
12.10.2022 | Champions League | Bayer Leverkusen - Porto | Over 2.5 goals 1.75 odd | 0-3 WIN |
11.10.2022 | Champions League | Maccabi Haifa - Juventus | Goal/Goal-Yes 1.80 odd | 2-0 LOSE |
10.10.2022 | | Norrkoping - Mjallby | Goal/Goal-Yes 1.80 odd | 2-2 WIN |
09.10.2022 | | Stuttgart - Union Berlin | Goal/Goal-Yes 1.90 odd | 0-1 LOSE |
08.10.2022 | | Brighton - Tottenham | Over 2.5 goals 1.80 odd | 0-1 LOSE |
07.10.2022 | | Antwerp - St. Truiden | 1 1.95 odd | 2-0 WIN |
06.10.2022 | Europa League | Braga - Royale Union | Goal/Goal-Yes 1.90 odd | 1-2 WIN |
05.10.2022 | Champions League | Salzburg - D. Zagreb | Over 2.5 goals 1.80 odd | 1-0 LOSE |
04.10.2022 | Champions League | Club Brugge - Atl. Madrid | Goal/Goal-Yes 1.80 odd | 2-0 LOSE |
03.10.2022 | | Ingolstadt - Zwickau | Over 2.5 goals 1.85 odd | 0-0 LOSE |
02.10.2022 | | Hertha - Hoffenheim | Over 3.0 goals 2.05 odd | 1-1 LOSE |
01.10.2022 | | Wolfsburg - Stuttgart | Over 2.5 goals 2.00 odd | 3-2 WIN |
30.09.2022 | | Bayern Munich - Bayer Leverkusen | Over 3.5 goals 1.75 odd | 4-0 WIN |
27.09.2022 | UEFA Nations League | Portugal - Spain | Gopal/Goal-Yes 1.80 odd | 0-1 LOSE |
26.09.2022 | UEFA Nations League | Hungary - Italy | 2 2.00 odd | 0-2 WIN |
25.09.2022 | UEFA Nations League | Austria - Croatia | Goal/Goal-Yes 1.85 odd | 1-3 WIN |
24.09.2022 | UEFA Nations League | Scotland - Ireland | 1 2.00 odd | 2-1 WIN |
23.09.2022 | UEFA Nations League | Germany - Hungary | Goal/Goal-Yes 2.00 odd | 0-1 LOSE |
22.09.2022 | UEFA Nations League | Croatia - Denmark | Goal/Goal-Yes 1.85 odd | 2-1 WIN |
19.09.2022 | | Tenerife - Malaga | Over 2.0 goals 1.85 odd | 3-1 WIN |
18.09.2022 | | Brentford - Arsenal | 2 1.80 odd | 0-3 WIN |
17.09.2022 | | Bordeaux - Dijon | Over 2.5 goals 2.05 odd | 2-1 WIN |
16.09.2022 | | Antwerp - Seraing | Goal/Goal-Yes 2.00 odd | 2-1 WIN |
15.09.2022 | Europa League | Rennes - Fenerbahce | Over 2.5 goals 1.75 odd | 2-2 WIN |
14.09.2022 | Champions League | Real Madrid - Leipzig | Real Madrid AH -1.0 1.95 odd | 2-0 WIN |
13.09.2022 | Champions League | Bayer Leverkusen - Atl. Madrid | Goal/Goal-No 1.95 odd | 2-0 WIN |
12.09.2022 | | Empoli - Roma | Goal/Goal-Yes 1.80 odd | 1-2 WIN |
11.09.2022 | | Real Madrid - Mallorca | Real Madrid AH -1.5 1.75 odd | 4-1 WIN |
10.09.2022 | | Rayo Vallecano - Valencia | Goal/Goal-Yes 2.00 odd | 2-1 WIN |
09.09.2022 | | Las Palmas - Leganes | 1 2.00 odd | 1-0 WIN |
08.09.2022 | Europa League | AEK Larnaca - Rennes | Rennes AH -0.5;-1.0 1.95 odd | 1-2 WIN |
07.09.2022 | Champions League | Atl. Madrid - Porto | 1 1.85 odd | 2-1 WIN |
06.09.2022 | Champions League | D. Zagreb - Chelsea | Over 2.5 goals 1.80 odd | 1-0 LOSE |
05.09.2022 | | Middlesbrough - Sunderland | 1 1.95 odd | 1-0 WIN |
04.09.2022 | | Manchester Utd - Arsenal | Over 2.5 goals 1.75 odd | 3-1 WIN |
03.09.2022 | | Everton - Liverpool | Goal/Goal-Yes 1.80 odd | 0-0 LOSE |
02.09.2022 | | Heidenheim - Dusseldorf | Over 2.5 goals 1.80 odd | 2-1 WIN |
01.09.2022 | | Atalanta - Torino | Over 2.5 goals 1.75 odd | 3-1 WIN |
31.08.2022 | | Arsenal - Aston Villa | Goal/Goal-Yes 1.95 odd | 2-1 WIN |
30.08.2022 | | Birmingham - Norwich | 2 1.85 odd | 1-2 WIN |
29.08.2022 | | Duisburg - Oldenburg | 1 1.95 odd | 1-1 LOSE |
28.08.2022 | | Nantes - Toulouse | Over 2.5 goals 1.90 odd | 3-1 WIN |
27.08.2022 | | Brentford - Everton | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
26.08.2022 | | Charleroi - Club Brugge | 2 1.85 odd | 1-3 WIN |
25.08.2022 | Europa League | Fenerbahce - Austria Vienna | Goal/Goal-Yes 1.90 odd | 4-1 WIN |
24.08.2022 | Champions League | Trabzonspor - Copenhagen | Over 2.5 goals 1.75 odd | 0-0 LOSE |
23.08.2022 | Champions League | Plzen - Qarabag | Goal/Goal-Yes 1.85 odd | 2-1 WIN |
22.08.2022 | | Manchester Utd - Liverpool | Liverpool AH -0.5;-1.0 1.85 odd | 2-1 LOSE |
21.08.2022 | | Greuther Furth - Kaiserslautern | Over 2.5 goals 1.80 odd | 1-3 WIN |
20.08.2022 | | Crystal Palace - Aston Villa | Goal/Goal-Yes 1.90 odd | 3-1 WIN |
19.08.2022 | | B. Monchengladbach - Hertha | B. Monchengladbach AH -1.0 1.95 odd | 1-0 VOID |
18.08.2022 | Europa League | Ferencvaros - Shamrock Rovers | Over 2.5 goals 1.80 odd | 4-0 WIN |
17.08.2022 | Champions League | Qarabag - Plzen | Goal/Goal-Yes 1.85 odd | 0-0 LOSE |
16.08.2022 | Champions League | Rangers - PSV | PSV AH 0.0 2.00 odd | 2-2 VOID |
15.08.2022 | | Getafe - Atl. Madrid | 2 1.90 odd | 0-3 WIN |
14.08.2022 | | St. Pauli - Magdeburg | St. Pauli AH -0.5;-1.0 1.95 odd | 3-0 WIN |
13.08.2022 | | Manchester City - Bournemouth | Over 3.5 goals 1.85 odd | 4-0 WIN |
12.08.2022 | | Osasuna - Sevilla | Over 2.0 goals 1.90 odd | 2-1 WIN |
11.08.2022 | Europa League | Slovacko - Fenerbahce | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
10.09.2022 | | Dynamo Dresden - Verl | Dynamo Dresden AH -0.5;-1.0 2.00 odd | 2-0 WIN |
09.08.2022 | Champions League | Sturm Graz - Dyn. Kyiv | Goal/Goal-Yes 1.85 odd | 1-0 LOSE |
08.08.2022 | | West Brom - Watford | West Brom AH 0.0 1.75 odd | 1-1 VOID |
07.08.2022 | | Manchester Utd - Brighton | Goal/Goal-Yes 1.90 odd | 1-2 WIN |
06.08.2022 | | Fulham - Liverpool | Goal/Goal-Yes 1.80 odd | 2-2 WIN |
05.08.2022 | | Lecce - Cittadella | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
04.08.2022 | Europa League | Maribor - HJK | HJK AH 0.0 2.10 odd | 0-2 WIN |
03.08.2022 | Champions League | Maccabi Haifa - Apollon | Over 2.5 goals 2.00 odd | 4-0 WIN |
02.08.2022 | Champions League | Royale Union - Rangers | Goal/Goal-Yes 1.85 odd | 2-0 LOSE |
01.08.2022 | | Watford - Sheffield Utd | Goal/Goal-Yes 1.85 odd | 1-0 LOSE |
31.07.2022 | | Molde - Stromsgodset | Molde AH -1.5 1.95 odd | 3-0 WIN |
30.07.2022 | | Altach - Wolfsberger | Over 2.5 goals 1.75 odd | 2-2 WIN |
29.07.2022 | | Schaffhausen - Xamax | Schaffhausen AH -0.5;-1.0 1.95 odd | 2-0 WIN |
28.07.2022 | Europa Conference League | Lechia Gdansk - Rapid Vienna | Over 2.5 goals 1.80 odd | 1-2 WIN |
27.07.2022 | Champions League | Malmo - Zalgiris | Over 2.5 goals 1.75 odd | 0-2 LOSE |
26.07.2022 | Champions League | Shamrock Rovers - Ludogorets | Goal/Goal-Yes 1.85 odd | 2-1 WIN |
25.07.2022 | | Wehen - Dortmund II | Over 2.5 goals 1.90 odd | 1-1 LOSE |
24.07.2022 | | Arminia Bielefeld - Regensburg | Over 2.5 goals 1.85 odd | 0-3 WIN |
23.07.2022 | | Heidenheim - Braunschweig | 1 2.00 odd | 3-0 WIN |
22.07.2022 | | St. Liege - Gent | Over 2.5 goals 1.85 odd | 2-2 WIN |
21.07.2022 | Europa Conference League | Kyzylzhar - Osijek | Osijek AH -0.5;-1.0 1.85 odd | 1-2 WIN |
20.07.2022 | Champions League | Maccabi Haifa - Olympiacos | Goal/Goal-Yes 1.90 odd | 1-1 WIN |
19.07.2022 | Champions League | Linfield - Bodo/Glimt | Over 2.5 goals 1.85 odd | 1-0 LOSE |
18.07.2022 | | Gornik Z. - Cracovia | Goal/Goal-Yes 1.80 odd | 0-2 LOSE |
17.07.2022 | | AIK - Kalmar | 1 1.80 odd | 1-0 WIN |
16.07.2022 | | Lok. Sofia - CSKA Sofia | 2 1.80 odd | 1-1 LOSE |
15.07.2022 | | Kaiserslautern - Hannover | Over 2.5 goals 2.00 odd | 2-1 WIN |
14.07.2022 | Europa Conference League | Europa - Vikingur | Over 2.5 goals 1.95 odd | 1-2 WIN |
13.07.2022 | Champions League | Cluj - Pyunik Yerevan | Under 2.5 goals 1.85 odd | 1-1 WIN |
12.07.2022 | Champions League | Sutjeska - Ludogorets | Under 2.5 goals 2.00 odd | 0-1 WIN |
11.07.2022 | | Helsingborg - Djurgarden | Goal/Goal-Yes 1.90 odd | 0-2 LOSE |
10.07.2022 | | Jonkoping - Ostersund | 1 1.90 odd | 1-0 WIN |
09.07.2022 | | Lok. Plovdiv - Pirin Blagoevgrad | Over 2.5 goals 1.85 odd | 2-1 WIN |
08.07.2022 | | Botev Plovdiv - Hebar | Under 2.5 goals 2.00 odd | 0-1 WIN |
07.07.2022 | Europa Conference League | KuPS - Dila Gori | KuPS AH -1.0 1.90 odd | 2-0 WIN |
06.07.2022 | | Mikkelin - PIF Pargas | Goal/Goal-Yes 1.75 odd | 2-3 WIN |
05.07.2022 | Champions League | Pyunik Yerevan - Cluj | Over 2.5 goals 2.10 odd | 0-0 LOSE |
04.07.2022 | | KA Akureyri - Valur | Over 3.0 goals 2.00 odd | 1-1 LOSE |
03.07.2022 | | Mjondalen - Stabaek | Over 2.5 goals 1.85 odd | 2-4 WIN |
02.07.2022 | | HJK - KuPS | Goal/Goal-Yes 2.05 odd | 1-1 WIN |
01.07.2022 | Ireland | Bohemians - Derry City | Goal/Goal-Yes 1.80 odd | 2-3 WIN |
27.06.2022 | | Sirius - Goteborg | Over 2.5 goals 1.85 odd | 1-2 WIN |
26.06.2022 | | Aktobe - Astana | Astana AH -0.5 2.00 odd | 4-1 LOSE |
25.06.2022 | | Rosenborg - Kristiansund | Over 3.0 goals 1.85 odd | 3-1 WIN |
22.06.2022 | | Mariehamn - HJK | Over 2.5 goals 1.75 odd | 2-1 WIN |
21.06.2022 | | Valur - Leiknir | Over 3.0 goals 1.85 odd | 2-1 VOID |
20.06.2022 | | Breidablik - KA Akureyri | Breidablik AH -1.0 2.00 odd | 4-1 WIN |
19.06.2022 | | Jerv - Ham-Kam | Over 2.5 goals 1.90 odd | 1-2 WIN |
18.06.2022 | | Kristiansund - Bodo/Glimt | Bodo/Glimt AH -0.5;-1.0 1.75 odd | 0-2 WIN |
14.06.2022 | UEFA Nations League | Germany - Italy | Over 2.5 goals 1.90 odd | 5-2 WIN |
13.06.2022 | UEFA Nations League | Denmark - Austria | 1 1.80 odd | 2-0 WIN |
12.06.2022 | UEFA Nations League | Switzerland - Portugal | Over 2.5 goals 1.90 odd | 1-0 LOSE |
11.06.2022 | UEFA Nations League | Netherlands - Poland | Goal/Goal-Yes 1.90 odd | 2-2 WIN |
10.06.2022 | UEFA Nations League | Denmark - Croatia | Over 2.5 goals 2.00 odd | 0-1 LOSE |
09.06.2022 | UEFA Nations League | Portugal - Czech Republic | Goal/Goal-Yes 1.90 odd | 2-0 LOSE |
08.06.2022 | UEFA Nations League | Belgium - Poland | Goal/Goal-Yes 1.90 odd | 6-1 WIN |
07.06.2022 | UEFA Nations League | Germany - England | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
06.06.2022 | UEFA Nations League | Austria - Denmark | Over 2.5 goals 2.00 odd | 1-2 WIN |
05.06.2022 | UEFA Nations League | Czech Republic - Spain | Goal/Goal-Yes 1.90 odd | 2-2 WIN |
04.06.2022 | UEFA Nations League | Finland - Bosnia & Herzegovina | Goal/Goal-Yes 2.05 odd | 1-1 WIN |
03.06.2022 | UEFA Nations League | Kazakhstan - Azerbaijan | Kazakhstan AH 0.0 1.90 odd | 2-0 WIN |
02.06.2022 | UEFA Nations League | Czech Republic - Switzerland | Goal/Goal-Yes 1.85 odd | 2-1 WIN |
30.05.2022 | | KTP - Ekenas | Over 2.5 goals 1.75 odd | 1-1 LOSE |
29.05.2022 | | Huddersfield - Nottingham | Goal/Goal-Yes 2.00 odd | 0-1 LOSE |
28.05.2022 | | Brage - Norrby | Over 2.5 goals 2.05 odd | 2-1 WIN |
27.05.2022 | | Mirandes - Fuenlabrada | Over 2.5;3.0 goals 1.75 odd | 5-1 WIN |
26.05.2022 | | Kayserispor - Sivasspor | Goal/Goal-Yes 1.85 odd | 1-1 WIN |
25.05.2022 | | Lillestrom - Valerenga | 1 2.00 odd | 2-0 WIN |
24.05.2022 | | Auda - Liepaja | 2 2.05 odd | 1-2 WIN |
23.05.2022 | | Hamburger - Hertha | Over 2.5 goals 1.95 odd | 0-2 LOSE |
22.05.2022 | | Arsenal - Everton | Goal/Goal-Yes 1.80 odd | 5-1 WIN |
21.05.2022 | | Reims - Nice | 2 1.95 odd | 2-3 WIN |
20.05.2022 | | Torino - Roma | Over 2.5 goals 1.80 odd | 0-3 WIN |
19.05.2022 | | Everton - Crystal Palace | Goal/Goal-Yes 1.90 odd | 3-2 WIN |
18.05.2022 | Europa League | Eintracht Frankfurt - Rangers | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
17.05.2022 | | AEK - Olympiacos | Over 2.5 goals 1.95 odd | 2-3 WIN |
16.05.2022 | | Lok. Sofia - Pirin Blagoevgrad | Over 2.5 goals 1.95 odd | 1-0 LOSE |
15.05.2022 | | Nurnberg - Schalke | 2 2.10 odd | 1-2 WIN |
14.05.2022 | | Bayer Leverkusen - Freiburg | Bayer Leverkusen AH 0.0 1.90 odd | 2-1 WIN |
13.05.2022 | | CSKA 1948 Sofia - Arda | Over 2.5 goals 1.85 odd | 5-1 WIN |
12.05.2022 | | Rayo Vallecano - Villarreal | Over 2.5 goals 1.90 odd | 1-5 WIN |
11.05.2022 | | Alaves - Espanyol | Over 2.5 goals 1.95 odd | 2-1 WIN |
10.05.2022 | | Aston Villa - Liverpool | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
09.05.2022 | | Girona - Tenerife | Goal/Goal-Yes 1.90 odd | 0-1 LOSE |
08.05.2022 | | Villarreal - Sevilla | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
07.05.2022 | | Mallorca - Granada | Goal/Goal-Yes 2.00 odd | 2-6 WIN |
06.05.2022 | | Genoa - Juventus | Over 2.5 goals 2.00 odd | 2-1 WIN |
05.05.2022 | Europa League | Eintracht Frankfurt - West Ham | Over 2.5 goals 1.75 odd | 1-0 LOSE |
04.05.2022 | Champions League | Real Madrid - Manchester City | 1x 1.75 odd | 2-1 WIN |
03.05.2022 | | Bournemouth - Nottingham | Over 2.5 goals 2.10 odd | 1-0 LOSE |
02.05.2022 | | Manchester Utd - Brentford | Manchester Utd AH -0.5;-1.0 1.85 odd | 3-0 WIN |
01.05.2022 | | Tottenham - Leicester | Goal/Goal-Yes 1.75 odd | 3-1 WIN |
30.04.2022 | | Augsburg - Koln | Over 2.5 goals 1.80 odd | 1-4 WIN |
29.04.2022 | | Heidenheim - Dusseldorf | Over 2.5 goals 1.95 odd | 1-3 WIN |
28.04.2022 | Europa League | Leipzig - Rangers | Goal/Goal-Yes 2.00 odd | 1-0 LOSE |
27.04.2022 | Champions League | Liverpool - Villarreal | Liverpool AH -1.5 2.10 odd | 2-0 WIN |
26.04.2022 | Champions League | Manchester City - Real Madrid | 1 1st Half 2.00 odd | 2-1 WIN |
25.04.2022 | | Sassuolo - Juventus | 2 1.90 odd | 1-2 WIN |
24.04.2022 | | Bochum - Augsburg | Over 2.5 goals 2.00 odd | 0-2 LOSE |
23.04.2022 | | Koln - Arminia Bielefeld | Over 2.5 goals 1.75 odd | 3-1 WIN |
22.04.2022 | | Wolfsburg - Mainz | Over 2.5 goals 1.90 odd | 5-0 WIN |
21.04.2022 | | Burnley - Southampton | Over 2.5 goals 1.90 odd | 2-0 LOSE |
20.04.2022 | | Chelsea - Arsenal | Over 2.5 goals 2.00 odd | 2-4 WIN |
19.04.2022 | | Liverpool - Manchester Utd | Over 3.0 goals 1.75 odd | 4-0 WIN |
18.04.2022 | | Reading - Swansea | Over 2.5 goals 1.90 odd | 4-4 WIN |
17.04.2022 | | Newcastle - Leicester | Over 2.5 goals 1.90 odd | 2-1 WIN |
16.04.2022 | | Tottenham - Brighton | Over 2.5 goals 1.80 odd | 0-1 LOSE |
15.04.2022 | | Sheffield Utd - Reading | Over 2.5 goals 1.90 odd | 1-2 WIN |
14.04.2022 | Europa League | Barcelona - Eintracht | Goal/Goal-Yes 1.80 odd | 2-3 WIN |
13.04.2022 | Champions League | Liverpool - Benfica | Goal/Goal-Yes 1.80 odd | 3-3 WIN |
12.04.2022 | Champions League | Bayern Munich - Villarreal | Over 3.5 goals 1.90 odd | 1-1 LOSE |
11.04.2022 | | Antalyaspor - Hatayspor | Over 2.5 goals 1.95 odd | 4-1 WIN |
10.04.2022 | | Leicester - Crystal Palace | Over 2.5 goals 1.90 odd | 2-1 WIN |
09.04.2022 | | Southampton - Chelsea | 2 2.00 odd | 0-6 WIN |
08.04.2022 | | Dusseldorf - Hansa Rostock | Over 2.5 goals 1.85 odd | 3-0 WIN |
07.04.2022 | Europa Conference League | Marseille - PAOK | Over 2.5 goals 2.00 odd | 2-1 WIN |
06.04.2022 | Champions League | Villarreal - Bayern Munich | Over 3.0 goals 1.95 odd | 1-0 LOSE |
05.04.2022 | Champions League | Benfica - Liverpool | Goal/Goal-Yes 1.90 odd | 1-3 WIN |
04.04.2022 | | Crystal Palace - Arsenal | 2 2.00 odd | 3-0 LOSE |
03.04.2022 | | Tottenham - Newcastle | Over 2.5 goals 1.80 odd | 5-1 WIN |
02.04.2022 | | Chelsea - Brentford | Over 2.5 goals 1.90 odd | 1-4 WIN |
01.04.2022 | | Dynamo Dresden - Schalke | 2 1.80 odd | 1-2 WIN |
29.03.2022 | World Cup 2022 | Syria - Iraq | 2 2.05 odd | 1-1 LOSE |
27.03.2022 | | Foggia - Campobasso | Over 2.5 goals 2.00 odd | 5-2 WIN |
26.03.2022 | | Ibiza - R. Sociedad B | Over 2.5 goals 2.00 odd | 2-2 WIN |
25.03.2022 | Friendly International | Norway - Slovakia | Norway AH -0.5;-1.0 1.95 odd | 2-0 WIN |
24.03.2022 | World Cup 2022 | Portugal - Turkey | Goal/Goal-Yes 2.10 odd | 3-1 WIN |
22.03.2022 | | Plymouth - Cheltenham | 1 1.75 odd | 2-0 WIN |
21.03.2022 | | Adanaspor - Eyupspor | Goal/Goal-Yes 2.05 odd | 1-1 WIN |
20.03.2022 | | Tottenham - West Ham | Tottenham AH -0.5;-1.0 1.95 odd | 3-1 WIN |
19.03.2022 | | Aston Villa - Arsenal | Arsenal AH 0.0;-0.5 1.95 odd | 0-1 WIN |
18.03.2022 | | Wolves - Leeds | Over 2.5 goals 2.15 odd | 2-3 WIN |
17.03.2022 | Europa League | Lyon - Porto | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
16.03.2022 | Champions League | Lille - Chelsea | 2 1.90 odd | 1-2 WIN |
15.03.2022 | Champions League | Ajax - Benfica | Over 3.5 goals 1.95 odd | 0-1 LOSE |
14.03.2022 | | Mallorca - Real Madrid | Over 2.5 goals 1.75 odd | 0-3 WIN |
13.03.2022 | | Southampton - Watford | Goal/Goal-Yes 1.95 odd | 1-2 WIN |
12.03.2022 | | Trabzonspor - Goztepe | Over 2.5;3.0 goals 1.85 odd | 4-2 WIN |
11.03.2022 | | Zaragoza - Fuenlabrada | 1 2.00 odd | 2-1 WIN |
