14.01.2024 | | Almeria - Girona | Girona AH -0.5;-1.0 2.00 odd | 0-0 LOSE |
13.01.2024 | | Freiburg - Union Berlin | Over 2.5 goals 2.00 odd | 0-0 LOSE |
12.01.2024 | | Marseille - Strasbourg | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
11.01.2024 | | Sivasspor - Galatasaray | Galatasaray AH -1.0 1.80 odd | 1-1 LOSE |
10.01.2024 | | Maritimo - Leiria | Goal/Goal-Yes 1.90 odd | 0-3 LOSE |
09.01.2024 | | Estoril - Porto | Goal/Goal-Yes 1.85 odd | 0-4 LOSE |
08.01.2024 | | Beitar Jerusalem - Ashdod | Beitar Jerusalem AH -0.5;-1.0 2.00 odd | 1-1 LOSE |
07.01.2024 | | West Ham - Bristol City | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
06.01.2024 | | Basaksehir - Adana Demirspor | 1 2.00 odd | 0-0 LOSE |
05.01.2023 | | Brentford - Wolves | Wolves AH 0.0 2.10 odd | 1-1 VOID |
04.01.2024 | | Sevilla - Ath Bilbao | Goal/Goal-Yes 1.90 odd | 0-2 LOSE |
03.01.2024 | | Roma - Cremonese | Goal/Goal-Yes 2.05 odd | 2-1 WIN |
02.01.2024 | | West Ham - Brighton | West Ham AH 0.0 1.95 odd | 0-0 VOID |
01.01.2024 | | Norwich - Southampton | 2 2.00 odd | 1-1 LOSE |
31.12.2023 | Wels | Connahs Q. - TNS | Goal/Goal-Yes 1.85 odd | 0-4 LOSE |
30.12.2023 | | Wolves - Everton | Over 2.5 goals 2.00 odd | 3-0 WIN |
29.12.2023 | | Napoli - Monza | Napoli AH -0.5;-1.0 1.85 odd | 0-0 LOSE |
28.12.2023 | | Brighton - Tottenham | Tottenham AH 0.0 2.05 odd | 4-2 LOSE |
27.12.2023 | | Brentford - Wolves | Over 2.5 goals 1.95 odd | 1-4 WIN |
26.12.2023 | | Sheffield Utd - Luton | Goal/Goal-Yes 1.90 odd | 2-3 WIN |
24.12.2023 | | Bandirmaspor - Adanaspor | Goal/Goal-Yes 2.00 odd | 2-3 WIN |
23.12.2023 | | Frosinone - Juventus | Juventus AH -0.5;-1.0 2.00 odd | 1-2 WIN |
22.12.2023 | | Maastricht - Oss | Maastricht AH -0.5;-1.0 1.90 odd | 2-0 WIN |
21.12.2023 | | Alaves - Real Madrid | Real Madrid AH -0.5;-1.0 1.90 odd | 0-1 WIN |
20.12.2023 | | Montpellier - Marseille | 2 2.00 odd | 1-1 LOSE |
19.12.2023 | | Everton - Fulham | Over 2.5 goals 1.85 odd | 1-1 LOSE |
18.12.2023 | | Birmingham - Leicester | Over 2.5 goals 1.80 odd | 2-3 WIN |
17.12.2023 | | Udinese - Sassuolo | Over 2.5 goals 1.75 odd | 2-2 WIN |
16.12.2023 | | Celta Vigo - Granada | Celta Vigo AH -0.5;-1.0 1.90 odd | 1-0 WIN |
15.12.2023 | | B. Monchengladbach - Werder Bremen | 1 1.90 odd | 2-2 LOSE |
14.12.2023 | Europa League | Rakow - Atalanta | Over 2.5 goals 1.95 odd | 0-4 WIN |
13.12.2023 | Champions League | Porto - Shakhtar Donetsk | Goal/Goal-Yes 1.95 odd | 5-3 WIN |
12.12.2023 | Champions League | Union Berlin - Real Madrid | 2 1.95 odd | 2-3 WIN |
11.12.2023 | | Portsmouth - Bolton | Over 2.5 goals 1.95 odd | 2-0 LOSE |
10.12.2023 | | Fulham - West Ham | Over 2.5 goals 1.95 odd | 5-0 WIN |
09.12.2023 | | Heidenheim - Darmstadt | Over 2.5 goals 1.90 odd | 3-2 WIN |
08.12.2023 | | Wehen - Braunschweig | Over 2.5 goals 1.75 odd | 1-3 WIN |
07.12.2023 | | Everton - Newcastle | Over 2.5 goals 1.85 odd | 3-0 WIN |
06.12.2023 | | Aston Villa - Manchester City | Manchester City AH -0.5;-1.0 1.95 odd | 1-0 LOSE |
05.12.2023 | | Wolves - Burnley | 1 1.85 odd | 1-0 WIN |
04.12.2023 | | Torino - Atalanta | Atalanta AH 0.0 1.70 odd | 3-0 LOSE |
03.12.2023 | | Napoli - Inter | Inter AH 0.0 1.85 odd | 0-3 WIN |
02.12.2023 | | Bochum - Wolfsburg | Over 2.5 goals 1.75 odd | 3-1 WIN |
01.12.2023 | | Hatayspor - Antalyaspor | Over 2.5 goals 2.00 odd | 3-3 WIN |
30.11.2023 | Europa League | Toulouse - Royale Union | Over 2.5 goals 1.75 odd | 0-0 LOSE |
29.11.2023 | Champions League | Real Madrid - Napoli | 1 1.85 odd | 4-2 WIN |
28.11.2023 | Champions League | Manchester City - Leipzig | Goal/Goal-Yes 1.80 odd | 3-2 WIN |
26.11.2023 | | Gijon - Eldense | Gijon AH -0.5;-1.0 1.95 odd | 2-0 WIN |
25.11.2023 | | Dortmund - B. Monchengladbach | Over 3.5 goals 1.80 odd | 4-2 WIN |
24.11.2023 | | Schaffhausen - Xamax | Over 2.5 goals 1.85 odd | 2-2 WIN |
22.11.2023 | | Zrinjski - Siroki Brijeg | Zrinjski AH -1.5 1.75 odd | 3-1 WIN |
21.11.2023 | Euro 2024 | Wales - Turkey | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
20.11.2023 | Euro 2024 | Albania - Faroe Islands | Over 2.5 goals 1.95 odd | 0-0 LOSE |
19.11.2023 | Euro 2024 | Spain - Georgia | Spain AH -2.5 1.80 odd | 3-1 LOSE |
18.11.2023 | Euro 2024 | Israel - Romania | Goal/Goal-Yes 1.85 odd | 1-2 WIN |
17.11.2023 | Euro 2024 | Denmark - Slovenia | Over 2.5 goals 2.15 odd | 2-1 WIN |
16.11.2023 | Euro 2024 | Azerbaijan - Sweden | Over 2.5 goals 1.80 odd | 4-0 WIN |
13.11.2023 | | Picerno - Potenza | Goal/Goal-Yes 2.00 odd | 3-1 WIN |
12.11.2023 | | Brighton - Sheffield Utd | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
11.11.2023 | | Stuttgart - Dortmund | Over 3.0 goals 1.80 odd | 2-1 VOID |
10.11.2023 | | Genoa - Verona | Goal/Goal-Yes 2.10 odd | 1-0 LOSE |
09.11.2023 | Europa League | Betis - Aris | Betis AH -1.5 1.90 odd | 4-1 WIN |
08.11.2023 | Champions League | Real Sociedad - Benfica | Over 2.5 goals 2.00 odd | 3-1 WIN |
07.11.2023 | Champions League | Crvena Zvezda - Leipzig | Over 3.0 goals 1.90 odd | 1-2 VOID |
06.11.2023 | | Brondby - Aarhus | 1 1.90 odd | 1-1 LOSE |
05.11.2023 | | Cagliari - Genoa | Goal/Goal-Yes 1.90 odd | 2-1 WIN |
04.11.2023 | | Dortmund - Bayern Munich | 2 1.90 odd | 0-4 WIN |
03.11.2023 | | Jagiellonia - Stal Mielec | Jagiellonia AH -1.0 1.90 odd | 4-0 WIN |
02.11.2023 | | Logrones - Valencia | Under 3.0 goals 2.00 odd | 0-2 WIN |
01.11.2023 | | Everton - Burnley | Over 2.5 goals 1.95 odd | 3-0 WIN |
31.10.2023 | | Bologna - Verona | Over 2.5 goals 1.90 odd | 2-0 LOSE |
30.10.2023 | | AEK - PAOK | Over 2.5 goals 2.05 odd | 2-0 LOSE |
29.10.2023 | | Manchester Utd - Manchester City | Manchester City AH -0.5;-1.0 1.90 odd | 0-3 WIN |
28.10.2023 | | Arsenal - Sheffield Utd | Over 3.5 goals 1.80 odd | 5-0 WIN |
27.10.2023 | | Hatayspor - Kayserispor | Over 2.5 goals 1.85 odd | 1-2 WIN |
26.10.2023 | Europa League | TSC - Freiburg | Goal/Goal-Yes 1.90 odd | 1-3 WIN |
25.10.2023 | Champions League | Antwerp - Porto | Over 2.5 goals 1.85 odd | 1-4 WIN |
24.10.2023 | Champions League | Union Berlin - Napoli | 2 1.90 odd | 0-1 WIN |
23.10.2023 | | Karagumruk - Adana Demirspor | 2 1.90 odd | 2-0 LOSE |
22.10.2023 | | Barcelona - Ath Bilbao | Barcelona AH -0.5;-1.0 1.90 odd | 1-0 WIN |
21.10.2023 | | Wolfsburg - Bayer Leverkusen | Bayer Leverkusen -0.5;-1.0 1.95 odd | 1-2 WIN |
20.10.2023 | | Dortmund - Werder Bremen | Over 3.5 goals 1.80 odd | 1-0 LOSE |
17.10.2023 | Euro 2024 | Serbia - Montenegro | Over 2.5 goals 1.80 odd | 3-1 WIN |
16.10.2023 | Euro 2024 | Bosnia & Herzegovina - Portugal | Over 2.5 goals 1.85 odd | 0-5 WIN |
15.10.2023 | Euro 2024 | Wales - Croatia | 2 1.90 odd | 2-1 LOSE |
14.10.2023 | Euro 2024 | Denmark - Kazakhstan | Over 3.0 goals 1.80 odd | 3-1 WIN |
13.10.2023 | Euro 2024 | Portugal - Slovakia | Over 3.0 goals 1.95 odd | 3-2 WIN |
12.10.2023 | Euro 2024 | Croatia - Turkey | Goal/Goal-Yes 2.10 odd | 0-1 LOSE |
11.10.2023 | | Guadalajara - Talavera | Under 2.5 goals 1.95 odd | 1-2 WIN |
10.10.2023 | | Portsmouth - Gillingham | Portsmouth AH -1.0 1.80 odd | 5-1 WIN |
09.10.2023 | | Burton - Cambridge Utd | Goal/Goal-Yes 1.95 odd | 2-1 WIN |
08.10.2023 | | Lazio - Atalanta | Goal/Goal-Yes 1.80 odd | 3-2 WIN |
07.10.2023 | | Stuttgart - Wolfsburg | 1 1.90 odd | 3-1 WIN |
06.10.2023 | | Birmingham - West Brom | Goal/Goal-Yes 1.90 odd | 3-1 WIN |
05.10.2023 | Europa League | TSC - Olympiacos | Over 2.5 goals 1.75 odd | 2-2 WIN |
04.10.2023 | Champions League | Atl. Madrid - Feyenoord | Over 2.5 goals 1.75 odd | 3-2 WIN |
03.10.2023 | Champions League | Union Berlin - Braga | 1 1.90 odd | 2-3 LOSE |
02.10.2023 | | Fulham - Chelsea | 2 2.00 odd | 0-2 WIN |
01.10.2023 | | Freiburg - Augsburg | 1 1.75 odd | 2-0 WIN |
30.09.2023 | | Koln - Stuttgart | Stuttgart AH 0.0 1.85 odd | 0-2 WIN |
29.09.2023 | | Hoffenheim - Dortmund | 2 2.05 odd | 1-3 WIN |
28.09.2023 | | Lech Poznan - Rakow | Goal/Goal-Yes 1.80 odd | 4-1 WIN |
27.09.2023 | | Cagliari - Milan | Milan AH -0.5;-1.0 2.00 odd | 1-3 WIN |
26.09.2023 | | Manchester Utd - Crystal Palace | Over 2.5 goals 1.75 odd | 3-0 WIN |
25.09.2023 | | Halmstad - Elfsborg | 2 1.85 odd | 0-1 WIN |
24.09.2023 | | Bologna - Napoli | 2 1.95 odd | 0-0 LOSE |
23.09.2023 | | Milan - Verona | Over 2.5 goals 1.75 odd | 1-0 LOSE |
22.09.2023 | | Salernitana - Frosinone | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
21.09.2023 | Europa Conference League | Zrinjski - AZ | Over 2.5 goals 2.00 odd | 4-3 WIN |
20.09.2023 | Champions League | Braga - Napoli | Over 2.5 goals 1.80 odd | 1-2 WIN |
19.09.2023 | Champions League | Shakhtar Donetsk - Porto | Over 2.5 goals 1.75 odd | 1-3 WIN |
18.09.2023 | | Granada - Girona | Over 2.5 goals 2.00 odd | 2-4 WIN |
17.09.2023 | | Real Madrid - Real Sociedad | Over 2.5 goals 1.90 odd | 2-1 WIN |
16.09.2023 | | Juventus - Lazio | Goal/Goal-Yes 1.95 odd | 3-1 WIN |
15.09.2023 | | Rayo Vallecano - Alaves | 1 1.90 odd | 2-0 WIN |
14.09.2023 | No Tips | No Tips | No Tips | No Tips |
13.09.2023 | No Tips | No Tips | No Tips | No Tips |
12.09.2023 | Euro 2024 | Romania - Kosovo | Goal/Goal-Yes 2.00 odd | 2-0 LOSE |
11.09.2023 | Euro 2024 | Portugal - Luxembourg | Over 3.5 goals 1.80 odd | 9-0 WIN |
10.09.2023 | Euro 2024 | Finland - Denmark | Goal/Goal-Yes 2.00 odd | 0-1 LOSE |
09.09.2023 | Euro 2024 | Romania - Israel | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
08.09.2023 | Euro 2024 | Luxembourg - Iceland | Over 2.0 goals 1.90 odd | 3-1 WIN |
07.09.2023 | Euro 2024 | Netherlands - Greece | Over 2.5 goals 1.80 odd | 3-0 WIN |
05.09.2023 | | Bolton - Salford | Bolton AH -0.5;-1.0 1.80 odd | 3-0 WIN |
04.09.2023 | | Triestina - Trento | Over 2.0 goals 1.90 odd | 0-1 LOSE |
03.09.2023 | | Arsenal - Manchester Utd | Over 3.0 goals 1.85 odd | 3-1 WIN |
02.09.2023 | | Burnley - Tottenham | Over 2.5 goals 1.75 odd | 2-5 WIN |
01.09.2023 | | Sassuolo - Verona | Over 2.5 goals 1.90 odd | 3-1 WIN |
31.08.2023 | Europa Conference League | Club Brugge - Osasuna | Over 2.5 goals 1.85 odd | 2-2 WIN |
30.08.2023 | Champions League | AEK - Antwerp | Goal/Goal-Yes 1.90 odd | 1-2 WIN |
29.08.2023 | Champions League | Young Boys - Maccabi Haifa | 1 1.75 odd | 3-0 WIN |
28.08.2023 | | Rayo Vallecano - Atl. Madrid | Goal/Goal-Yes 1.95 odd | 0-7 LOSE |
27.08.2023 | | Burnley - Aston Villa | Over 2.5 goals 1.80 odd | 1-3 WIN |
26.08.2023 | | Darmstadt - Union Berlin | 2 1.95 odd | 1-4 WIN |
25.08.2023 | | Hull - Bristol City | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
24.08.2023 | Europa League | D. Zagreb - Sparta Prague | Goal/Goal-Yes 1.90 odd | 3-1 WIN |
23.08.2023 | Champions League | Molde - Galatasaray | Over 2.5 goals 1.85 odd | 2-3 WIN |
22.08.2023 | Champions League | Rakow - Copenhagen | Goal/Goal-Yes 1.85 odd | 0-1 LOSE |
21.08.2023 | | Crystal Palace - Arsenal | Arsenal AH -0.5;-1.0 2.00 odd | 0-1 WIN |
20.08.2023 | | Aston Villa - Everton | Over 2.5 goals 1.80 odd | 4-0 WIN |
19.08.2023 | | Wolves - Brighton | 2 1.90 odd | 1-4 WIN |
18.08.2023 | | Nottingham - Sheffield Utd | 1 1.85 odd | 2-1 WIN |
17.08.2023 | Europa Conference League | Dyn. Kyiv - Aris | Goal/Goal-Yes 1.90 odd | 2-1 WIN |
16.08.2023 | Super Cup | Manchester City - Sevilla | Over 2.5 goals 1.70 odd | 1-1 LOSE |
15.08.2023 | Champions League | Sturm Graz - PSV | Over 3.0 goals 2.05 odd | 1-4 WIN |
14.08.2023 | | Mirandes - Alcorcon | Over 2.0 goals 2.00 odd | 4-0 WIN |
13.08.2023 | | Chelsea - Liverpool | Under 3.0 goals 2.00 odd | 1-1 WIN |
12.08.2023 | | Bournemouth - West Ham | Over 2.5 goals 1.80 odd | 1-1 LOSE |
11.08.2023 | | Sevilla - Valencia | Goal/Goal-Yes 2.00 odd | 1-2 WIN |
10.08.2023 | Europa League | Qarabag - HJK | Over 2.5 goals 1.95 odd | 2-1 WIN |
09.08.2023 | Champions League | Slovan Bratislava - Maccabi Haifa | Goal/Goal-Yes 1.85 odd | 1-2 WIN |
08.08.2023 | Champions League | Copenhagen - Sparta Prague | Over 2.5 goals 1.85 odd | 0-0 LOSE |
07.08.2023 | | CSKA 1948 Sofia - Hebar | Over 2.5 goals 2.00 odd | 1-1 LOSE |
06.08.2023 | | Leicester - Coventry | Over 2.5 goals 1.80 odd | 2-1 WIN |
05.08.2023 | | Blackburn - West Brom | Goal/Goal-Yes 1.85 odd | 2-1 WIN |
04.08.2023 | | Sheffield Wed - Southampton | Goal/Goal-Yes 1.75 odd | 1-2 WIN |
03.08.2023 | Europa Conference League | Tobol - Basel | Over 2.5 goals 1.75 odd | 1-2 WIN |
02.08.2023 | Champions League | Astana - D. Zagreb | 2 1.85 odd | 0-2 WIN |
01.08.2023 | Champions League | Panathinaikos - Dnipro | Over 2.5 goals 1.80 odd | 2-2 WIN |
31.07.2023 | | Lok. Plovdiv - Botev Vratsa | Over 2.5 goals 1.95 odd | 4-0 WIN |
30.07.2023 | | Hansa Rostock - Nurnberg | Goal/Goal-Yes 2.00 odd | 2-0 LOSE |
29.07.2023 | | Kaiserslautern - St. Pauli | Over 2.5 goals 1.90 odd | 1-2 WIN |
28.07.2023 | | Leoben - Horn | Over 2.5 goals 1.75 odd | 3-2 WIN |
27.07.2023 | Europa Conference League | Inter Escaldes - Hibernian | Over 2.5 goals 1.75 odd | 2-1 WIN |
26.07.2023 | Champions League | Rakow - Qarabag | Over 2.0 goals 1.80 odd | 3-2 WIN |
25.07.2023 | Champions League | Zalgiris - Galatasaray | Over 2.5 goals 1.85 odd | 2-2 WIN |
24.07.2023 | | Beroe - Arda | Goal/Goal-Yes 1.85 odd | 1-0 LOSE |
23.07.2023 | | Lahti - Mariehamn | Over 2.5 goals 2.00 odd | 0-2 LOSE |
22.07.2023 | | Oulu - KTP | Over 2.5 goals 1.85 odd | 3-1 WIN |
21.07.2023 | | SalPa - KaPa | SalPa AH -0.5;-1.0 2.00 odd | 2-0 WIN |
20.07.2023 | Europa Conference League | Santa Coloma - Penybont | Goal/Goal-Yes 1.85 odd | 0-0 LOSE |
19.07.2023 | Champions League | Ferencvaros - Klaksvik | Ferencvaros AH -2.0 2.00 odd | 0-3 WIN |
18.07.2023 | Champions League | Flora - Rakow | Rakow AH -0.5;-1.0 1.95 odd | 0-3 WIN |
17.07.2023 | | Lok. Sofia - Botev Vratsa | 1 1.85 odd | 1-0 WIN |
16.07.2023 | | Vestmannaeyjar - Keflavik | Goal/Goal-Yes 1.85 odd | 1-1 WIN |
15.07.2023 | | Ilves - Mariehamn | Under 2.5 goals 1.75 odd | 0-0 WIN |
14.07.2023 | | Pirin Blagoevgrad - Beroe | Goal/Goal-Yes 1.90 odd | 1-2 WIN |
13.07.2023 | Europa Conference League | Inter Escaldes - Vikingur
| Over 2.5 goals 2.00 odd
| 2-1 WIN |
12.07.2023 | Champions League | Slovan Bratislava - Hesperange | Over 3.0 goals 1.80 odd | 1-1 LOSE |
11.07.2023 | Champions League | Urartu - Zrinjski | Over 2.0 goals 1.95 odd | 0-1 LOSE |
10.07.2023 | | Goteborg - Varberg | Goal/Goal-Yes 1.90 odd | 1-2 WIN |
09.07.2023 | | Sirius - Hammarby | Over 2.5 goals 1.75 odd | 1-2 WIN |
08.07.2023 | | Vestmannaeyjar - Fram | Over 3.0 goals 1.75 odd | 2-0 LOSE |
07.07.2023 | | Ham-Kam - Aalesund | Over 2.5 goals 1.85 odd | 2-1 WIN |
06.07.2023 | | TPS - KPV Kokkola | Over 2.5 goals 1.75 odd | 4-1 WIN |
05.07.2023 | | Mariehamn - KuPS | Goal/Goal-Yes 1.85 odd | 1-1 WIN |
04.07.2023 | | KA Akureyri - Breidablik | Over 3.0 goals 2.05 odd | 2-2 WIN |
03.07.2023 | | Stabaek - Stromsgodset | Over 2.5 goals 1.85 odd | 0-1 LOSE |
02.07.2023 | | Fredrikstad - Ranheim | 1 1.85 odd | 4-0 WIN |
01.07.2023 | | Malmo - Sirius | Malmo AH -1.5 1.90 odd | 3-0 WIN |
30.06.2023 | Champions League | Buducnost - Breidablik | Over 3.0 goals 2.05 odd | 0-5 WIN |
29.06.2023 | | Klubi 04 - Lahden Reipas | Over 3.0 goals 1.85 odd | 1-1 LOSE |
28.06.2023 | | TPS - Ekenas | Goal/Goal-Yes 1.75 odd | 3-1 WIN |
27.06.2023 | | Kauno Zalgiris - Zalgiris | 2 1.75 odd | 2-5 WIN |
26.06.2023 | | Daugavpils - Tukums | Tukums AH 0.0 2.10 odd | 3-1 LOSE |
25.06.2023 | | Tromso - Stabaek | Goal/Goal-Yes 1.95 odd | 2-1 WIN |
24.06.2023 | | Alcorcon - Castellon | 1 1.80 odd | 2-1 WIN |
23.06.2023 | Ireland | Drogheda - Dundalk | Dundalk AH 0.0 1.95 odd | 1-2 WIN |
22.06.2023 | | Atvidaberg - Lunds | Over 2.5 goals 1.90 odd | 2-3 WIN |
21.06.2023 | No tip | | | |
20.06.2023 | Euro 2024 | Scotland - Georgia | Over 2.5 goals 2.10 odd | 2-0 LOSE |
19.06.2023 | Euro 2024 | England - North Macedonia | England AH -2.5 1.95 odd | 7-0 WIN |
18.06.2023 | UEFA Nations League | Netherlands - Italy | Over 2.5 goals 1.75 odd | 2-3 WIN |
17.06.2023 | Euro 2024 | Cyprus - Georgia | 2 1.95 odd | 1-2 WIN |
16.06.2023 | Euro 2024 | Latvia - Turkey | Over 2.5 goals 1.80 odd | 2-3 WIN |
15.06.2023 | | Grotta - Aegir | Grotta AH -1.5 1.90 odd | 2-1 LOSE |
14.06.2023 | Africa Cup of Nations | South Sudan - Gambia | Gambia AH -0.5;-1.0 1.85 odd | 2-3 WIN |
13.06.2023 | No Tips | No Tips | No Tips | No Tips |
12.06.2023 | Friendly International | Germany - Ukraine | Over 3.0 goals 1.80 odd | 3-3 WIN |
11.06.2023 | | Aalesund - Tromso | Goal/Goal-Yes 1.95 odd | 2-3 WIN |
10.06.2023 | | Varberg - Halmstad | Halmstad AH 0.0 1.95 odd | 1-2 WIN |
09.06.2023 | Ireland | Drogheda - St. Patricks | Over 2.5 goals 1.80 odd | 2-1 WIN |
08.06.2023 | | Cagliari - Bari | 1 1.85 odd | 1-1 LOSE |
07.06.2023 | Europa Conference League | Fiorentina - West Ham | Goal/Goal-Yes 1.85 odd | 1-2 WIN |
06.06.2023 | | Almere City - Emmen | Almere City AH 0.0 1.80 odd | 2-0 WIN |
05.06.2023 | | Hamburger - Stuttgart | Over 3.0 goals 1.90 odd | 1-3 WIN |
04.06.2023 | | Milan - Verona | Over 2.5 goals 1.90 odd | 3-1 WIN |
03.06.2023 | | Empoli - Lazio | 2 1.95 odd | 0-2 WIN |
02.06.2023 | | Bari - Sudtirol | Over 2.0 goals 2.00 odd | 1-0 LOSE |
01.06.2023 | | Stuttgart - Hamburger | Stuttgart AH -0.5;-1.0 1.80 odd | 3-0 WIN |
31.05.2023 | Europa League | Sevilla - Roma | Goal/Goal-Yes 2.10 odd | 1-1 WIN |
30.05.2023 | | Cagliari - Parma | Goal/Goal-Yes 1.90 odd | 3-2 WIN |
29.05.2023 | | Brann - Rosenborg | Goal/Goal-Yes 1.95 odd | 3-1 WIN |
28.05.2023 | | Kalmar - Norrkoping | Goal/Goal-Yes 1.95 odd | 2-1 WIN |
27.05.2023 | | Union Berlin - Werder Bremen | Goal/Goal-Yes 1.90 odd | 1-0 LOSE |
26.05.2023 | | Bastia - Le Havre | Le Havre AH 0.0 1.85 odd | 1-1 VOID |
25.05.2023 | | Ankaragucu - Basaksehir | Over 2.5 goals 1.85 odd | 2-1 WIN |
24.05.2023 | | Fenerbahce - Sivasspor | Fenerbahce AH -1.0 1.75 odd | 3-0 WIN |
23.05.2023 | | Karmiotissa - Anorthosis | Anorthosis AH 0.0 1.80 odd | 1-2 WIN |
22.05.2023 | | Newcastle - Leicester | Newcastle AH -1.5 2.00 odd | 0-0 LOSE |
21.05.2023 | | Rayo Vallecano - Espanyol | Over 2.5 goals 1.90 odd | 1-2 WIN |
20.05.2023 | | Ath Bilbao - Celta Vigo | Over 2.5 goals 2.00 odd | 2-1 WIN |
19.05.2023 | | Lyon - Monaco | Over 3.0 goals 1.85 odd | 3-1 WIN |
18.05.2023 | Europa League | Sevilla - Juventus | Goal/Goal-Yes 1.90 odd | 2-1 WIN |
17.05.2023 | Champions League | Manchester City - Real Madrid | Over 3.0 goals 2.00 odd | 4-0 WIN |
16.05.2023 | Champions League | Inter - Milan | Goal/Goal-Yes 1.90 odd | 1-0 LOSE |
15.05.2023 | | Betis - Rayo Vallecano | 1 1.90 odd | 3-1 WIN |
14.05.2023 | | Stuttgart - Bayer Leverkusen | Bayer Leverkusen 0.0;+0.5 1.85 odd | 1-1 WIN |
13.05.2023 | | Villarreal - Ath Bilbao | Over 2.5 goals 1.75 odd | 5-1 WIN |
12.05.2023 | | Koln - Hertha | Goal/Goal-Yes 1.80 odd | 5-2 WIN |
11.05.2023 | Europa Conference League | West Ham - AZ | Over 2.5 goals 2.00 odd | 2-1 WIN |
10.05.0203 | Champions League | Milan - Inter | Over 2.0 goals 1.85 odd | 0-2 VOID |
09.05.2023 | | Oulu - KuPS | 2 1.95 odd | 0-2 WIN |
08.05.2023 | | Brighton - Everton | Goal/Goal-Yes 1.80 odd | 1-5 WIN |
07.05.2023 | | Lorient - Brest | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
06.05.2023 | | Wolves - Aston Villa | Goal/Goal-Yes 1.80 odd | 1-0 LOSE |
05.05.2023 | | Bayer Leverkusen - Koln | Bayer Leverkusen AH -0.5;-1.0 1.90 odd | 1-2 LOSE |
04.05.2023 | | Brighton - Manchester Utd | Under 3.5 goals 1.70 odd | 1-0 WIN |
03.05.2023 | | Manchester City - West Ham | Manchester City AH -2.0 2.05 odd | 3-0 WIN |
02.05.2023 | | Arsenal - Chelsea | Arsenal AH -1.0 1.95 odd | 3-1 WIN |
01.05.2023 | | Leicester - Everton | Over 2.5 goals 1.90 odd | 2-2 WIN |
30.04.2023 | | Fulham - Manchester City | Goal/Goal-Yes 1.90 odd | 1-2 WIN |
29.04.2023 | | Brentford - Nottingham | Over 2.5 goals 1.90 odd | 2-1 WIN |
28.04.2023 | | Strasbourg - Lyon | Over 2.5 goals 1.80 odd | 1-2 WIN |
27.04.2023 | | Southampton - Bournemouth | Goal/Goal-Yes 1.80 odd | 0-1 LOSE |
26.04.2023 | | Chelsea - Brentford | Over 2.5 goals 2.00 odd | 0-2 LOSE |
25.04.2023 | | Leeds - Leicester | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
24.04.2023 | | Atalanta - Roma | Goal/Goal-Yes 1.90 odd | 3-1 WIN |
23.04.2023 | | Udinese - Cremonese | Over 2.5 goals 1.80 odd | 3-0 WIN |
22.04.2023 | | Salernitana - Sassuolo | Over 2.5 goals 1.90 odd | 3-0 WIN |
21.04.2023 | | Verona - Bologna | Over 2.0 goals 2.00 odd | 2-1 WIN |
20.04.2023 | Europa League | Roma - Feyenoord | 1 1.85 odd | 2-1 WIN |
19.04.2023 | Champions League | Inter - Benfica | Over 2.5 goals 1.90 odd | 3-3 WIN |
18.04.2023 | Champions League | Napoli - Milan | 1 1.75 odd | 1-1 LOSE |
17.04.2023 | | Celta Vigo - Mallorca | 1 1.80 odd | 0-1 LOSE |
16.04.2023 | | Nottingham - Manchester Utd | 2 1.75 odd | 0-2 WIN |
15.04.2023 | | Chelsea - Brighton | Goal/Goal-Yes 1.75 odd | 1-2 WIN |
14.04.2023 | | Middlesbrough - Norwich | 1 1.90 odd | 5-1 WIN |
13.04.2023 | Europa League | Bayer Leverkusen - Royale Union | Goal/Goal-Yes 1.80 odd | 1-1 WIN |
12.04.2023 | Champions League | Real Madrid - Chelsea | Real Madrid AH -0.5;-1.0 1.85 odd | 2-0 WIN |
11.04.2023 | Champions League | Benfica - Inter | Goal/Goal-Yes 1.95 odd | 0-2 LOSE |
10.04.2023 | | Elversberg - Viktoria Koln | Over 3.0 goals 1.95 odd | 3-2 WIN |
09.04.2023 |
| Bochum - Stuttgart | Goal/Goal-Yes 1.80 odd | 2-3 WIN |
08.04.2023 | | Dortmund - Union Berlin | Over 2.5 goals 1.80 odd | 2-1 WIN |
07.04.2023 | | Lens - Strasbourg | Over 2.5 goals 1.90 odd | 2-1 WIN |
06.04.2023 | | Annecy - Toulouse | Over 2.5 goals 1.85 odd | 1-2 WIN |
05.04.2023 | | Nurnberg - Stuttgart | Goal/Goal-Yes 1.90 odd | 0-1 LOSE |
04.04.2023 | | Eintracht Frankfurt - Union Berlin | Goal/Goal-Yes 2.00 odd | 2-0 LOSE |
03.04.2023 | | Ingolstadt - Munich 1860 | Munich 1860 AH 0.0 2.00 odd | 1-3 WIN |
