| 08.12.2025 | Wolves - Manchester Utd | Manchester Utd AH -1.0 | 2.15 | WIN |
| Osasuna - Levante | Osasuna AH -1.0 | 2.25 | WIN |
| Malaga - Zaragoza | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 9.19 | WIN |
| 07.12.2025 | Valencia - Sevilla | 1 | 2.10 | LOSS |
| Espanyol - Rayo Vallecano | Over 2.5 goals | 2.20 | LOSS |
| Hertha Berlin - Magdeburg | Hertha Berlin AH -0.5;-1.0 | 2.05 | LOSS |
| | Combo | 9.47 | LOSS |
| 06.12.2025 | Everton - Nottingham | Everton AH -0.5;-1.0 | 2.50 | WIN |
| Leeds - Liverpool | Over 2.5 goals | 1.70 | WIN |
| Southampton - Birmingham | Over 2.5 goals | 1.90 | WIN |
| | Combo | 8.08 | WIN |
| 05.12.2025 | Teplice - Slavia Prague | Over 2.5 goals | 2.05 | WIN |
| Hull - Middlesbrough | 2 | 2.10 | WIN |
| Benfica - Sporting | Benfica AH 0.0 | 1.80 | VOID |
| | Combo | 7.75 | WIN |
| 04.12.2025 | Ponferradina - Racing Santander | Over 2.5 goals | 1.75 | LOSS |
| Bologna - Parma | Over 2.5 goals | 2.10 | WIN |
| Manchester Utd - West Ham | Manchester Utd AH -1.5 | 2.20 | LOSS |
| | Combo | 8.09 | LOSS |
| 03.12.2025 | Slask Wroclaw - Rakow | Rakow AH -0.5;-1.0 | 2.10 | WIN |
| Atalanta - Genoa | Atalanta AH -1.0 | 1.80 | WIN |
| Leuven - Club Brugge | Club Brugge AH -1.0 | 2.15 | VOID |
| | Combo | 8.13 | WIN |
| 02.12.2025 | Arges - Rapid Bucuresti | Goal/Goal-Yes | 2.15 | WIN |
| Juventus - Udinese | Juventus AH -1.5 | 2.05 | WIN |
| Fulham - Manchester City | Manchester City AH -0.5;-1.0 | 1.80 | WIN |
| | Combo | 7.93 | WIN |
| 01.12.2025 | Samsunspor - Alanyaspor | Over 2.5 goals | 1.90 | LOSS |
| Bologna - Cremonese | Over 2.5 goals | 2.00 | WIN |
| Vizela - Feirense | Vizela AH -1.0 | 2.40 | LOSS |
| | Combo | 9.12 | LOSS |
| 30.11.2025 | Real Sociedad - Villarreal | Over 2.5 goals | 1.90 | WIN |
| LASK - Rapid | LASK AH -0.5;-1.0 | 2.40 | WIN |
| Aston Villa - Wolves | Aston Villa AH -1.0 | 1.80 | VOID |
| | Combo | 8.21 | WIN |
| 29.11.2025 | Genoa - Verona | Over 2.0 goals | 2.05 | WIN |
| Union Berlin - Heidenheim | Over 2.5 goals | 2.00 | WIN |
| Sunderland - Bournemouth | Over 2.5 goals | 2.00 | WIN |
| | Combo | 8.20 | WIN |
| 28.11.2025 | Dordrecht - Jong Utrecht | Over 3.5 goals | 2.20 | LOSS |
| Metz - Rennes | 2 | 1.85 | WIN |
| Kocaelispor - Genclerbirligi | Over 2.5 goals | 2.15 | LOSS |
| | Combo | 8.75 | LOSS |
| 27.11.2025 | Panathinaikos - Sturm Graz | Panathinaikos AH -0.5;-1.0 | 2.00 | WIN |
| Zrinjski - Hacken | 1 | 3.00 | WIN |
| Strasbourg - Crystal Palace | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 10.20 | WIN |
| 26.11.2025 | Atl. Madrid - Inter | Over 2.5 goals | 1.90 | WIN |
| Olympiacos - Real Madrid | Over 3.5 goals | 2.35 | WIN |
| Eintracht Frankfurt - Atalanta | Over 3.0 goals | 2.05 | VOID |
| | Combo | 9.15 | WIN |
| 25.11.2025 | Bodo/Glimt - Juventus | Under 2.5 goals | 2.35 | LOSS |
| Galatasaray - Royale Union | Over 3.0 goals | 1.90 | LOSS |
| Napoli - Qarabag | Goal/Goal-Yes | 1.95 | LOSS |
| | Combo | 8.71 | LOSS |
| 24.11.2025 | Volos - Levadiakos | Over 2.5 goals | 2.15 | WIN |
| Espanyol - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
| Torino - Como | Over 2.5 goals | 2.30 | WIN |
| | Combo | 9.64 | WIN |
| 23.11.2025 | Leeds - Aston Villa | Goal/Goal-Yes | 1.80 | WIN |
| Getafe - Atl. Madrid | Over 2.5 goals | 2.50 | LOSS |
| Arsenal - Tottenham | Arsenal AH -1.5 | 2.15 | WIN |
| | Combo | 9.68 | LOSS |
| 22.11.2025 | Brighton - Brentford | 1 | 2.00 | WIN |
| Udinese - Bologna | Over 2.5 goals | 2.30 | WIN |
| Wolfsburg - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 | 2.20 | WIN |
| | Combo | 10.12 | WIN |
| 21.11.2025 | Preston - Blackburn | Over 2.5 goals | 2.20 | WIN |
| Nice - Marseille | Marseille AH -0.5;-1.0 | 2.15 | WIN |
| Wil - Yverdon | 2 | 2.00 | WIN |
| | Combo | 9.46 | WIN |
| 20.11.2025 | No tips | | | |
| 19.11.2025 | No tips | | | |
| 18.11.2025 | Chile - Peru | 1 | 2.00 | WIN |
| Austria - Bosnia & Herzegovina | Over 3.5 goals | 2.40 | LOSS |
| Belarus - Greece | Over 3.0 goals | 1.80 | LOSS |
| | Combo | 8.64 | LOSS |
| 17.11.2025 | Cultural Leonesa - Malaga | Cultural Leonesa AH 0.0 | 1.70 | WIN |
| Finland - Andorra | Over 2.5 goals | 2.00 | WIN |
| Malta - Poland | Over 3.5 goals | 2.85 | WIN |
| | Combo | 9.69 | WIN |
| 16.11.2025 | Ceuta - Leganes | Over 2.5 goals | 2.30 | WIN |
| Albania - England | England AH -1.5 | 2.10 | WIN |
| Almeria - Cadiz | Over 2.5 goals | 1.85 | WIN |
| | Combo | 8.94 | WIN |
| 15.11.2025 | Lincoln - Doncaster | Goal/Goal-Yes | 1.90 | WIN |
| Port Vale - Wycombe | 2 | 2.40 | LOSS |
| Luton - Rotherham | Goal/Goal-Yes | 1.95 | LOSS |
| | Combo | 8.89 | LOSS |
| 14.11.2025 | Forli - Campobasso | Over 2.5 goals | 2.25 | WIN |
| Cardiff Metropolitan - Briton Ferry | 1 | 1.70 | VOID |
| Croatia - Faroe Islands | Over 3.5 goals | 2.10 | WIN |
| | Combo | 8.03 | WIN |
| 13.11.2025 | Trinidad & Tobago - Jamaica | Goal/Goal-Yes | 1.80 | WIN |
| Suriname - El Salvador | Over 2.5 goals | 2.25 | WIN |
| United Arab Emirates - Iraq | Goal/Goal-Yes | 2.20 | WIN |
| | Combo | 8.91 | WIN |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | Lyon - PSG | PSG AH -0.5;-1.0 | 2.00 | WIN |
| Inter - Lazio | Goal/Goal-Yes | 2.00 | LOSS |
| Freiburg - St. Pauli | Freiburg AH -0.5;-1.0 | 2.05 | WIN |
| | Combo | 8.20 | LOSS |
| 08.11.2025 | Hoffenheim - Leipzig | Over 3.5 goals | 2.00 | WIN |
| Parma - Milan | Over 2.5 goals | 2.00 | WIN |
| B. Monchengladbach - Koln | Over 3.0 goals | 2.00 | WIN |
| | Combo | 8.00 | WIN |
| 07.11.2025 | Dunkerque - Boulogne | Goal/Goal-Yes | 1.90 | WIN |
| Estoril - Arouca | Estoril AH -0.5;-1.0 | 2.25 | WIN |
| Elche - Real Sociedad | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 8.12 | WIN |
| 06.11.2025 | Aston Villa - Maccabi Tel Aviv | Over 3.5 goals | 2.25 | LOSS |
| Midtjylland - Celtic | 1 | 2.10 | WIN |
| Utrecht - Porto | 2 | 1.70 | LOSS |
| | Combo | 8.03 | LOSS |
| 05.11.2025 | Qarabag - Chelsea | Goal/Goal-Yes | 1.80 | WIN |
| QPR - Southampton | 2 | 2.30 | WIN |
| Preston - Swansea | 1 | 2.30 | WIN |
| | Combo | 9.52 | WIN |
| 04.11.2025 | Oxford Utd - Stoke | 2 | 2.30 | WIN |
| Juventus - Sporting | Goal/Goal-Yes | 1.70 | WIN |
| Slavia Prague - Arsenal | Over 3.0 goals | 2.20 | VOID |
| | Combo | 8.60 | WIN |
| 03.11.2025 | R. Oviedo - Osasuna | Over 2.0 goals | 1.85 | LOSS |
| Dordrecht - Almere City | Over 3.5 goals | 2.40 | LOSS |
| Wisla Plock - Pogon Szczecin | 1 | 2.25 | WIN |
| | Combo | 9.99 | LOSS |
| 02.11.2025 | Elfsborg - AIK | Over 2.5 goals | 1.95 | WIN |
| Porto - Braga | Over 2.5 goals | 1.95 | WIN |
| Alaves - Espanyol | Over 2.5 goals | 2.65 | WIN |
| | Combo | 10.08 | WIN |
| 01.11.2025 | Waregem - Royale Union | Over 2.5 goals | 1.70 | WIN |
| Atl. Madrid - Sevilla | Atl. Madrid AH -1.5 | 2.00 | WIN |
| Real Sociedad - Ath Bilbao | Over 2.5 goals | 2.50 | WIN |
| | Combo | 8.50 | WIN |
| 31.10.2025 | Piast Gliwice - Korona Kielce | Over 2.5 goals | 2.20 | LOSS |
| Getafe - Girona | Over 2.0 goals | 2.05 | WIN |
| Hatayspor - Erzurumspor | Goal/Goal-Yes | 1.85 | LOSS |
| | Combo | 8.34 | LOSS |
| 30.10.2025 | Maritimo - Leiria | Over 2.5 goals | 2.10 | WIN |
| Portimonense - Torreense | 2 | 2.25 | WIN |
| Benfica B - Pacos Ferreira | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 8.74 | WIN |
| 29.10.2025 | Mainz - Stuttgart | 2 | 2.25 | WIN |
| Dusseldorf - Freiburg | 2 | 1.85 | WIN |
| Como - Verona | Over 2.5 goals | 2.10 | WIN |
| | Combo | 8.74 | WIN |
| 28.10.2025 | Rodez - Annecy | Over 2.5 goals | 2.05 | WIN |
| Atalanta - Milan | Milan AH 0.0 | 2.00 | VOID |
| Grimsby - Brentford | Over 3.5 goals | 2.40 | WIN |
| | Combo | 9.84 | WIN |
| 27.10.2025 | AEK Larnaca - APOEL | Over 2.5 goals | 2.20 | LOSS |
| CSKA 1948 Sofia - Ludogorets | Ludogorets AH -0.5;-1.0 | 2.30 | LOSS |
| Samsunspor - Rizespor | 1 | 1.90 | LOSS |
| | Combo | 9.61 | LOSS |
| 26.10.2025 | Arsenal - Crystal Palace | Over 3.0 goals | 2.25 | LOSS |
| Rayo Vallecano - Alaves | Over 2.0 goals | 1.95 | LOSS |
| Braga - Casa Pia | Over 2.5 goals | 1.85 | WIN |
| | Combo | 8.12 | LOSS |
| 25.10.2025 | Newcastle - Fulham | Over 2.5 goals | 1.90 | WIN |
| Augsburg - Leipzig | Leipzig AH -0.5;-1.0 | 2.30 | WIN |
| B. Monchengladbach - Bayern Munich | Bayern Munich AH -2.0 | 1.95 | WIN |
| | Combo | 8.52 | WIN |
| 24.10.2025 | Huesca - Las Palmas | Over 2.0 goals | 2.15 | VOID |
| Leeds - West Ham | Leeds AH -0.5;-1.0 | 2.05 | WIN |
| Aarhus - Nordsjaelland | Aarhus AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 8.82 | WIN |
| 23.10.2025 | Maccabi Tel Aviv - Midtjylland | 2 | 2.10 | WIN |
| Braga - Crvena zvezda | 1 | 2.05 | WIN |
| Brann - Rangers | 1 | 2.10 | WIN |
| | Combo | 9.04 | WIN |
| 22.10.2025 | Ath Bilbao - Qarabag | Over 3.0 goals | 2.10 | WIN |
| Sheffield Wed - Middlesbrough | Middlesbrough AH -0.5;-1.0 | 1.90 | WIN |
| Monaco - Tottenham | Monaco AH 0.0 | 2.25 | VOID |
| | Combo | 8.98 | WIN |
| 21.10.2025 | Derby - Norwich | Over 2.5 goals | 2.20 | LOSS |
| Preston - Birmingham | Over 2.5 goals | 2.20 | LOSS |
| PSV - Napoli | Over 3.0 goals | 2.10 | WIN |
| | Combo | 10.16 | LOSS |
| 20.10.2025 | Degerfors - Halmstad | Degerfors AH -0.5;-1.0 | 2.25 | LOSS |
| Goteborg - Mjallby | 2 | 2.25 | WIN |
| Hermannstadt - Csikszereda M. Ciuc | Goal/Goal-Yes | 1.85 | LOSS |
| | Combo | 9.37 | LOSS |
| 19.10.2025 | Freiburg - Eintracht Frankfurt | Over 3.5 goals | 2.40 | WIN |
| Milan - Fiorentina | Over 2.5 goals | 1.90 | WIN |
| GAIS - Djurgarden | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 7.98 | WIN |
| 18.10.2025 | Mainz - Bayer Leverkusen | Over 2.5 goals | 1.80 | WIN |
| Sunderland - Wolves | 1 | 2.40 | WIN |
| Brighton - Newcastle | Over 2.5 goals | 1.90 | WIN |
| | Combo | 8.21 | WIN |
| 17.10.2025 | Middlesbrough - Ipswich | 1 | 2.70 | WIN |
| Lausanne Ouchy - Aarau | Over 2.5 goals | 1.70 | WIN |
| PSG - Strasbourg | Over 3.5 goals | 2.10 | WIN |
| | Combo | 9.64 | WIN |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Andorra - Serbia | Over 3.0 goals | 2.25 | WIN |
| Estonia - Moldova | Goal/Goal-Yes | 2.00 | WIN |
| Algeria - Uganda | Algeria AH -1.0 | 2.05 | VOID |
| | Combo | 9.23 | WIN |
| 13.10.2025 | Iceland - France | Goal/Goal-Yes | 2.00 | WIN |
| North Macedonia - Kazakhstan | Goal/Goal-Yes | 2.40 | WIN |
| Cork City - Shelbourne | Shelbourne AH -0.5;-1.0 | 1.90 | WIN |
| | Combo | 9.12 | WIN |
| 12.10.2025 | Faroe Islands - Czech Republic | Goal/Goal-Yes | 2.25 | WIN |
| Eibar - Castellon | 1 | 2.20 | LOSS |
| Cadiz - Huesca | Over 2.0 goals | 2.00 | LOSS |
| | Combo | 9.90 | LOSS |
| 11.10.2025 | Latvia - Andorra | Over 2.0 goals | 2.05 | WIN |
| Bulgaria - Turkey | Goal/Goal-Yes | 2.10 | WIN |
| Estonia - Italy | Over 3.5 goals | 2.00 | WIN |
| | Combo | 8.61 | WIN |
| 10.10.2025 | Kosovo - Slovenia | Over 2.5 goals | 2.20 | LOSS |
| Belgium - North Macedonia | Over 3.0 goals | 1.95 | LOSS |
| Shamrock Rovers - Shelbourne | Goal/Goal-Yes | 2.10 | LOSS |
| | Combo | 9.00 | LOSS |
| 09.10.2025 | Scotland - Greece | Over 2.5 goals | 2.30 | WIN |
| Cyprus - Bosnia & Herzegovina | Goal/Goal-Yes | 1.90 | WIN |
| Burundi - Kenya | Kenya AH | 2.00 | WIN |
| | Combo | 8.74 | WIN |
| 08.10.2025 | Comoros - Madagascar | Under 2.5 goals | 2.25 | LOSS |
| Oman - Qatar | Goal/Goal-Yes | 2.10 | LOSS |
| Indonesia - Saudi Arabia | Over 2.5 goals | 1.90 | WIN |
| | Combo | 8.98 | LOSS |
| 07.10.2025 | Reading - MK Dons | 1 | 2.05 | WIN |
| Walsall - Northampton | 1 | 2.20 | LOSS |
| Cheltenham - Bristol Rovers | 2 | 2.15 | WIN |
| | Combo | 9.70 | LOSS |
| 06.10.2025 | Sarajevo - Zrinjski | Goal/Goal-Yes | 1.90 | WIN |
| Cultural Leonesa - Albacete | Albacete AH 0.0 | 1.90 | VOID |
| Harrogate - Crewe | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 7.04 | WIN |
| 05.10.2025 | Aston Villa - Burnley | Goal/Goal-Yes | 1.95 | WIN |
| Brentford - Manchester City | Manchester City -0.5;-1.0 | 1.85 | WIN |
| Napoli - Genoa | Goal/Goal-Yes | 2.40 | WIN |
| | Combo | 8.66 | WIN |
| 04.10.2025 | Lazio - Torino | Goal/Goal-Yes | 2.00 | WIN |
| Dortmund - Leipzig | Dortmund AH -0.5;-1.0 | 1.85 | LOSS |
| Preston - Charlton | Over 2.5 goals | 2.30 | LOSS |
| | Combo | 8.51 | LOSS |
| 03.10.2025 | Gent - Charleroi | Gent AH -0.5;-1.0 | 2.35 | WIN |
| Bournemouth - Fulham | Over 2.5 goals | 2.00 | WIN |
| Antalyaspor - Rizespor | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 8.93 | WIN |
| 02.10.2025 | Feyenoord - Aston Villa | 2 | 2.25 | WIN |
| Lyon - Salzburg | Lyon AH -1.0 | 2.05 | WIN |
| Plzen - Malmo | 1 | 1.85 | WIN |
| | Combo | 8.53 | WIN |
| 01.10.2025 | Monaco - Manchester City | Manchester City AH -1.5 | 2.25 | LOSS |
| Osnabruck - Regensburg | Goal/Goal-Yes | 1.80 | LOSS |
| Villarreal - Juventus | Over 2.5 goals | 2.00 | WIN |
| | Combo | 8.10 | LOSS |
| 30.09.2025 | Derby - Charlton | Goal/Goal-Yes | 2.10 | WIN |
| Atl. Madrid - Eintracht Frankfurt | Over 3.0 goals | 1.95 | WIN |
| Hull - Preston | Over 2.5 goals | 2.00 | WIN |
| | Combo | 8.19 | WIN |
| 29.09.2025 | Arouca - Porto | Porto AH -1.5 | 2.05 | WIN |
| Suduva - Zalgiris | Over 2.5 goals | 1.95 | WIN |
| Parma - Torino | Over 2.5 goals | 2.20 | WIN |
| | Combo | 8.79 | WIN |
| 28.09.2025 | Lecce - Bologna | Goal/Goal-Yes | 2.00 | WIN |
| Dender - La Louviere | La Louviere AH 0.0 | 2.00 | VOID |
| Rapid - Austria Vienna | Rapid AH -0.5;-1.0 | 2.10 | LOSS |
| | Combo | 8.40 | LOSS |
| 27.09.2025 | Karagumruk - Trabzonspor | Trabzonspor AH -0.5;-1.0 | 2.25 | WIN |
| Wrexham - Derby | Goal/Goal-Yes | 2.00 | WIN |
| St. Pauli - Bayer Leverkusen | Over 2.5 goals | 1.90 | WIN |
| | Combo | 8.55 | WIN |
| 26.09.2025 | West Brom - Leicester | Leicester AH 0.0 | 2.30 | VOID |
| Benfica - Gil Vicente | Goal/Goal-Yes | 2.10 | WIN |
| Galway - Cork City | Over 2.5 goals | 1.75 | WIN |
| | Combo | 8.45 | WIN |
| 25.09.2025 | Salzburg - Porto | Over 3.0 goals | 2.20 | LOSS |
| Genoa - Empoli | Over 2.5 goals | 2.10 | WIN |
| Aston Villa - Bologna | Aston Villa AH -0.5;-1.0 | 2.10 | WIN |
| | Combo | 9.70 | LOSS |
| 24.09.2025 | Atl. Madrid - Rayo Vallecano | Goal/Goal-Yes | 2.00 | WIN |
| Getafe - Alaves | Over 1.5 goals | 1.70 | WIN |
| Midtjylland - Sturm Graz | Under 2.5 goals | 2.50 | WIN |
| | Combo | 8.50 | WIN |
| 23.09.2025 | Milan - Lecce | Over 3.0 goals | 2.00 | VOID |
| Sevilla - Villarreal | 2 | 2.25 | WIN |
| Levante - Real Madrid | Real Madrid AH -1.5 | 1.95 | WIN |
| | Combo | 8.78 | WIN |
| 22.09.2025 | Athlone - Kerry | Kerry AH -0.5;-1.0 | 2.40 | LOSS |
| Omonia - AEL Limassol | Omonia AH -1.5 | 2.05 | WIN |
| Waterford - Shamrock Rovers | Shamrock Rovers AH -1.0 | 2.05 | VOID |
| | Combo | 10.09 | LOSS |
| 21.09.2025 | Elche - R. Oviedo | Elche AH -0.5;-1.0 | 2.25 | WIN |
| Arsenal - Manchester City | Goal/Goal-Yes | 1.70 | WIN |
| Torino - Atalanta | Over 2.5 goals | 2.20 | WIN |
| | Combo | 8.42 | WIN |
| 20.09.2025 | Nantes - Rennes | Over 2.5 goals | 2.00 | WIN |
| Lens - Lille | 2 | 2.85 | LOSS |
| Hamburger - Heidenheim | Over 2.5 goals | 1.70 | WIN |
| | Combo | 9.69 | LOSS |
| 19.09.2025 | Arminia Bielefeld - Greuther Furth | Arminia Bielefeld AH -0.5;-1.0 | 2.00 | LOSS |
| Cork City - Shamrock Rovers | Goal/Goal-Yes | 2.00 | WIN |
| Middlesbrough - West Brom | 1 | 2.10 | WIN |
| | Combo | 8.40 | LOSS |
| 18.09.2025 | Copenhagen - Bayer Leverkusen | Over 2.5 goals | 1.90 | WIN |
| Arsimi - Vardar | Over 2.5 goals | 2.10 | WIN |
| Eintracht Frankfurt - Galatasaray | 1 | 2.25 | WIN |
| | Combo | 8.98 | WIN |
| 17.09.2025 | Bayern Munich - Chelsea | Bayern Munich AH -0.5;-1.0 | 1.95 | WIN |
| Fenerbahce - Alanyaspor | Over 3.5 goals | 2.40 | WIN |
| Ajax - Inter | Inter AH -0.5;-1.0 | 1.90 | WIN |
| | Combo | 8.89 | WIN |
| 16.09.2025 | Saarbrucken - Ulm | Saarbrucken AH -0.5;-1.0 | 2.35 | WIN |
| Real Madrid - Marseille | Over 3.0 goals | 1.70 | VOID |
| PSV - Royale Union | Over 3.0 goals | 2.05 | WIN |
| | Combo | 8.19 | WIN |
| 15.09.2025 | AIK - Brommapojkarna | 1 | 1.70 | WIN |
| Breidablik - Vestmannaeyjar | Breidablik AH -0.5;-1.0 | 1.90 | LOSS |
| Petrolul - Din. Bucuresti | Din. Bucuresti AH -0.5;-1.0 | 2.50 | WIN |
| | Combo | 8.08 | LOSS |
| 14.09.2025 | Atalanta - Lecce | Goal/Goal-Yes | 2.00 | WIN |
| Levante - Betis | Over 2.5 goals | 2.00 | WIN |
| St. Pauli - Augsburg | 1 | 2.20 | WIN |
| | Combo | 8.80 | WIN |
| 13.09.2025 | Cagliari - Parma | 1 | 2.15 | WIN |
| Arsenal - Nottingham | Arsenal AH -1.5 | 2.05 | WIN |
| Bournemouth - Brighton | Over 2.5 goals | 1.70 | WIN |
| | Combo | 7.49 | WIN |
| 12.09.2025 | U. Cluj - Rapid Bucuresti | Rapid Bucuresti AH 0.0 | 1.90 | VOID |
| Ipswich - Sheffield Utd | Over 2.5 goals | 1.90 | WIN |
| Xamax - Wil | Over 3.5 goals | 2.25 | WIN |
| | Combo | 8.12 | WIN |
| 11.09.2025 | No tips | | | |
| 10.09.2025 | No tips | | | |
| 09.09.2025 | Azerbaijan - Ukraine | Over 2.5 goals | 1.85 | LOSS |
| Albania - Latvia | Goal/Goal-Yes | 2.60 | LOSS |
| Hungary - Portugal | Over 2.5 goals | 1.70 | WIN |
| | Combo | 8.18 | LOSS |
| 08.09.2025 | Israel - Italy | Goal/Goal-Yes | 1.90 | WIN |
| Eibar - Andorra | Over 2.0 goals | 1.70 | VOID |
| Zambia - Morocco | Morocco AH -1.5 | 2.60 | WIN |
| | Combo | 8.40 | WIN |
| 07.09.2025 | Shelbourne - Galway | Over 2.5 goals | 2.10 | LOSS |
| Real Sociedad B - Cadiz | Goal/Goal-Yes | 2.00 | WIN |
| Turkey - Spain | Over 3.0 goals | 2.00 | WIN |
| | Combo | 8.40 | LOSS |
| 06.09.2025 | Wycombe - Mansfield | 1 | 2.05 | WIN |
| Ireland - Hungary | Goal/Goal-Yes | 1.95 | WIN |
| Walsall - Chesterfield | Walsall AH 0.0 | 2.05 | WIN |
| | Combo | 8.19 | WIN |
| 05.09.2025 | Uganda - Mozambique | Over 2.5 goals | 2.70 | WIN |
| Moldova - Israel | Over 2.5 goals | 2.05 | WIN |
| Mauritania - Togo | Over 2.0 goals | 1.75 | VOID |
| | Combo | 9.69 | WIN |
| 04.09.2025 | Mauritius - Cape Verde | Cape Verde AH -1.0 | 2.10 | WIN |
| Guinea Bissau - Sierra Leone | X2 | 1.75 | WIN |
| Luxembourg - Northern Ireland | Goal/Goal-Yes | 2.40 | WIN |
| | Combo | 8.82 | WIN |
| 03.09.2025 | No tips | | | |
| 02.09.2025 | Plymouth - Cheltenham | Plymouth AH -1.0 | 2.05 | WIN |
| Wycombe - Colchester | Wycombe AH -0.5;-1.0 | 2.10 | LOSS |
| Wigan - Salford | Wigan AH -0.5;-1.0 | 2.25 | LOSS |
| | Combo | 9.69 | LOSS |
| 01.09.2025 | Farul Constanta - Petrolul | Goal/Goal-Yes | 1.90 | WIN |
| Esbjerg - Koge | Esbjerg AH -1.0 | 1.90 | VOID |
| Marbella - Murcia | Over 2.5 goals | 2.40 | WIN |
| | Combo | 8.66 | WIN |
| 31.08.2025 | Liverpool - Arsenal | Over 3.0 goals | 2.15 | LOSS |
| Rio Ave - Braga | 2 | 1.70 | LOSS |
| Wolfsburg - Mainz | Wolfsburg AH -0.5;-1.0 | 2.30 | LOSS |
| | Combo | 8.41 | LOSS |
| 30.08.2025 | Pisa - Roma | Roma AH -0.5;-1.0 | 1.95 | WIN |
| AFS - Famalicao | 2 | 1.85 | WIN |
| Werder Bremen - Bayer Leverkusen | Over 3.5 goals | 2.35 | WIN |
| | Combo | 8.48 | WIN |
| 29.08.2025 | Lens - Brest | 1 | 1.95 | WIN |
| Reggiana - Empoli | Goal/Goal-Yes | 2.00 | WIN |
| Cork City - Waterford | 1 | 2.50 | WIN |
| | Combo | 9.75 | WIN |
| 27.08.2025 | Kauno Zalgiris - Hegelmann | Goal/Goal-Yes | 1.85 | WIN |
| Grimsby - Manchester Utd | Goal/Goal-Yes | 2.40 | WIN |
| Club Brugge - Rangers | Club Brugge AH -1.0 | 1.90 | WIN |
| | Combo | 8.44 | WIN |
| 26.08.2025 | Wil - Rapperswil-Jona | 1 | 2.25 | LOSS |
| Barnsley - Rotherham | Barnsley AH -0.5;-1.0 | 2.00 | WIN |
| Preston - Wrexham | 1 | 2.00 | LOSS |
| | Combo | 9.00 | LOSS |
| 25.08.2025 | Jong Utrecht - Jong Ajax | Over 3.0 goals | 2.15 | WIN |
| Eyupspor - Alanyaspor | Over 2.5 goals | 1.95 | WIN |
| Levadiakos - Kifisia | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 8.39 | WIN |
| 24.08.2025 | Real Sociedad - Espanyol | Goal/Goal-Yes | 2.05 | WIN |
| Crystal Palace - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
| B. Monchengladbach - Hamburger | Over 3.5 goals | 2.30 | LOSS |
| | Combo | 8.49 | LOSS |
| 23.08.2025 | Southampton - Stoke | Goal/Goal-Yes | 1.85 | WIN |
| Mallorca - Celta Vigo | Goal/Goal-Yes | 2.00 | WIN |
| Union Berlin - Stuttgart | Over 3.0 goals | 2.10 | VOID |
| | Combo | 7.77 | WIN |
| 22.08.2025 | Galway - Derry City | Over 2.5 goals | 2.40 | WIN |
| Elversberg - Kaiserslautern | Over 2.5 goals | 1.85 | WIN |
| Derby - Bristol City | Bristol City AH 0.0 | 1.85 | VOID |
| | Combo | 8.21 | WIN |
| 21.08.2025 | Wolfsberger - Omonia | Over 2.5 goals | 1.95 | WIN |
| Hamrun - RFS | RFS AH -0.5;-1.0 | 2.40 | LOSS |
| Levski Sofia - AZ | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 9.36 | LOSS |
| 20.08.2025 | Notts Co - Shrewsbury | Goal/Goal-Yes | 1.90 | WIN |
| Celtic - Kairat Almaty | Under 3.0 goals | 2.20 | WIN |
| Forest Green - Sutton | Over 2.5 goals | 1.90 | WIN |
| | Combo | 7.94 | WIN |
| 19.08.2025 | Port Vale - Stevenage | Over 2.0 goals | 1.85 | WIN |
| Rangers - Club Brugge | Over 3.5 goals | 2.70 | WIN |
| Lyngby - Hillerod | Over 2.5 goals | 1.80 | WIN |
| | Combo | 8.99 | WIN |
| 18.08.2025 | Septemvri Sofia - Dobrudzha | Dobrudzha AH 0.0 | 1.80 | LOSS |
| Varnamo - Degerfors | Degerfors AH 0.0 | 2.05 | LOSS |
| Amedspor - Erzurumspor | Over 2.5 goals | 2.40 | WIN |
| | Combo | 8.86 | LOSS |
| 17.08.2025 | Espanyol - Atl. Madrid | Goal/Goal-Yes | 2.20 | WIN |
| Hull - Oxford Utd | Over 2.5 goals | 2.30 | WIN |
| Charleroi - Antwerp | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 8.86 | WIN |
| 16.08.2025 | Tottenham - Burnley | Over 2.5 goals | 1.80 | WIN |
