Soccer Free Tips
Date | Country | Teams | Tip |
---|---|---|---|
07.06.2023 | ![]() | Weston - Miami | x2 1.33 odd |
07.06.2023 | ![]() | Sport Recife - Avai | 1 1.44 odd |
07.06.2023 | Copa Libertadores | River Plate - Fluminense | 1 1.30 odd |
06.06.2023 | ![]() | South Bend Lions - Flint City | 2 1.33 odd |
06.06.2023 | Copa Sudamericana | Penarol - Defensa Y Justicia | Over 1.5 goals 1.40 odd |
06.06.2023 | ![]() | Tombense - Vitoria | 1x 1.44 odd |
05.06.2023 | ![]() | NJS - Klubi 04 | 2 1.44 odd |
05.06.2023 | ![]() | Racing Cordoba - Quilmes | 1x 1.44 odd |
05.06.2023 | ![]() | Vasco - Flamengo | Over 1.5 goals 1.30 odd |
04.06.2023 | ![]() | Neustrelitz - 1.FC Frankfurt | 1 1.40 odd |
04.06.2023 | ![]() | Tord - Lindome | x2 1.40 odd |
04.06.2023 | ![]() | Eiger - Fyllingsdalen | x2 1.35 odd |
03.06.2023 | ![]() | Eintracht - Blau Weiss Berlin | 1x 1.36 odd |
03.06.2023 | ![]() | Kungsangen - Jarfalla | 1x 1.44 odd |
03.06.2023 | ![]() | Skjetten - OS | 2 1.36 odd |
02.06.2023 | ![]() | Al-Sekka - El-Entag El-Harby | 1 1.50 odd |
02.06.2023 | ![]() | Tigers - Gungahlin | x2 1.44 odd |
02.06.2023 | ![]() | Ceara - Chapecoense | Over 1.5 goals 1.40 odd |
01.06.2023 | ![]() | Orn - Fredrikstad | 2 1.35 odd |
01.06.2023 | ![]() | Instituto 2 - Rosario Central 2 | x2 1.44 odd |
01.06.2023 | ![]() | Flamengo - Fluminense | 1x 1.44 odd |
31.05.2023 | ![]() | Wuhan Jiangcheng - Guangzhou | x2 1.44 odd |
31.05.2023 | ![]() | Flint City - Lansing City | 1 1.40 odd |
31.05.2023 | ![]() | Al-Nassr - Al-Fateh | 1 1.35 odd |
30.05.2023 | ![]() | Al Naft - Al Karkh | 1x 1.40 odd |
30.05.2023 | ![]() | Dalian Zhixing - Dongguan Guanlian | 1x 1.40 odd |
29.05.2023 | ![]() | Ennepetal - Westfalia Rhynern | x2 1.40 odd |
29.05.2023 | ![]() | Tromsdalen - Stjordals Blink | 1x 1.33 odd |
29.05.2023 | ![]() | Ch. Odessa - Rukh Lviv | 1x 1.40 odd |
28.05.2023 | ![]() | Ull/Kisa - Kvik Halden | 1 1.44 odd |
28.05.2023 | ![]() | Chemnitzer - Viktoria Berlin | 1x 1.30 odd |
28.05.2023 | ![]() | Shimizu S-Pulse - Kanazawa | 1 1.40 odd |
27.05.2023 | ![]() | Jonkoping - Brage | 1x 1.44 odd |
27.05.2023 | ![]() | St Albans - Dandenong Thunder | x2 1.33 odd |
27.05.2023 | ![]() | YSCC - Giravanz Kitakyushu | 1x 1.40 odd |
26.05.2023 | ![]() | Schweinfurt - Unterhaching | x2 1.35 odd |
26.05.2023 | ![]() | OTP - Oulu | x2 1.30 odd |
26.05.2023 | ![]() | Sydney FC U21 - Marconi Stallions | x2 1.33 odd |
25.05.2023 | Copa Libertadores | The Strongest - Fluminense | x2 1.45 odd |
25.05.2023 | Copa Sudamericana | Oriente Petrolero - Bragantino | 2 1.35 odd |
25.05.2023 | ![]() | Cucuta - Valledupar | 1 1.50 odd |
24.05.2023 | Copa Libertadores | Patronato - Olimpia Asuncion | 1x 1.45 odd |
24.05.2023 | ![]() | Meizhou Hakka - Tianjin Jinmen Tiger | 1x 1.40 odd |
24.05.2023 | ![]() | Criciuma - Sport Recife | 1x 1.44 odd |
23.05.2023 | Copa Sudamericana | Magallanes - Quito | x2 1.36 odd |
23.05.2023 | Copa Sudamericana | Gimnasia L.P. - Santa Fe | 1x 1.45 odd |
23.05.2023 | ![]() | Botafogo - Mirassol | 1x 1.45 odd |
22.05.2023 | ![]() | Arab Contractors - El Gaish | 1x 1.36 odd |
22.05.2023 | ![]() | Racing Cordoba - Ferro | 1x 1.44 odd |
22.05.2023 | ![]() | Sao Jose - Remo | 1x 1.44 odd |
21.05.2023 | ![]() | Lokomotive Leipzig - Jena | 1x 1.45 odd |
21.05.2023 | ![]() | Helsingborg - Utsikten | 1x 1.40 odd |
21.05.2023 | ![]() | Eyupspor - Keciorengucu | 1 1.48 odd |
20.05.2023 | ![]() | Elversberg - Wehen | 1x 1.36 odd |
20.05.2023 | ![]() | Shonan Bellmare - Cerezo Osaka | 1x 1.44 odd |
20.05.2023 | ![]() | Moreton Bay Utd - Queensland Lions | x2 1.44 odd |
19.05.2023 | ![]() | Stade Briochin - Sedan | 1x 1.44 odd |
19.05.2023 | ![]() | Tombense - Londrina | 1x 1.36 odd |
19.05.2023 | ![]() | Rosario Central - Defensa Y Justicia | 1x 1.44 odd |
18.05.2023 | ![]() | Motala - Boden | x2 1.45 odd |
18.05.2023 | ![]() | Arsenal Sarandi - Independiente | x2 1.44 odd |
18.05.2023 | ![]() | Hvidovre IF - Sonderjyske | 1x 1.35 odd |
17.05.2023 | ![]() | Dalkurd - Stocksund | 1 1.45 odd |
17.05.2023 | ![]() | Minnesota United - Houston Dynamo | 1x 1.33 odd |
17.05.2023 | ![]() | Gremio - Cruzeiro | 1x 1.36 odd |
16.05.2023 | ![]() | Fredrikstad - KFUM Oslo | 1x 1.30 odd |
16.05.2023 | ![]() | Serik Belediyespor - Karacabey Belediyespor | x2 1.40 odd |
16.05.2023 | ![]() | Estrela U23 - Estoril U23 | 1x 1.44 odd |
15.05.2023 | ![]() | Oliveirense - Torreense | 1x 1.45 odd |
15.05.2023 | ![]() | Kifisias - Olympiacos Piraeus B | 1x 1.30 odd |
15.05.2023 | ![]() | Zaglebie Sosnowiec - Podbeskidzie | x2 1.44 odd |
14.05.2023 | ![]() | Luckenwalde - Greifswald | 1x 1.40 odd |
14.05.2023 | ![]() | Rappe GOIF - IFK Malmo | 1 1.40 odd |
14.05.2023 | ![]() | Moreirense - Leixoes | 1 1.55 odd |
13.05.2023 | ![]() | Zwickau - Dynamo Dresden | 2 1.44 odd |
13.05.2023 | ![]() | Spal - Parma | x2 1.44 odd |
13.05.2023 | ![]() | Mikkeli - Jaro | x2 1.44 odd |
12.05.2023 | ![]() | Humenne - Slovan Bratislava B | 1x 1.40 odd |
12.05.2023 | ![]() | White City - Modbury Jets | 1x 1.40 odd |
12.05.2023 | ![]() | Al Wahda - Bani Yas | 1 1.35 odd |
11.05.2023 | ![]() | La Serena - Barnechea | 1x 1.30 odd |
11.05.2023 | ![]() | Coritiba - Vasco | x2 1.45 odd |
11.05.2023 | ![]() | Al Nasr - Al Sharjah | x2 1.33 odd |
10.05.2023 | ![]() | Wuxi Wugou - Yanbian Longding | x2 1.44 odd |
10.05.2023 | ![]() | Pars Janoobi Jam - Shahrdari Hamedan | 1x 1.30 odd |
10.05.2023 | ![]() | Samtredia - Dinamo Batumi | 2 1.36 odd |
09.05.2023 | ![]() | New England Revolution - Pittsburgh | 1 1.44 odd |
09.05.2023 | ![]() | Haras El Hodood - Al Ahly | 2 1.35 odd |
09.05.2023 | ![]() | D. Puerto Montt - S. Morning | 1x 1.44 odd |
08.05.2023 | ![]() | Bradford City - Leyton Orient | 1x 1.36 odd |
08.05.2023 | ![]() | Makedonikos - Veria | 1x 1.36 odd |
08.05.2023 | ![]() | Enppi - La Viena | 1 1.55 odd |
07.05.2023 | ![]() | Exeter - Morecambe | 1x 1.44 odd |
07.05.2023 | ![]() | Erzurumspor - Genclerbirligi | 1x 1.45 odd |
07.05.2023 | ![]() | Nykopings - Karlslund | 1 1.44 odd |
06.05.2023 | ![]() | Dynamo Dresden - Wehen | 1x 1.44 odd |
06.05.2023 | ![]() | Reggina - Como | 1x 1.44 odd |
06.05.2023 | ![]() | Stenungsunds - Forward | 1x 1.40 odd |
05.05.2023 | ![]() | VPS - Mariehamn | 1x 1.45 odd |
05.05.2023 | ![]() | Amstetten - First Vienna | 1x 1.40 odd |
05.05.2023 | ![]() | Shenzhen - Cangzhou | x2 1.45 odd |
04.05.2023 | ![]() | Diagoras - Thesprotos | 1 1.33 odd |
04.05.2023 | ![]() | Metalist 1925 - Rukh Lviv | x2 1.44 odd |
04.05.2023 | ![]() | Sagamihara - Toyama | x2 1.45 odd |
03.05.2023 | Copa Libertadores | Colo Colo - Boca Juniors | 1x 1.45 odd |
03.05.2023 | ![]() | Hokkaido Consadole Sapporo - Kashima Antlers | 1x 1.45 odd |
03.05.2023 | ![]() | Ituano - ABC | 1x 1.30 odd |
02.05.2023 | Copa Libertadores | Corinthians - Ind. Del Valle | 1x 1.30 odd |
02.05.2023 | ![]() | Sheffield Utd U21 - Colchester U21 | 1 1.44 odd |
02.05.2023 | ![]() | Ponte Preta - Botafogo | Over 1.5 goals 1.44 odd |
01.05.2023 | ![]() | Oberlausitz - Ludwigsfelder | x2 1.36 odd |
01.05.2023 | ![]() | Coventry U21 - Watford U21 | 1x 1.36 odd |
01.05.2023 | ![]() | Rosenborg 2 - Strindheim | 2 1.47 odd |
30.04.2023 | ![]() | Numancia - Logrones | 1x 1.36 odd |
30.04.2023 | ![]() | Changchun Yatai - Tianjin Jinmen Tiger | 1x 1.45 odd |
30.04.2023 | ![]() | Brisbane City - Moreton Bay Utd | 1x 1.40 odd |
29.04.2023 | ![]() | Freiburg II - Dynamo Dresden | 1x 1.44 odd |
29.04.2023 | ![]() | Plymouth - Burton | 1 1.44 odd |
29.04.2023 | ![]() | Kashiwa Reysol - Kyoto | 1x 1.44 odd |
28.04.2023 | ![]() | Buchbach - Eichstatt | 1x 1.36 odd |
28.04.2023 | ![]() | Austria Vienna II - Sturm Graz | 1x 1.44 odd |
28.04.2023 | ![]() | Bastia-Borgo - Paris 13 Atl. | x2 1.45 odd |
27.04.2023 | Al Taee - Abha | 1x 1.30 odd | |
27.04.2023 | ![]() | Botafogo - Ypiranga | Over 1.5 goals 1.36 odd |
27.04.2023 | ![]() | Dep. Cali - Junior | 1x 1.40 odd |
26.04.2023 | ![]() | Shanghai Shenhua - Changchun Yatai | 1x 1.44 odd |
26.04.2023 | ![]() | Tombense - Palmeiras | Under 3.5 goals 1.44 odd |
26.04.2023 | ![]() | Atl. Nacional - U. Magdalena | 1 1.40 odd |
25.04.2023 | ![]() | Vilzing - Turkgucu Munchen | x2 1.40 odd |
25.04.2023 | ![]() | Wealdstone - Solihull Moors | x2 1.44 odd |
25.04.2023 | ![]() | Cruzeiro - Nautico | Over 1.5 goals 1.33 odd |
24.04.2023 | ![]() | Stromsgodset 2 - Junkeren | 1x 1.45 odd |
24.04.2023 | ![]() | South Melbourne - Port Melbourne Sharks | 1x 1.45 odd |
24.04.2023 | ![]() | Ajman - Al Dhafra | 1 1.35 odd |
23.04.2023 | ![]() | Ternana - Venezia | 1x 1.44 odd |
23.04.2023 | ![]() | Porto B - Moreirense | x2 1.45 odd |
23.04.2023 | ![]() | Albirex Niigata - Kashima Antlers | x2 1.40 odd |
22.04.2023 | ![]() | Viktoria Koln - Ingolstadt | 1x 1.36 odd |
22.04.2023 | ![]() | Parma - Cagliari | 1x 1.44 odd |
22.04.2023 | ![]() | Sheffield Wed - Exeter | 1 1.40 odd |
21.04.2023 | ![]() | Floridsdorfer - Liefering | 1x 1.44 odd |
21.04.2023 | ![]() | Honka Akatemia - Ilves 2 | 1 1.50 odd |
21.04.2023 | ![]() | New Lambton - Cooks Hill United | x2 1.44 odd |
20.04.2023 | ![]() | Turkgucu Munchen - Aschaffenburg | 1x 1.36 odd |
20.04.2023 | ![]() | Hapoel Bnei Zalfa - Hapoel Bueine | 1x 1.35 odd |
20.04.2023 | ![]() | Pars Janoobi Jam - Esteghlal Molasani | 1x 1.44 odd |
19.04.2023 | ![]() | Fulda-Lehnerz - Kassel | 1x 1.44 odd |
19.04.2023 | ![]() | Avispa Fukuoka - Kashima Antlers | Over 1.5 goals 1.45 odd |
19.04.2023 | ![]() | Pharco - Ghazl El Mahallah | 1x 1.38 odd |
18.04.2023 | Copa Libertadores | Athletico-PR - Atletico-MG | 1x 1.45 odd |
18.04.2023 | Copa Sudamericana | Palestino - Estudiantes Merida | 1 1.45 odd |
18.04.2023 | Copa Sudamericana | Estudiantes L.P. - Tacuary | Over 2.0 goals 1.40 odd |
17.04.2023 | ![]() | Deinze U21 - Dender U21 | 1x 1.44 odd |
17.04.2023 | ![]() | Newcastle Utd U21 - Norwich U21 | x2 1.44 odd |
17.04.2023 | ![]() | KFUM-Kameratene Oslo 2 - Asker | 2 1.36 odd |
16.04.2023 | ![]() | Essen - Mannheim | x2 1.45 odd |
16.04.2023 | ![]() | Alverca - Braga B | 1x 1.36 odd |
16.04.2023 | ![]() | Fredrikstad - Moss | 1 1.45 odd |
15.04.2023 | ![]() | Fortaleza - Internacional | 1x 1.33 odd |
15.04.2023 | ![]() | Athletico-PR - Goias | Over 1.5 goals 1.40 odd |
15.04.2023 | ![]() | Juventude - Botafogo | Over 1.5 goals 1.45 odd |
14.04.2023 | ![]() | Chemie Leipzig - Viktoria Berlin | 1x 1.44 odd |
14.04.2023 | ![]() | Bastia-Borgo - Sedan | x2 1.44 odd |
14.04.2023 | ![]() | Vorwarts Steyr - Amstetten | x2 1.45 odd |
13.04.2023 | ![]() | Dibba Al Fujairah - Al Wahda | 2 1.36 odd |
13.04.2023 | ![]() | Concord - Hungerford | 1x 1.40 odd |
13.04.2023 | ![]() | ABC - Gremio | x2 1.40 odd |
12.04.2023 | ![]() | Unia Tarnow - Wiazownica | x2 1.45 odd |
12.04.2023 | ![]() | Sporting B - Vitoria Setubal | 1x 1.30 odd |
12.04.2023 | ![]() | Omiya Ardija - Kusatsu | 1x 1.44 odd |
11.04.2023 | ![]() | Steaua Bucuresti - Poli Iasi | 1x 1.44 odd |
11.04.2023 | ![]() | Skeid 2 - Lorenskog | x2 1.40 odd |
11.04.2023 | ![]() | Gil Vicente U23 - Sporting CP U23 | 1x 1.36 odd |
10.04.2023 | ![]() | Erndtebruck - Sprockhovel | x2 1.45 odd |
10.04.2023 | ![]() | Portsmouth - Morecambe | 1 1.45 odd |
10.04.2023 | ![]() | Frigg - Skjetten | 1 1.40 odd |
09.04.2023 | ![]() | Meppen - Ingolstadt | x2 1.35 odd |
09.04.2023 | ![]() | Soroksar - Pecsi | 1x 1.45 odd |
09.04.2023 | ![]() | Avispa Fukuoka - Kyoto | 1x 1.44 odd |
08.04.2023 | ![]() | Munich 1860 - Osnabruck | 1x 1.45 odd |
08.04.2023 | ![]() | Tondela - Leixoes | 1x 1.36 odd |
08.04.2023 | ![]() | Sturt Lions - Adelaide Olympic | 1x 1.44 odd |
07.04.2023 | ![]() | Accrington - Port Vale | x2 1.40 odd |
07.04.2023 | ![]() | Znojmo - Velke Mezirici | 1 1.48 odd |
07.04.2023 | ![]() | Adelaide United - Sydney | 1x 1.45 odd |
06.04.2023 | ![]() | Haro Deportivo - Anguiano | x2 1.45 odd |
06.04.2023 | ![]() | Real Aranjuez - Trival Valderas | x2 1.40 odd |
06.04.2023 | ![]() | Kolding - B.93 | 1x 1.45 odd |
05.04.2023 | ![]() | Esteghlal Khuzestan - Shams Azar Qazvin | x2 1.45 odd |
05.04.2023 | ![]() | PAE Chania - Episkopi | 1 1.40 odd |
05.04.2023 | ![]() | Kawasaki Frontale - Urawa Reds | 1x 1.45 odd |
04.04.2023 | ![]() | Peterborough Sports - Scarborough | 1x 1.44 odd |
04.04.2023 | ![]() | Onduparaka - BUL | x2 1.44 odd |
04.04.2023 | ![]() | Famalicao U23 - Vizela U23 | 1x 1.44 odd |
03.04.2023 | ![]() | Paralimni - Doxa | 1x 1.44 odd |
03.04.2023 | ![]() | Belgrano - Sarmiento Junin | 1x 1.36 odd |
03.04.2023 | ![]() | Mouloudia Oujda - Olympique De Safi | x2 1.45 odd |
02.04.2023 | ![]() | Osnabruck - Dynamo Dresden | 1x 1.44 odd |
02.04.2023 | ![]() | Unirea Dej - Din. Bucuresti | x2 1.44 odd |
02.04.2023 | ![]() | Naestved - Hvidovre | x2 1.33 odd |
01.04.2023 | ![]() | Illertissen - Aubstadt | 1x 1.44 odd |
01.04.2023 | ![]() | Sheffield Wed - Lincoln | 1 1.44 odd |
01.04.2023 | ![]() | Kyoto - Vissel Kobe | x2 1.36 odd |
31.03.2023 | ![]() | Rodinghausen - Ahlen | 1 1.46 odd |
31.03.2023 | ![]() | Adelaide Olympic - Adelaide Comets | x2 1.36 odd |
31.03.2023 | ![]() | Sturm Graz - Grazer AK | x2 1.33 odd |
28.03.2023 | Friendly International | Indonesia - Burundi | 1x 1.40 odd |
28.03.2023 | Friendly International | Bulgaria U21 - Finland U21 | 1x 1.44 odd |
28.03.2023 | ![]() | Steinbach Haiger - Worms | 1 1.40 odd |
27.03.2023 | Friendly International | Poland U21 - Albania U21 | 1 1.41 odd |
27.03.2023 | ![]() | Berliner AK 07 - Chemie Leipzig | 1x 1.40 odd |
27.03.2023 | ![]() | Cajamarca - Cusco | 1x 1.44 odd |
26.03.2023 | ![]() | Recanatese - Montevarchi | 1x 1.44 odd |
26.03.2023 | ![]() | Badajoz - Unionistas | 1x 1.45 odd |
26.03.2023 | ![]() | O.F. Ierapetra - PAE Egaleo | 1x 1.40 odd |
25.03.2023 | Friendly International | Ilves - TPS | 1 1.45 odd |
25.03.2023 | ![]() | Bamberg - Grossbardorf | 1 1.40 odd |
25.03.2023 | ![]() | Weiche-08 - Delmenhorst | 1 1.55 odd |
24.03.2023 | Friendly International | Japan - Uruguay | 1x 1.45 odd |
24.03.2023 | ![]() | Villefranche - Concarneau | x2 1.44 odd |
24.03.2023 | ![]() | Jeddeloh - Werder Bremen II | 1x 1.44 odd |
23.03.2023 | Friendly International | Hungary - Estonia | 1 1.40 odd |
23.03.2023 | CONCACAF Nations League | Barbados - Cuba | 2 1.50 odd |
23.03.2023 | ![]() | La Equidad - Chico | 1x 1.33 odd |
22.03.2023 | Euro U19 | Israel U19 - Poland U19 | x2 1.45 odd |
22.03.2023 | ![]() | Baumberg - Homberg | 1x 1.36 odd |
14.03.2023 | ![]() | Brackley Town - King’s Lynn | x2 1.45 odd |
03.03.2023 | ![]() | St. Polten - Horn | 1x 1.33 odd |
03.03.2023 | ![]() | Hertha Berlin II - Dynamo | x2 1.44 odd |
24.02.2023 | ![]() | Yantra Gabrovo - Spartak Pleven | 1x 1.44 odd |
23.02.2023 | ![]() | Buzau - Brasov | 1x 1.31 odd |
Super Tip – 1 day Subscription – 33.33 euros
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
NEW Super Combo Tip – 1 day Subscription – 44.44 euros
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
SoccerFreeTips.com gives you the possibility to get all the analyses that we make every day and use them to make the right bet at the right moment. We analyze the matches from the daily betting card and choose the best of them for you. You don't have to search for injuries, suspensions, start teams and much more important information to decide for yourself which matches are the right for your betting strategy.
Money management is very important in this business but your decisions must be made, when you are calm and with the knowledge that you can't always win and have every day big profit. There will be some bad days and in this moments you just have to be strong and follow our predictions and your personal system. We give you the opportunity to have your time for you and don't worry about searching the web for injuries, suspensions, squads and any other information that matters to you as a bettor.
The decisions you make are only your responsibility and we can’t guarantee you profit, success or sure bets and money. We only provide you tips for the matches we choose and you decide how or if you use it.