Soccer Free Tips
Date | Country | Teams | Tip |
---|---|---|---|
22.05.2022 | ![]() | Murcia - Racing Santander B | 1x 1.30 odd |
22.05.2022 | ![]() | Grazer - Lafnitz | 1x 1.44 odd |
22.05.2022 | ![]() | Tychy - Korona Kielce | 1x 1.36 odd |
21.05.2022 | ![]() | Tokyo - Kashiwa Reysol | 1x 1.40 odd |
21.05.2022 | ![]() | Logan Lightning - Queensland Lions | 2 1.35 odd |
21.05.2022 | ![]() | Pohronie - Senica | 1 1.48 odd |
20.05.2022 | ![]() | Arda - Beroe | x2 1.36 odd |
20.05.2022 | ![]() | Zilina B - Samorin | 1x 1.36 odd |
20.05.2022 | ![]() | Green Gully - Oakleigh Cannons | x2 1.48 odd |
19.05.2022 | Copa Sudamericana | Metropolitanos - Barcelona | Over 1.5 goals 1.35 odd |
19.05.2022 | Copa Libertadores | Atletico-MG - Ind. del Valle | 1 1.30 odd |
19.05.2022 | ![]() | Nautico - CSA | 1x 1.45 odd |
18.05.2022 | Copa Sudamericana | River Plate - Cuiaba | 1x 1.45 odd |
18.05.2022 | Copa Libertadores | Deportes Tolima - America | 1x 1.30 odd |
18.05.2022 | ![]() | Houston Dynamo - Seattle Sounders | 1x 1.45 odd |
17.05.2022 | ![]() | Confianca - Ferroviario | x2 1.45 odd |
17.05.2022 | Copa Libertadores | Flamengo - U. Catolica | 1 1.30 odd |
17.05.2022 | Copa Sudamericana | Ceara - General Caballero | Under 3.5 goals 1.45 odd |
16.05.2022 | ![]() | Stabaek - Grorud | 1 1.44 odd |
16.05.2022 | ![]() | Bodrumspor - Sivas Belediyespor | 1x 1.44 odd |
16.05.2022 | ![]() | Nueva Chicago - Atletico Atlanta | x2 1.45 odd |
15.05.2022 | ![]() | Heidenheim - Karlsruher | 1x 1.33 odd |
15.05.2022 | ![]() | Vis Artena - Nuova Florida | x2 1.45 odd |
15.05.2022 | ![]() | Tiszakecske - Szolnoki | x2 1.45 odd |
14.05.2022 | ![]() | Zwickau - Wurzburger Kickers | 1x 1.40 odd |
14.05.2022 | ![]() | Quevilly Rouen - Dunkerque | 1x 1.30 odd |
14.05.2022 | ![]() | Trento - Giana Erminio | 1x 1.40 odd |
13.05.2022 | ![]() | Dornbirn - Vorwarts Steyr | x2 1.36 odd |
13.05.2022 | ![]() | Red Star - Concarneau | x2 1.45 odd |
13.05.2022 | ![]() | Wanderers - Brisbane Roar | 1x 1.36 odd |
12.05.2022 | ![]() | Cruzeiro - Remo | 1 1.35 odd |
12.05.2022 | ![]() | FeralpiSalo - Pescara | 1x 1.40 odd |
12.05.2022 | ![]() | Ofspor - Fethiyespor | 1x 1.40 odd |
11.05.2022 | ![]() | Lisen - Sparta Prague B | 1x 1.36 odd |
11.05.2022 | ![]() | Adjidja - Buffles du Borgou | 2 1.36 odd |
11.05.2022 | ![]() | Vila Nova - Fluminense | x2 1.36 odd |
10.05.2022 | ![]() | Deportivo Espanol - San Martin Burzaco | 1x 1.36 odd |
10.05.2022 | ![]() | Nizwa - Al-Ittihad | x2 1.44 odd |
10.05.2022 | ![]() | Esteghlal Molasani - Shams Azar Qazvin | 1x 1.44 odd |
09.05.2022 | ![]() | Grorud 2 - Grei | 1 1.40 odd |
09.05.2022 | ![]() | CRB - Sampaio Correa | 1x 1.30 odd |
09.05.2022 | ![]() | Colon Santa - Velez Sarsfield | 1x 1.44 odd |
08.05.2022 | ![]() | Carbonia - Muravera | x2 1.44 odd |
08.05.2022 | ![]() | VJS - Jazz Pori | x2 1.36 odd |
08.05.2022 | ![]() | Linares - San Fernando | 1x 1.36 odd |
07.05.2022 | ![]() | Sheffield Utd - Fulham | 1x 1.40 odd |
07.05.2022 | ![]() | Magdeburg - Munich 1860 | 1x 1.30 odd |
07.05.2022 | ![]() | Giana Erminio - Trento | 1x 1.45 odd |
06.05.2022 | ![]() | Vorwarts Steyr - Liefering | x2 1.40 odd |
06.05.2022 | ![]() | Creteil - Cholet | 1x 1.36 odd |
06.05.2022 | ![]() | Oakleigh Cannons - St Albans | 1 1.35 odd |
05.05.2022 | ![]() | Clarholz - Meinerzhagen | 1x 1.30 odd |
05.05.2022 | Copa Sudamericana | Union de Santa Fe - Oriente Petrolero | Over 2.0 goals 1.40 odd |
05.05.2022 | Copa Libertadores | Bragantino - Velez Sarsfield | 1x 1.30 odd |
04.05.2022 | ![]() | Rogaska - Jadran Dekani | 1x 1.30 odd |
04.05.2022 | ![]() | Tritium - Progresso | x2 1.45 odd |
04.05.2022 | ![]() | Albirex Niigata - Kanazawa | 1x 1.33 odd |
03.05.2022 | Copa Libertadores | The Strongest - Athletico | 1x 1.30 odd |
03.05.2022 | Copa Sudamericana | Cuiaba - Racing Club | Over 1.5 goals 1.45 odd |
03.05.2022 | ![]() | Bahia - Londrina | Over 1.5 goals 1.50 odd |
02.05.2022 | ![]() | Yeovil - Wealdstone | 1x 1.36 odd |
02.05.2022 | ![]() | CSA - Cruzeiro Arapiraca | 1 1.35 odd |
02.05.2022 | ![]() | Mjondalen 2 - Lillestrom 2 | 1x 1.40 odd |
01.05.2022 | ![]() | Budafoki - Nyiregyhaza | 1x 1.35 odd |
01.05.2022 | ![]() | Real Aviles - Leganes B | 1x 1.35 odd |
01.05.2022 | ![]() | Menemenspor - Tuzlaspor | x2 1.40 odd |
30.04.2022 | ![]() | Weymouth - Solihull Moors | 2 1.44 odd |
30.04.2022 | ![]() | Haninge - Sandvikens | x2 1.36 odd |
30.04.2022 | ![]() | Verl - Wehen | 1x 1.36 odd |
29.04.2022 | ![]() | Horn - Floridsdorfer | x2 1.36 odd |
29.04.2022 | ![]() | Memmingen - Aubstadt | x2 1.35 odd |
29.04.2022 | ![]() | Villefranche - Chateauroux | 1x 1.44 odd |
28.04.2022 | Copa Libertadores | Olimpia Asuncion - Colon Santa | 1x 1.40 odd |
28.04.2022 | Copa Sudamericana | Union La Calera - Santos | x2 1.40 odd |
28.04.2022 | ![]() | Iwata - Nagoya Grampus | x2 1.35 odd |
27.04.2022 | ![]() | Polkowice - Jastrzebie | 1x 1.36 odd |
27.04.2022 | ![]() | PAE Chania - O.F. Ierapetra | 1x 1.44 odd |
27.04.2022 | ![]() | Yokohama - Machida | 1x 1.44 odd |
26.04.2022 | ![]() | Dover - Notts Co | 2 1.30 odd |
26.04.2022 | ![]() | U. Cluj - Petrolul | 1x 1.40 odd |
26.04.2022 | ![]() | Chrobry Glogow - R. Rzeszow | 1x 1.45 odd |
25.04.2022 | ![]() | Beitar Tel Aviv - H. Ironi Rishon | x2 1.40 odd |
25.04.2022 | ![]() | Nizwa - Saham | 1x 1.45 odd |
25.04.2022 | ![]() | Santos W - Gremio W | 1 1.40 odd |
24.04.2022 | ![]() | Mirandes - Valladolid | x2 1.36 odd |
24.04.2022 | ![]() | Bamberg - Vatan Spor A'burg | 1 1.40 odd |
24.04.2022 | ![]() | Skra - Odra Opole | x2 1.45 odd |
23.04.2022 | ![]() | Wycombe - Sheffield Wed | x2 1.45 odd |
23.04.2022 | ![]() | Schweinfurt - Unterhaching | 1 1.35 odd |
23.04.2022 | ![]() | Komarno - Samorin | 1 1.50 odd |
22.04.2022 | ![]() | Stade Briochin - Concarneau | x2 1.40 odd |
22.04.2022 | ![]() | R. Rzeszow - Zaglebie Sosnowiec | 1x 1.36 odd |
22.04.2022 | ![]() | Metaloglobus Bucharest - Csikszereda M. Ciuc | 1x 1.44 odd |
21.04.2022 | ![]() | Unirea Slobozia - Hermannstadt | x2 1.33 odd |
21.04.2022 | ![]() | Mushuc Runa - Macara | x2 1.45 odd |
21.04.2022 | ![]() | Akwa United - Nasarawa | 1 1.33 odd |
20.04.2022 | ![]() | Steinbach Haiger - Stuttgart II | 1 1.44 odd |
20.04.2022 | ![]() | Talleres Cordoba - River Plate | Over 1.5 goals 1.30 odd |
20.04.2022 | ![]() | Melipilla - S. Wanderers | 1x 1.44 odd |
19.04.2022 | ![]() | Paris FC - Caen | 1x 1.40 odd |
19.04.2022 | ![]() | Huracan - Colon Santa | 1x 1.45 odd |
19.04.2022 | ![]() | Remo - Cruzeiro | x2 1.44 odd |
18.04.2022 | ![]() | Torquay - Eastleigh | 1 1.50 odd |
18.04.2022 | ![]() | Liefering - Lafnitz | 1x 1.30 odd |
18.04.2022 | ![]() | Kolding - Brabrand | 1x 1.30 odd |
17.04.2022 | ![]() | Hansa Rostock - Regensburg | 1x 1.36 odd |
17.04.2022 | ![]() | Apollon Pontou - Pierikos | x2 1.44 odd |
17.04.2022 | ![]() | Andratx - Prat | 1x 1.44 odd |
16.04.2022 | ![]() | Nimes - Sochaux | x2 1.40 odd |
16.04.2022 | ![]() | Vilzing - Neumarkt | 1 1.44 odd |
16.04.2022 | ![]() | Pro Patria - Mantova | 1x 1.40 odd |
15.04.2022 | ![]() | Oldham - Northampton | x2 1.40 odd |
15.04.2022 | ![]() | Podbrezova - Petrzalka | 1 1.35 odd |
15.04.2022 | ![]() | Hoganas - Savedalens | x2 1.40 odd |
14.04.2022 | Copa Sudamericana | Sao Paulo - Everton | 1 1.44 odd |
14.04.2022 | Copa Sudamericana | Ind. Medellin - Nueve de Octubre | 1 1.46 odd |
14.04.2022 | ![]() | Internacional - Guairena | 1 1.33 odd |
13.04.2022 | ![]() | Sampdoria U19 - AS Roma U19 | x2 1.33 odd |
13.04.2022 | ![]() | Tokushima - Shimizu S-Pulse | x2 1.44 odd |
13.04.2022 | ![]() | Perth Glory - Wellington Phoenix | x2 1.30 odd |
12.04.2022 | ![]() | Southport - Leamington | 1x 1.30 odd |
12.04.2022 | ![]() | Rayka Babol - Qashqai Shiraz | 1x 1.45 odd |
12.04.2022 | ![]() | Al Wahda - Tishreen | x2 1.44 odd |
11.04.2022 | ![]() | Paris - Dijon | 1x 1.36 odd |
11.04.2022 | ![]() | Nes Tziona - Maccabi Bnei Raina | 1x 1.44 odd |
11.04.2022 | ![]() | Kristianstads - Nosaby | 1x 1.36 odd |
10.04.2022 | ![]() | Messina - Taranto | 1x 1.36 odd |
10.04.2022 | ![]() | Mainz II - Walldorf | 1 1.45 odd |
10.04.2022 | ![]() | Veria - Karditsa | 1 1.35 odd |
09.04.2022 | ![]() | Siena - Ancona-Matelica | 1x 1.45 odd |
09.04.2022 | ![]() | Hannover II - Lubeck | 1x 1.45 odd |
09.04.2022 | ![]() | Torns - Qviding | 1x 1.45 odd |
08.04.2022 | ![]() | Kapfenberg - Horn | 1x 1.40 odd |
08.04.2022 | ![]() | R. Rzeszow - Podbeskidzie | x2 1.40 odd |
08.04.2022 | ![]() | M. Herzliya - H. Bikat Hayarden | 1x 1.36 odd |
07.04.2022 | Copa Libertadores | Estudiantes L.P. - Velez Sarsfield | 1x 1.45 odd |
07.04.2022 | ![]() | Holzwickeder - Kaan-Marienborn | 2 1.33 odd |
07.04.2022 | ![]() | Estrela do Norte - Vitoria | Under 3.5 goals 1.30 odd |
06.04.2022 | ![]() | Tiszakecske - Ajka | 1x 1.40 odd |
06.04.2022 | ![]() | Kavala - AEL Larissa | 1x 1.40 odd |
06.04.2022 | ![]() | Sanfrecce Hiroshima - Yokohama F. Marinos | x2 1.44 odd |
05.04.2022 | Copa Libertadores | Colon Santa - Penarol | 1x 1.40 odd |
05.04.2022 | Copa Sudamericana | Banfield - Santos | 1x 1.40 odd |
05.04.2022 | Copa Sudamericana | Atletico - Quito | 1x 1.36 odd |
04.04.2022 | ![]() | West Ham U23 - Tottenham U23 | 1x 1.30 odd |
04.04.2022 | ![]() | Sportivo Italiano - Argentino de Merlo | 1x 1.36 odd |
04.04.2022 | ![]() | Osijek 2 - Orijent | x2 1.45 odd |
03.04.2022 | ![]() | Heidenheim - Nurnberg | 1x 1.40 odd |
03.04.2022 | ![]() | Potenza - Catania | x2 1.45 odd |
03.04.2022 | ![]() | Aalesund - Kristiansund | 1x 1.40 odd |
02.04.2022 | ![]() | Solihull Moors - Maidenhead | 1 1.50 odd |
02.04.2022 | ![]() | Garbarnia - Motor Lublin | x2 1.35 odd |
02.04.2022 | ![]() | Steinbach Haiger - Stuttgart II | 1 1.55 odd |
01.04.2022 | ![]() | Sandecja Nowy S. - Korona Kielce | x2 1.45 odd |
01.04.2022 | ![]() | Concarneau - Bourg en Bresse | 1x 1.36 odd |
01.04.2022 | ![]() | Logan Lightning - Gold Coast Utd | x2 1.40 odd |
30.03.2022 | ![]() | Munich 1860 II - Donaustauf | x2 1.36 odd |
30.03.2022 | ![]() | Renofa Yamaguchi - Tokushima | x2 1.45 odd |
30.03.2022 | ![]() | Brisbane Roar - Wellington Phoenix | 1x 1.40 odd |
29.03.2022 | ![]() | Bamber Bridge - Mickleover | 1x 1.44 odd |
29.03.2022 | ![]() | SpVgg Bayreuth - Augsburg II | 1 1.33 odd |
29.03.2022 | ![]() | Sport - Nacional de Patos | Over 2.5 goals 1.45 odd |
28.03.2022 | ![]() | Hap. Ramat Gan - H. Akko | 1x 1.45 odd |
28.03.2022 | ![]() | San Martin T. - Deportivo Maipu | Over 1.5 goals 1.45 odd |
28.03.2022 | ![]() | Ituano - Agua Santa | 1x 1.30 odd |
27.03.2022 | ![]() | Carrarese - Vis Pesaro | 1x 1.44 odd |
27.03.2022 | ![]() | St. Pauli II - Luneburger Hansa | 1x 1.44 odd |
27.03.2022 | ![]() | Melilla - El Ejido | 1x 1.44 odd |
26.03.2022 | ![]() | Salford - Walsall | 1x 1.40 odd |
26.03.2022 | ![]() | Pendikspor - Nazillispor | 1 1.40 odd |
26.03.2022 | ![]() | Floreat Athena - Balcatta | 1 1.40 odd |
25.03.2022 | ![]() | Schalke II - Dusseldorf II | 1x 1.36 odd |
25.03.2022 | ![]() | H. Ironi Rishon - M. Nazareth | 1x 1.36 odd |
25.03.2022 | ![]() | Newcastle Jets - Sydney | x2 1.40 odd |
24.03.2022 | World Cup 2022 | Brazil - Chile | 1 1.44 odd |
24.03.2022 | ![]() | Alfter - Pesch | x2 1.36 odd |
24.03.2022 | ![]() | Corinthians - Guarani | 1 1.38 odd |
23.03.2022 | ![]() | Santa Cruz - Barnechea | 1x 1.40 odd |
23.03.2022 | ![]() | Gimnasia Jujuy - Atletico Atlanta | 1x 1.30 odd |
23.03.2022 | ![]() | Barcelona - Jacuipense | x2 1.45 odd |
22.03.2022 | ![]() | Copiapo - U. De Concepcion | 1x 1.36 odd |
22.03.2022 | ![]() | Talleres Cordoba - Godoy Cruz | 1x 1.40 odd |
22.03.2022 | ![]() | CSA - Sport Recife | 1x 1.44 odd |
21.03.2022 | ![]() | Chojniczanka - Ruch Chorzow | 1x 1.33 odd |
21.03.2022 | ![]() | Boston River - Defensor Sp. | 1x 1.45 odd |
21.03.2022 | ![]() | U. Espanola - Nublense | 1x 1.45 odd |
20.03.2022 | ![]() | Potenza - Palermo | x2 1.36 odd |
20.03.2022 | ![]() | TuS Koblenz - Worms | 2 1.45 odd |
20.03.2022 | ![]() | Apollon Pontou - Apollon Larissa | 1x 1.44 odd |
19.03.2022 | ![]() | Charlton - Burton | 1x 1.36 odd |
19.03.2022 | ![]() | Freiburg II - Kaiserslautern | x2 1.36 odd |
19.03.2022 | ![]() | Imolese - Montevarchi | 1x 1.44 odd |
18.03.2022 | ![]() | Chambly - Le Mans | 1x 1.44 odd |
18.03.2022 | ![]() | Vendsyssel - Hvidovre | x2 1.44 odd |
18.03.2022 | ![]() | Austria Vienna II - St. Polten | x2 1.36 odd |
17.03.2022 | ![]() | Sacachispas - Ind. Rivadavia | x2 1.45 odd |
17.03.2022 | ![]() | Eastern Company - El Gaish | x2 1.40 odd |
17.03.2022 | ![]() | Ordabasy - Akzhayik | 1x 1.45 odd |
16.03.2022 | ![]() | Fortuna Koln - Essen | x2 1.40 odd |
16.03.2022 | ![]() | Perugia - Spal | 1x 1.35 odd |
16.03.2022 | ![]() | Apollon Pontou - Karditsa | 2 1.48 odd |
15.03.2022 | ![]() | Tranmere - Harrogate | 1x 1.40 odd |
15.03.2022 | ![]() | Dijon - Le Havre | 1x 1.40 odd |
15.03.2022 | ![]() | Crotone - Frosinone | x2 1.31 odd |
14.03.2022 | ![]() | Chateauroux - Laval | 1x 1.36 odd |
14.03.2022 | ![]() | Bnei Yehuda - Ramat Hasharon | 1x 1.30 odd |
14.03.2022 | ![]() | Telstar - Breda | x2 1.44 odd |
13.03.2022 | ![]() | Velbert - Jahn Hiesfeld | 1 1.44 odd |
13.03.2022 | ![]() | Ciserano-Bergamo - Franciacorta | 1x 1.36 odd |
13.03.2022 | ![]() | Covadonga - Basico Urraca | 1x 1.44 odd |
12.03.2022 | ![]() | Bolton - Plymouth | 1x 1.45 odd |
12.03.2022 | ![]() | Ulm - Walldorf | 1 1.45 odd |
12.03.2022 | ![]() | Grenoble - Rodez | 1x 1.35 odd |
11.03.2022 | ![]() | Lafnitz - Amstetten | 1x 1.44 odd |
11.03.2022 | ![]() | Cholet - Red Star | x2 1.45 odd |
11.03.2022 | ![]() | Grossaspach - Aalen | 1x 1.33 odd |
09.03.2022 | ![]() | Bergantinos - Salamanca | 1x 1.36 odd |
09.03.2022 | ![]() | Cray - Haringey | 1x 1.45 odd |
09.03.2022 | ![]() | APOEL - Anorthosis | 1x 1.36 odd |
08.03.2022 | ![]() | Al Ahly - Pyramids | 1x 1.25 odd |
08.03.2022 | ![]() | King’s Lynn - Woking | x2 1.33 odd |
08.03.2022 | ![]() | Maidstone - Braintree | 1 1.44 odd |
07.03.2022 | ![]() | Zamalek - El Gouna | 1 1.45 odd |
07.03.2022 | ![]() | Ramat Hasharon - Maccabi Bnei Raina | x2 1.45 odd |
07.03.2022 | ![]() | AEL Limassol - Paeek | Over 1.5 goals 1.33 odd |
06.03.2022 | ![]() | Viterbese - Lucchese | 1x 1.44 odd |
06.03.2022 | ![]() | Numancia - Brea | 1 1.40 odd |
06.03.2022 | ![]() | Boavista - Bangu | 1x 1.36 odd |
05.03.2022 | ![]() | Charlton - Sunderland | x2 1.40 odd |
05.03.2022 | ![]() | Taranto - Foggia | 1x 1.45 odd |
05.03.2022 | ![]() | Illertissen - Pipinsried | 1 1.40 odd |
04.03.2022 | ![]() | Juniors - Grazer | x2 1.36 odd |
04.03.2022 | ![]() | Chambly - Cholet | 1x 1.36 odd |
04.03.2022 | ![]() | H. Raanana - Hapoel Afula | 1x 1.44 odd |
03.03.2022 | ![]() | Bravo - O. Ljubljana | x2 1.36 odd |
03.03.2022 | ![]() | Barnechea - San Luis | 1x 1.44 odd |
03.03.2022 | ![]() | Sete de Setembro - Caruaru | 2 1.45 odd |
02.03.2022 | ![]() | Latte Dolce - Arzachena | x2 1.40 odd |
02.03.2022 | ![]() | Paeek - AEK Larnaca | 2 1.33 odd |
02.03.2022 | ![]() | Shimizu S-Pulse - Tokushima | 1x 1.40 odd |
01.03.2022 | ![]() | Ol. Grudziadz - Wisla | 2 1.33 odd |
01.03.2022 | ![]() | Crawley - Oldham | 1x 1.36 odd |
01.03.2022 | ![]() | Bristol Rovers - Barrow | 1x 1.36 odd |
28.02.2022 | ![]() | Varbergs - Osters | 1x 1.30 odd |
28.02.2022 | ![]() | Agudat Sport Ashdod - H. Raanana | 1x 1.45 odd |
28.02.2022 | ![]() | Annecy - Orleans | 1x 1.30 odd |
27.02.2022 | ![]() | Olbia - Montevarchi | 1x 1.40 odd |
27.02.2022 | ![]() | Kifisias - Asteras Vlachioti | 1 1.45 odd |
27.02.2022 | ![]() | Ebro - Teruel | x2 1.40 odd |
26.02.2022 | ![]() | Swindon - Salford | 1x 1.44 odd |
26.02.2022 | ![]() | Ulm - Hoffenheim II | 1 1.40 odd |
26.02.2022 | ![]() | Virtus Francavilla - Palermo | 1x 1.40 odd |
25.02.2022 | ![]() | Lichtenberg - Dynamo | 2 1.45 odd |
25.02.2022 | ![]() | Chateauroux - Bourg en Bresse | 1x 1.36 odd |
25.02.2022 | ![]() | Rapid Vienna - Horn | 1x 1.30 odd |
24.02.2022 | ![]() | Carrarese - Siena | 1x 1.44 odd |
24.02.2022 | ![]() | Umm-Salal - Al Wakra | x2 1.36 odd |
24.02.2022 | ![]() | Bogota - Quindio | 1x 1.44 odd |
23.02.2022 | ![]() | Hurth - Bergisch Gladbach | 2 1.30 odd |
23.02.2022 | ![]() | Gubbio - Reggiana | x2 1.36 odd |
23.02.2022 | ![]() | Villaviciosa - Moratalaz | x2 1.45 odd |
22.02.2022 | ![]() | Barnet - King’s Lynn | 1x 1.30 odd |
22.02.2022 | ![]() | Latina - Avellino | x2 1.36 odd |
22.02.2022 | ![]() | Hilden - Velbert | Over 2.5 goals 1.33 odd |
21.02.2022 | ![]() | Aston Villa U23 - Norwich U23 | 1x 1.35 odd |
21.02.2022 | ![]() | Hapoel Afula - Agudat Sport Ashdod | 1x 1.40 odd |
21.02.2022 | ![]() | Arab Contractors - Smouha | x2 1.36 odd |
20.02.2022 | ![]() | Brescia - Frosinone | 1x 1.45 odd |
20.02.2022 | ![]() | Eskilsminne - Orebro | 2 1.33 odd |
20.02.2022 | ![]() | Costa Brava - Castellon | x2 1.36 odd |
19.02.2022 | ![]() | Sunderland - MK Dons | 1x 1.36 odd |
19.02.2022 | ![]() | Pirmasens - Grossaspach | 1x 1.44 odd |
19.02.2022 | ![]() | A. Lustenau - Lafnitz | 1x 1.36 odd |
18.02.2022 | ![]() | Orleans - Stade Briochin | 1x 1.30 odd |
18.02.2022 | ![]() | Doxa - Paphos | x2 1.35 odd |
18.02.2022 | ![]() | Hapoel Iksal Imad - Hapoel Kaukab | x2 1.40 odd |
17.02.2022 | ![]() | Umraniyespor - Adanaspor | 1 1.53 odd |
17.02.2022 | ![]() | Olbia - Reggiana | Over 1.5 goals 1.33 odd |
17.02.2022 | ![]() | Portuguesa - Boavista | 1x 1.36 odd |
16.02.2022 | ![]() | Campos - Sant Jordi | x2 1.40 odd |
16.02.2022 | ![]() | Kallithea - O.F. Ierapetra | 1 1.40 odd |
16.02.2022 | ![]() | Olginatese - Castellanzese | 1x 1.40 odd |
15.02.2022 | ![]() | Wiedenbruck - Lippstadt | 1x 1.30 odd |
15.02.2022 | ![]() | Hapoel Petah Tikva - H. Akko | 1x 1.40 odd |
15.02.2022 | ![]() | Catanzaro - Paganese | 1 1.50 odd |
14.02.2022 | ![]() | Anorthosis - Ol. Nicosia | 1 1.50 odd |
14.02.2022 | ![]() | Nublense - Union La Calera | 1x 1.42 odd |
14.02.2022 | ![]() | El Gouna - Al Ahly | 2 1.44 odd |
13.02.2022 | ![]() | Legnago Salus - Giana Erminio | 1x 1.36 odd |
13.02.2022 | ![]() | Salamanca - Arenteiro | 1x 1.45 odd |
13.02.2022 | ![]() | O. Volos - Panserraikos | 1x 1.45 odd |
12.02.2022 | ![]() | Gozzano - Citta di Varese | x2 1.44 odd |
12.02.2022 | ![]() | Mafra - Porto B | 1x 1.45 odd |
12.02.2022 | ![]() | Eilenburg - Auerbach | 1x 1.33 odd |
11.02.2022 | ![]() | Bastia-Borgo - Concarneau | x2 1.36 odd |
11.02.2022 | ![]() | Tira - Ironi Tiberias | x2 1.36 odd |
11.02.2022 | ![]() | Godoy Cruz - Tigre | 1x 1.36 odd |
10.02.2022 | ![]() | Khorfakkan - Al Wasl | x2 1.33 odd |
10.02.2022 | ![]() | El Ismaily - Future | 1x 1.40 odd |
10.02.2022 | ![]() | ABC - America | 1x 1.33 odd |
09.02.2022 | ![]() | Kingstonian - Corinthian-Casuals | 1x 1.30 odd |
09.02.2022 | ![]() | Mioveni - Farul Constanta | x2 1.40 odd |
09.02.2022 | ![]() | Csakvari - Paks | 2 1.35 odd |
08.02.2022 | ![]() | Southend - Bromley | x2 1.40 odd |
08.02.2022 | ![]() | Sepsi Sf. Gheorghe - Gaz Metan Medias | 1 1.50 odd |
08.02.2022 | ![]() | CSA - Floresta | 1 1.30 odd |
07.02.2022 | ![]() | Burnley U23 - Newcastle Utd U23 | 1x 1.45 odd |
07.02.2022 | ![]() | Virton U21 - Kortrijk U21 | 1x 1.30 odd |
07.02.2022 | ![]() | Botafogo - Nova Iguacu | Over 1.5 goals 1.35 odd |
06.02.2022 | ![]() | Sporting - Famalicao | 1 1.38 odd |
06.02.2022 | ![]() | Istra 1961 - D. Zagreb | 2 1.33 odd |
06.02.2022 | ![]() | Ibiza Islas Pitiusas - Teruel | 1x 1.40 odd |
05.02.2022 | ![]() | Oxford Utd - Portsmouth | 1x 1.44 odd |
05.02.2022 | ![]() | Murcia - Alcoyano | 1x 1.36 odd |
05.02.2022 | ![]() | Nancy - Caen | 1x 1.50 odd |
04.02.2022 | ![]() | Maastricht - Venlo | x2 1.35 odd |
04.02.2022 | ![]() | Extremadura - San Sebastian Reyes | x2 1.45 odd |
04.02.2022 | ![]() | Sedan - Cholet | 1x 1.35 odd |
03.02.2022 | ![]() | Avellino - Juve Stabia | 1x 1.28 odd |
03.02.2022 | ![]() | La Equidad - Aguilas | 1x 1.22 odd |
03.02.2022 | ![]() | Fluminense - Audax | 1 1.30 odd |
02.02.2022 | ![]() | Leixoes - Mafra | x2 1.50 odd |
02.02.2022 | ![]() | Trikala - Almopos | 1x 1.40 odd |
02.02.2022 | ![]() | Santo Andre - Sao Bernardo | 1x 1.36 odd |
01.02.2022 | ![]() | Southend - Barnet | 1x 1.36 odd |
01.02.2022 | ![]() | Famalicao U23 - Sporting U23 | 1x 1.45 odd |
01.02.2022 | ![]() | Empoli U19 - Genoa U19 | 1x 1.35 odd |
31.01.2022 | ![]() | Arab Contractors - Smouha | 1x 1.40 odd |
31.01.2022 | ![]() | Ironi Baka - Maccabi Tamra | x2 1.50 odd |
31.01.2022 | ![]() | Sergipe - Ceara | 2 1.48 odd |
30.01.2022 | ![]() | Imolese - Teramo | 1x 1.45 odd |
30.01.2022 | ![]() | Bremerhaven - Vatan Bremen | 1x 1.40 odd |
30.01.2022 | ![]() | Chaves - Feirense | 1x 1.40 odd |
29.01.2022 | ![]() | Sudtirol - Legnago Salus | 1 1.40 odd |
29.01.2022 | ![]() | Stevenage - Harrogate | 1x 1.44 odd |
29.01.2022 | ![]() | Wuppertaler - Straelen | 1 1.48 odd |
28.01.2022 | ![]() | Sepsi Sf. Gheorghe - Univ. Craiova | 1x 1.48 odd |
28.01.2022 | ![]() | Farense - Estrela | 1x 1.36 odd |
28.01.2022 | ![]() | Caen - Niort | 1x 1.35 odd |
27.01.2022 | ![]() | Puskas Academy - Ferencvaros | x2 1.36 odd |
27.01.2022 | ![]() | Logrones - Calahorra | 1x 1.36 odd |
27.01.2022 | ![]() | Estoril - Arouca | 1x 1.30 odd |
26.01.2022 | ![]() | San Donnino - Forli | 1x 1.45 odd |
26.01.2022 | ![]() | Kavala - Trikala | 1x 1.33 odd |
26.01.2022 | ![]() | Villa Nova MG - Atletico-MG | 2 1.35 odd |
25.01.2022 | ![]() | Kettering - Kidderminster | x2 1.44 odd |
25.01.2022 | ![]() | Watford U23 - Millwall U23 | 1x 1.44 odd |
25.01.2022 | ![]() | Arba - Hussein Dey | 1x 1.30 odd |
24.01.2022 | ![]() | Sunderland U23 - Wolves U23 | x2 1.40 odd |
24.01.2022 | ![]() | Crato - Atletico-CE | x2 1.40 odd |
24.01.2022 | ![]() | Hap. Ramat Gan - H. Raanana | 1x 1.45 odd |
23.01.2022 | ![]() | Eyupspor - Bursaspor | 1 1.44 odd |
