Super Tip
33.33 € / 1 day
- 1 selected pick
- Odd between 1.70 and 2.20
- 24/7 support
Double Super Combo Tip
88.88 € / 1 day
- 3-4 selected matches
- Total odd exceeding 8.00
- Guaranteed long term profit
Super Combo Tip
44.44 € / 1 day
- 2 selected matches
- Odds between 2.50 and 4.00
- Guaranteed long term profit
All tips are received by email / T&Cs Apply / No Refund / 24/7 Customer Support
Tips from the Pros
Latest Soccer Free Tips
Date | Teams | Tip | |
---|---|---|---|
13.11.2024 | Gosport - Dorchester | 1x 1.33 odd | |
13.11.2024 | Africa | Liberia - Togo | x2 1.38 odd |
13.11.2024 | Europe | Georgia U19 - Sweden U19 | 2 1.50 odd |
12.11.2024 | Huddersfield - Manchester Utd U21 | 1 1.45 odd | |
12.11.2024 | Concordia - Csikszereda M. Ciuc | x2 1.38 odd | |
12.11.2024 | Wealdstone - Southampton U21 | 1x 1.33 odd | |
11.11.2024 | Vila Nova FC - Ponte Preta | Over 1.5 goals 1.38 odd | |
11.11.2024 | Montana - Belasitsa | Over 1.5 goals 1.47 odd | |
11.11.2024 | Ellas Syrou - Afantou | 1 1.30 odd | |
10.11.2024 | Croatia Zmijavci - Sesvete | Over 1.5 goals 1.39 odd | |
10.11.2024 | Rimini - Torres | x2 1.38 odd | |
10.11.2024 | Pacos Ferreira - FC Porto B | 1x 1.29 odd | |
09.11.2024 | Liepaja - BFC Daugavpils | 1 1.47 odd | |
09.11.2024 | Slutsk - Smorgon | 1x 1.30 odd | |
09.11.2024 | Nomme Utd - Tammeka | 2 1.62 odd | |
08.11.2024 | First Vienna - A. Lustenau | 1x 1.44 odd | |
08.11.2024 | Real Madrid B - CF Intercity | Over 1.5 goals 1.48 odd | |
08.11.2024 | Trento - FeralpiSalo | 1x 1.33 odd | |
07.11.2024 | ZED - Al Ahly | 2 1.52 odd | |
07.11.2024 | CSKA 1948 Sofia - CSKA Sofia | Over 1.5 goals 1.38 odd | |
07.11.2024 | Selimbar - CSM Resita | 1x 1.33 odd | |
06.11.2024 | Reggina - AS Acireale | 1 1.36 odd | |
06.11.2024 | Ararat-Armenia - West Armenia | Over 2.5 goals 1.38 odd | |
06.11.2024 | Corvinul - Afumati | Over 1.5 goals 1.38 odd | |
05.11.2024 | Csikszereda M. Ciuc - CSM Slatina | Over 1.5 goals 1.36 odd | |
05.11.2024 | Northampton - Leicester U21 | 1 1.60 odd | |
05.11.2024 | Peterborough - Crystal Palace U21 | 1 1.48 odd | |
04.11.2024 | Yantra Gabrovo - Pirin Blagoevgrad | x2 1.33 odd | |
04.11.2024 | Alashkert - Shirak Gyumri | Over 1.5 goals 1.38 odd | |
04.11.2024 | Kalamata - Kifisia | Over 1.5 goals 1.48 odd | |
03.11.2024 | Deportiva Minera - Almeria B | 1x 1.32 odd | |
03.11.2024 | Academico Viseu - Benfica B | Over 1.5 goals 1.33 odd | |
03.11.2024 | Jelgava - FK Liepaja | 2 1.55 odd | |
02.11.2024 | Niki Volos - Iraklis 1908 | Over 1.5 goals 1.42 odd | |
02.11.2024 | Presov - Malzenice | 1 1.35 odd | |
02.11.2024 | Zrinski Osjecko - Vukovar 1991 | 2 1.50 odd | |
01.10.2024 | Varzim - Anadia | 1 1.50 odd | |
01.10.2024 | Balzan - Hibernians | 2 1.60 odd | |
01.10.2024 | Acassuso - Comunicaciones | 1x 1.36 odd | |
31.10.2024 | Modern Sport - Enppi | Over 1.5 goals 1.50 odd | |
31.10.2024 | HFC - FC Emmen | 2 1.40 odd | |
31.10.2024 | Honved - Paks | 2 1.30 odd | |
30.10.2024 | Famalicao U23 - Torreense U23 | 1x 1.35 odd | |
30.10.2024 | Unirea Ungheni - FC Hermannstadt | 2 1.45 odd | |
30.10.2024 | Rudes - Istra 1961 | 2 1.40 odd | |
29.10.2024 | Gubbio - Vis Pesaro | 1x 1.29 odd | |
29.10.2024 | Guijuelo - Ourense CF | x2 1.43 odd | |
29.10.2024 | St. Pauli II - Lubeck | x2 1.38 odd | |
28.10.2024 | Ludogorets - CSKA 1948 Sofia | 1 1.30 odd | |
28.10.2024 | Fenix - Sacachispas | 1x 1.38 odd | |
28.10.2024 | Coritiba - CRB | Over 1.5 goals 1.49 odd | |
27.10.2024 | Villarreal B - Murcia | 1x 1.33 odd | |
27.10.2024 | Lusitania FC - Trofense | Over 1.5 goals 1.35 odd | |
27.10.2024 | Narva - Parnu JK Vaprus | 1x 1.40 odd | |
26.10.2024 | Hebar - Krumovgrad | Over 1.5 goals 1.46 odd | |
26.10.2024 | Gornik Zabrze II - Warta Gorzow | 1x 1.45 odd | |
26.10.2024 | Flora - Kuressaare | 1 1.30 odd | |
25.10.2024 | Casa Pia - Nacional | Over 1.5 goals 1.36 odd | |
25.10.2024 | Genk U23 - Lommel SK | Over 2.5 goals 1.54 odd | |
25.10.2024 | Arenteiro - Unionistas | 1x 1.33 odd | |
24.10.2024 | Pirin Blagoevgrad - Dunav Ruse | 1 1.50 odd | |
24.10.2024 | Lovech - CSKA 1948 Sofia II | x2 1.30 odd | |
24.10.2024 | Tenerife - Malaga | Over 1.5 goals 1.56 odd | |
23.10.2024 | Boreham Wood - Hornchurch | 1 1.60 odd | |
23.10.2024 | Spartak Varna - Lok. Plovdiv | Over 1.5 goals 1.39 odd | |
23.10.2024 | Porto B - Mafra | 1x 1.30 odd | |
22.10.2024 | Sandhausen - Stuttgart II | 1 1.65 odd | |
22.10.2024 | Pau FC - Bastia | Over 1.5 goals 1.37 odd | |
22.10.2024 | Salford - Swindon | 1x 1.40 odd | |
21.10.2024 | Picerno - Potenza | Over 1.5 goals 1.37 odd | |
21.10.2024 | S. Rzeszow - Ruch Chorzow | 1x 1.44 odd | |
21.10.2024 | U Craiova 1948 - FC Voluntari | 1x 1.36 odd | |
20.10.2024 | Karaman - Diyarbekirspor | 1 1.66 odd | |
20.10.2024 | Noah - Van | 1 1.40 odd | |
20.10.2024 | Compostela - Guijuelo | 1x 1.30 odd | |
19.10.2024 | Sudtirol - Pisa | x2 1.38 odd | |
19.10.2024 | Belasitsa - Spartak Pleven | 1 1.55 odd | |
19.10.2024 | FA 2000 - Avarta | Over 1.5 goals 1.34 odd | |
18.10.2024 | Sochaux - Valenciennes | Over 1.5 goals 1.32 odd | |
18.10.2024 | Al Khor - Al Rayyan | 2 1.40 odd | |
18.10.2024 | St. Polten - Liefering | 1x 1.32 odd | |
16.10.2024 | Skra - Polonia Bytom | 2 1.50 odd | |
16.10.2024 | Urartu - Van | 1 1.58 odd | |
16.10.2024 | Real Santander - Llaneros | 2 1.50 odd | |
15.10.2024 | Maidenhead - Taunton | 1 1.40 odd | |
15.10.2024 | Africa | Libya - Nigeria | 2 1.44 odd |
15.10.2024 | Boston Utd - Gainsborough | 1 1.50 odd | |
14.10.2024 | Gijon - Castellon | 1x 1.40 odd | |
14.10.2024 | Bnei Yehuda - H. Ironi Rishon | 1 1.49 odd | |
14.10.2024 | Panionios - PAE Egaleo | Over 1.5 goals 1.42 odd | |
13.10.2024 | Jarfalla - Skiljebo | 1x 1.48 odd | |
13.10.2024 | Naftan - Din. Minsk | 2 1.35 odd | |
13.10.2024 | Ilioupoli - Asteras Tripolis B | Over 1.5 goals 1.45 odd | |
12.10.2024 | Stocksund - Sollentuna | Over 2.5 goals 1.43 odd | |
12.10.2024 | Ceara - Ponte Preta | 1 1.40 odd | |
12.10.2024 | Valencia B - Terrassa | 1x 1.36 odd | |
11.10.2024 | Leiria - Felgueiras | x2 1.40 odd | |
11.10.2024 | Holbaek - FA 2000 | Over 1.5 goals 1.30 odd | |
11.10.2024 | Africa | South Africa - Congo | 1 1.36 odd |
10.10.2024 | Africa | Cape Verde - Botswana | 1 1.39 odd |
10.10.2024 | Africa | Algeria - Togo | 1 1.30 odd |
10.10.2024 | Africa | Burkina Faso - Burundi | 1 1.48 odd |
09.10.2024 | Filakovo - Komarno | Over 2.5 goals 1.40 odd | |
09.10.2024 | Etimesgut - Sirnak | 1 1.58 odd | |
09.10.2024 | Adiyaman FK - Afyonspor | x2 1.35 odd | |
08.10.2024 | Rotherham - Newcastle Utd U21 | 1 1.32 odd | |
08.10.2024 | Altrincham - Blackburn U21 | 1x 1.50 odd | |
08.10.2024 | Wrexham - Wolves U21 | Over 2.5 goals 1.36 odd | |
07.10.2024 | Ilioupoli - Panachaiki | Over 1.5 goals 1.40 odd | |
07.10.2024 | Csikszereda M. Ciuc - CSM Focsani | 1 1.30 odd | |
07.10.2024 | Atlas - Real Pilar | 1x 1.33 odd | |
06.10.2024 | Kifisia - AEK Athens FC B | 1 1.34 odd | |
06.10.2024 | Elva - FC Tallinn | 1x 1.40 odd | |
06.10.2024 | Debreceni EAC - Hatvan | 1 1.48 odd | |
05.10.2024 | Gateshead - Wealdstone | 1 1.45 odd | |
05.10.2024 | FA 2000 - Brabrand | x2 1.44 odd | |
05.10.2024 | Iraklis 1908 - Kavala | 1 1.30 odd | |
04.10.2024 | Schwechat - Kagran | 1 1.38 odd | |
04.10.2024 | ASK Voitsberg - Lafnitz | 1x 1.30 odd | |
04.10.2024 | Opatija - Zrinski Osjecko | 1 1.36 odd | |
03.10.2024 | Europe | Plzen - Ludogorets | Over 1.5 goals 1.29 odd |
03.10.2024 | Europe | Din. Minsk - Hearts | Over 1.5 goals 1.40 odd |
03.10.2024 | TPS - Jaro | x2 1.37 odd | |
02.10.2024 | Hvidovre IF - Kolding | 1 1.36 odd | |
02.10.2024 | Vojvodina - Novi Pazar | 1 1.48 odd | |
02.10.2024 | Emden - Bremer | 1 1.60 odd | |
01.10.2024 | Lancaster - Leek | 1 1.52 odd | |
01.10.2024 | Hornchurch - Leiston | 1 1.48 odd | |
01.10.2024 | St. Polten - Admira | x2 1.42 odd | |
30.09.2024 | Hapoel Afula - Bnei Yehuda | 2 1.62 odd | |
30.09.2024 | Minyor Pernik - CSKA Sofia II | Over 1.5 goals 1.42 odd | |
30.09.2024 | Brann 2 - Hodd | 2 1.55 odd | |
29.09.2024 | Murcia - Betis B | Over 1.5 goals 1.34 odd | |
29.09.2024 | Grorud - Junkeren | 1 1.60 odd | |
29.09.2024 | Jerv - V. Haugesund | 1 1.50 odd | |
28.09.2024 | Nordstrand - Gamle Oslo | 1 1.43 odd | |
28.09.2024 | Hannover II - Stuttgart II | 1x 1.40 odd | |
28.09.2024 | Kuressaare - Nomme Utd | Over 2.5 goals 1.57 odd | |
27.09.2024 | Bregenz - First Vienna | x2 1.38 odd | |
27.09.2024 | Daugavpils - Metta | 1x 1.35 odd | |
27.09.2024 | Portimonense U23 - Sporting CP U23 | 2 1.55 odd | |
26.09.2024 | Al Wakra - Al Khor | 1 1.44 odd | |
26.09.2024 | Al Arabi - Al Rayyan | Over 2.5 goals 1.44 odd | |
26.09.2024 | Nea I. - Panionios | 2 1.42 odd | |
25.09.2024 | Kalju - Flora | 1x 1.35 odd | |
25.09.2024 | BKMA - Urartu | 2 1.35 odd | |
25.09.2024 | Ethnikos Piraeus - Aris | 2 1.39 odd | |
24.09.2024 | Benfica U23 - Mafra U23 | 1 1.40 odd | |
24.09.2024 | Slavia TU Kosice - Presov | 2 1.67 odd | |
24.09.2024 | Sandecja Nowy S. - Cracovia | 2 1.39 odd | |
23.09.2024 | Melita - Birkirkara | 2 1.56 odd | |
23.09.2024 | Hapoel Kfar Shalem - Hapoel Umm al-Fahm | 1 1.50 odd | |
23.09.2024 | Pirin Blagoevgrad - Lok. Gorna | 1 1.48 odd | |
22.09.2024 | Dziugas Telsiai - Banga | 1x 1.40 odd | |
22.09.2024 | Valerenga 2 - Strommen | 2 1.30 odd | |
22.09.2024 | Tord - Savedalen | 1 1.43 odd | |
21.09.2024 | Larissa - Kavala | 1 1.36 odd | |
21.09.2024 | Vindbjart - Vidar | 2 1.60 odd | |
21.09.2024 | FA 2000 - Odder | Over 2.5 goals 1.56 odd | |
20.09.2024 | Admira - Floridsdorfer | 1x 1.30 odd | |
20.09.2024 | Gimnasia L.P. - Dep. Riestra | 1 1.58 odd | |
20.09.2024 | Varazdin - Istra 1961 | Over 1.5 goals 1.40 odd | |
19.09.2024 | Lok. Plovdiv - CSKA 1948 Sofia | 1x 1.36 odd | |
19.09.2024 | Helsingborg - Oddevold | Over 1.5 goals 1.30 odd | |
19.09.2024 | Bihor - Steaua Bucuresti | Over 1.5 goals 1.34 odd | |
18.09.2024 | Stockton - Blyth | 1x 1.30 odd | |
18.09.2024 | Paphos - Nea Salamis | 1 1.34 odd | |
18.09.2024 | Celje - Maribor | 1x 1.33 odd | |
17.09.2024 | Fylde - Southend | x2 1.31 odd | |
17.09.2024 | Stockport County - Everton U21 | 1 1.60 odd | |
17.09.2024 | Trencin - Dun. Streda | x2 1.40 odd | |
16.09.2024 | Laci - Partizani | x2 1.38 odd | |
16.09.2024 | Arges - Concordia | Over 1.5 goals 1.48 odd | |
16.09.2024 | Sheffield Wed U21 - Charlton U21 | 1 1.48 odd | |
15.09.2024 | Verl - Cottbus | 1 1.66 odd | |
15.09.2024 | Aue - Arminia Bielefeld | x2 1.44 odd | |
15.09.2024 | Rudes - Bijelo Brdo | 1 1.50 odd | |
14.09.2024 | Kuressaare - Flora | 2 1.44 odd | |
14.09.2024 | Minyor Pernik - Svoge | 1 1.44 odd | |
14.09.2024 | Auda - Riga | 2 1.43 odd | |
13.09.2024 | Lok. Plovdiv - Hebar | 1 1.38 odd | |
13.09.2024 | Al-Gharafa - Shamal | 1 1.62 odd | |
13.09.2024 | Cordoba - Dep. La Coruna | Over 1.5 goals 1.36 odd | |
12.09.2024 | No tips | ||
11.09.2024 | No tips | ||
10.09.2024 | Brabrand - Thisted | x2 1.44 odd | |
10.09.2024 | York City - Braintree | 1 1.58 odd | |
10.09.2024 | Woking - Wealdstone | 1x 1.30 odd | |
09.09.2024 | Vukovar 1991 - Cibalia | 1 1.66 odd | |
09.09.2024 | Ekranas - Babrungas | 2 1.66 odd | |
09.09.2024 | Bnei Yehuda - M. Herzliya | 1 1.44 odd | |
08.09.2024 | Alcoyano - Murcia | 1x 1.40 odd | |
08.09.2024 | Podbeskidzie - KS Wieczysta Krakow | 2 1.52 odd | |
08.09.2024 | Arzignano - Padova | Over 1.5 goals 1.43 odd | |
07.09.2024 | Tvaaker - Rosengard | 1x 1.40 odd | |
07.09.2024 | Middelfart - Ishoj | 1 1.40 odd | |
07.09.2024 | Orn - Viking 2 | 1z 1.40 odd | |
06.09.2024 | Cultural Leonesa - R. Sociedad B | Over 1.5 goals 1.35 odd | |
06.09.2024 | Africa | Egypt - Cape Verde | 1 1.45 odd |
06.09.2024 | Stourbridge - Barwell | 1 1.67 odd | |
05.09.2024 | World | Saudi Arabia - Indonesia | Over 2.5 goals 1.60 odd |
05.09.2024 | World | Iran - Kyrgyzstan | Over 2.5 goals 1.40 odd |
05.09.2024 | World | Jordan - Kuwait | 1 1.56 odd |
04.09.2024 | Heerjansdam - Blauw Geel | Over 2.5 goals 1.35 odd | |
04.09.2024 | Fenix - Villa San Carlos | Over 1.5 goals 1.66 odd | |
04.09.2024 | Jena - Erfurt | 1 1.57 odd | |
03.09.2024 | Hull U21 - QPR U21 | 1x 1.45 odd | |
03.09.2024 | Chindia Targoviste - Afumati | 1x 1.36 odd | |
03.09.2024 | Darlington - Alfreton | 1x 1.50 odd | |
02.09.2024 | Cavese - Crotone | x2 1.32 odd | |
02.09.2024 | Gimnasia L.P. - Argentinos Jrs | 1x 1.30 odd | |
02.09.2024 | Arzignano - AlbinoLeffe | Over 1.5 goals 1.52 odd | |
01.09.2024 | Wehen - Cottbus | 1 1.67 odd | |
01.09.2024 | Nomme Utd - Kuressaare | x2 1.38 odd | |
01.09.2024 | Eibar B - Anguiano | 1 1.60 odd | |
31.08.2024 | Tondela - Felgueiras | 1x 1.40 odd | |
31.08.2024 | Stripfing - Horn | 1x 1.33 odd | |
31.08.2024 | Ockero - Husqvarna | 2 1.45 odd | |
30.08.2024 | First Vienna - St. Polten | 1x 1.34 odd | |
30.08.2024 | Slavia Sofia - Arda | 1x 1.28 odd | |
30.08.2024 | CSKA Sofia - Botev Plovdiv | Over 1.5 goals 1.30 odd | |
29.08.2024 | Hibernians - Sliema | Over 1.5 goals 1.48 odd | |
29.08.2024 | Stocksund - Hammarby | Over 2.5 goals 1.28 odd | |
29.08.2024 | H. Akko - Bnei Yehuda | 2 1.46 odd | |
28.08.2024 | Offenbach - Hoffenheim II | 1x 1.34 odd | |
28.08.2024 | SPG Wels - BW Linz | Over 2.5 goals 1.38 odd | |
28.08.2024 | Voluntari - Din. Bucuresti | x2 1.30 odd | |
27.08.2024 | Baia Mare - Ramnicu Valcea | 1x 1.33 odd | |
27.08.2024 | Preussen Munster - Stuttgart | 2 1.33 odd | |
27.08.2024 | Pirin Blagoevgrad - Etar | Over 1.5 goals 1.38 odd | |
26.08.20.24 | Woking - Hartlepool | 1x 1.44 odd | |
26.08.20.24 | Arges - Csikszereda M. Ciuc | Over 1.5 goals 1.43 odd | |
26.08.20.24 | Marek - Botev Plovdiv II | 1 1.56 odd | |
25.08.2024 | Beroe - Ludogorets | 2 1.43 odd | |
25.08.2024 | Criciuma - Gremio | 1x 1.40 odd | |
25.08.2024 | Entella - AC Milan U23 | 1x 1.40 odd | |
24.08.2024 | Tukums 2000 - Valmiera | Over 2.5 goals 1.9 odd | |
24.08.2024 | Umea - Bergnasets | 2 1.45 odd | |
24.08.2024 | Savedalen - Landvetter | 2 1.65 odd | |
23.08.2024 | Leiria - Alverca | Over 1.5 goals 1.30 odd | |
23.08.2024 | Lok. Sofia - Botev Vratsa | Over 1.5 goals 1.42 odd | |
23.08.2024 | Amstetten - Sturm Graz | 1 1.66 odd | |
22.08.2024 | Madla IL - Sola | x2 1.50 odd | |
22.08.2024 | H. Raanana - Nof Hagalil | 1x 1.34 odd | |
22.08.2024 | Parnu - Legion | 2 1.50 odd | |
21.08.2024 | Termalica B-B. - Wisla Plock | Over 2.5 goals 1.60 odd | |
21.08.2024 | Guarani - Santos | 1x 1.68 odd | |
21.08.2024 | Grau - Los Chankas | 1 1.50 odd | |
20.08.2024 | Hertha Berlin II - Erfurt | 1x 1.42 odd | |
20.08.2024 | Chrobry Glogow - S. Rzeszow | 1x 1.44 odd | |
20.08.2024 | Hyde - Basford | 1 1.50 odd | |
19.08.2024 | Fenix - Argentino de Merlo | 1x 1.30 odd | |
19.08.2024 | Cottbus - Werder Bremen | 2 1.36 odd | |
19.08.2024 | Skjetten - Hodd 2 | Over 3.5 goals 1.50 odd | |
18.08.2024 | Deportivo Maipu - Patronato | Over 1.5 goals 1.53 odd | |
18.08.2024 | Nesebar - Svoge | 1x 1.36 odd | |
18.08.2024 | Feirense - Academico Viseu | Over 1.5 goals 1.32 odd | |
17.08.2024 | Lubeck - Holstein Kiel II | 1 1.38 odd | |
17.08.2024 | Fram - Sandefjord 2 | 1 1.38 odd | |
17.08.2024 | Bronshoj - Lyseng | 1x 1.40 odd | |
16.08.2024 | Grenoble - Laval | 1x 1.33 odd | |
16.08.2024 | Anderlecht U23 - Deinze | x2 1.33 odd | |
16.08.2024 | Krumovgrad - Beroe | Over 1.5 goals 1.50 odd | |
15.08.2024 | Nueve de Octubre - Manta | Over 1.5 goals 1.34 odd | |
15.08.2024 | Granada CF - Albacete | Over 1.5 goals 1.40 odd | |
15.08.2024 | Sola - Staal Jorpeland | 1 1.30 dd | |
14.08.2024 | RFS - UE Santa Coloma | Over 2.5 goals 1.57 odd | |
14.08.2024 | Winchester - Wimborne | 1x 1.35 odd | |
14.08.2024 | Pyramids - El Daklyeh | Over 2.5 goals 1.44 odd | |
13.08.2024 | Leyton Orient - Newport | 1 1.40 odd | |
13.08.2024 | Derby - Chesterfield | 1 1.57 odd | |
13.08.2024 | Dartford - Potters Bar | 1 1.48 odd | |
12.08.2024 | Felgueiras - Portimonense | 1x 1.36 odd | |
12.08.2024 | Valerenga 2 - Kjelsas | 2 1.45 odd | |
12.08.2024 | CSKA 1948 Sofia II - Yantra Gabrovo | 1x 1.34 odd | |
11.08.2024 | Braunschweig - Magdeburg | 1x 1.45 odd | |
11.08.2024 | Naestved - Helsingor | 1x 1.44 odd | |
11.08.2024 | Lusitania - Anadia | 1 1.45 odd | |
10.08.2024 | AVS - Nacional | 1x 1.36 odd | |
10.08.2024 | Gute - Skiljebo | 1 1.55 odd | |
10.08.2024 | Mafra - Pacos Ferreira | x2 1.38 odd | |
09.08.2024 | St. Polten - A. Lustenau | x2 1.44 odd | |
09.08.2024 | Sporting CP - Rio Ave | Over 2.5 goals 1.42 odd | |
09.08.2024 | Barracas Central - Talleres Cordoba | Over 1.5 goals 1.37 odd | |
08.08.2024 | Smouha - Al Ahly | 2 1.34 odd | |
08.08.2024 | Argentinos Jrs - Sarmiento Junin | Over 1.5 goals 1.60 odd | |
08.08.2024 | Valerenga U19 - Stromsgodset U19 | x2 1.38 odd | |
07.08.2024 | JJK Jyvaskyla - Klubi 04 | 2 1.54 odd | |
07.08.2024 | Inter Palmira - Llaneros | 1x 1.45 odd | |
07.08.2024 | Kashima Antlers - Sagan Tosu | 1 1.55 odd | |
06.08.2024 | Minyor Pernik - Marek | 1x 1.30 odd | |
06.08.2024 | CSM Resita - U Craiova 1948 | 1x 1.40 odd | |
06.08.2024 | Melbourne Srbija - Modbury Jets | 2 1.68 odd | |
05.08.2024 | Ludogorets II - Dunav Ruse | 1x 1.38 odd | |
05.08.2024 | Botev Vratsa - Beroe | Over 1.5 goals 1.42 odd | |
05.08.2024 | Gimnasia L.P. - Rosario Central | 1x 1.30 odd | |
04.08.2024 | Strommen - Alta | Over 2.5 goals 1.35 odd | |
04.08.2024 | Viktoria Koln - SG Dynamo Dresden | 2 1.58 odd | |
04.08.2024 | Balkan - IFK Berga | 1x 1.33 odd | |
03.08.2024 | Verl - Wehen | x2 1.44 odd | |
03.08.2024 | Lindome - Jonsereds | 1 1.45 odd | |
03.08.2024 | Schalke II - Uerdingen | Over 2.5 goals 1.35 odd | |
02.08.2024 | Stripfing - Ried | 2 1.42 odd | |
02.08.2024 | Presov - Zvolen | 1 1.34 odd | |
02.08.2024 | Panevezys 2 - Babrungas | Over 2.5 goals 1.56 odd | |
01.08.2024 | Europe | Cercle Brugge KSV - Kilmarnock | 1 1.50 odd |
01.08.2024 | Cajamarca - Alianza Atl. | 1 1.67 odd | |
01.08.2024 | Arab Contractors - Ceramica Cleopatra | 1x 1.43 odd | |
31.07.2024 | Europe | Hacken - Dudelange | Over 2.5 goals 1.35 odd |
31.07.2024 | Cuniburo - Gualaceo | Over 1.5 goals 1.30 odd | |
31.07.2024 | Al Ittihad - Enppi | x2 1.36 odd | |
30.07.2024 | Lok. Gorna - Montana | Over 2.5 goals 1.45 odd | |
30.07.2024 | Europe | Hamrun - FC Ballkani | x2 1.36 odd |
30.07.2024 | Pharco - Pyramids | 2 1.45 | |
29.07.2024 | Young Apostles - Hohoe United | x2 1.45 odd | |
29.07.2024 | Bulleen - Melbourne Victory U21 | Over 2.5 goals 1.45 odd | |
29.07.2024 | Rosenborg 2 - Mosjoen | Over 4.5 goals 1.40 odd | |
28.07.2024 | Imst - Tirol | 2 1.35 odd | |
28.07.2024 | Ammerthal - Neudrossenfeld | 1x 1.44 odd | |
28.07.2024 | Jelgava - Auda | 2 1.45 odd | |
27.07.2024 | Kalju - Tammeka | 1 1.52 odd | |
27.07.2024 | Chrobry Glogow - Termalica B-B. | x2 1.38 odd | |
27.07.2024 | Tianjin Jinmen Tiger - Qingdao West Coast | 1 1.58 odd | |
26.07.2024 | Al Masry - Al Ahly | 2 1.52 odd | |
26.07.2024 | Almagro - Def. De Belgrano | 1x 1.39 odd | |
26.07.2024 | Narva - Nomme Utd | 1 1.63 odd | |
25.07.2024 | Europe | FK Sarajevo (Bih) - Trnava (Svk) | 1x 1.37 odd |
25.07.2024 | Vargas Torres - Leones Del Norte | Over 1.5 goals 1.37 odd | |
25.07.2024 | Europe | G.A. Eagles (Ned) - Brann (Nor) | 1x 1.36 odd |
24.07.2024 | Europe | Cliftonville (Nir) - Auda (Lat) | x2 1.36 odd |
24.07.2024 | Talleres Cordoba - Defensa Y Justicia | Over 1.5 goals 1.30 odd | |
24.07.2024 | Manta - Ind. Juniors | x2 1.30 odd | |
23.07.2024 | Dep. Riestra - Argentinos Jrs | x2 1.30 odd | |
23.07.2024 | Aberdeen - Airdrieonians | 1 1.40 odd | |
23.07.2024 | San Antonio - Cuniburo | x2 1.37 odd | |
22.07.2024 | Otelul - Farul Constanta | Over 1.5 goals 1.36 odd | |
22.07.2024 | Fenix - Argentino De Quilmes | 1x 1.36 odd | |
22.07.2024 | Ludogorets II - Lok. Gorna | 1 1.65 odd | |
21.07.2024 | Gremio - Vitoria | Over 1.5 goals 1.36 odd | |
21.07.2024 | Kjelsas - Stjordals Blink | 1x 1.33 odd | |
21.07.2024 | Rezekne - Ogre United | 2 1.50 odd | |
20.07.2024 | GKS Katowice - Radomiak Radom | x2 1.45 odd | |
20.07.2024 | Bayreuth - Buchbach | 1 1.50 odd | |
20.07.2024 | Johvi Phoenix - Legion | 2 1.64 odd | |
18.07.2024 | Europe | Tobol (Kaz) - Ruzomberok (Svk) | 1 1.60 odd |
18.07.2024 | Europe | Connahs Q. (Wal) - Bravo (Slo) | 2 1.60 odd |
18.07.2024 | Europe | Shkendija (Mkd) - Noah (Arm) | 1x 1.40 odd |
17.07.2024 | Tampere Utd - Poxyt | 1 1.28 odd | |
17.07.2024 | Zhejiang Professional - Shanghai Port | 2 1.54 odd | |
17.07.2024 | Dunbar Rovers - Rydalmere Lions | 1x 1.45 odd | |
16.07.2024 | Modern Sport - Al Ahly | 2 1.50 odd | |
16.07.2024 | Elgin City - Kelty Hearts | x2 1.30 odd | |
16.07.2024 | Rangers - Magallanes | 1x 1.40 odd | |
15.07.2024 | Azzurra U20 - SC Penedense U20 | 1x 1.40 odd | |
15.07.2024 | Sportivo Italiano - Sacachispas | Over 1.5 goals 1.50 odd | |
15.07.2024 | KFUM-Kameratene Oslo 2 - Baerum Sportsklubb | x2 1.34 odd | |
14.07.2024 | Alianza Atl. - Grau | 1x 1.36 odd | |
14.07.2024 | Arsenal Sarandi - Ferro | x2 1.36 odd | |
14.07.2024 | OS TF - Haugesund 2 | 1 1.30 odd | |
13.07.2024 | Shandong Taishan - Qingdao Hainiu | 1 1.55 odd | |
13.07.2024 | Parnu JK Vaprus - Nomme Utd | 1x 1.36 odd | |
13.07.2024 | Tokyo - Albirex Niigata | 1x 1.40 odd | |
12.07.2024 | Al Ahly - Pyramids | Over 1.5 goals 1.30 odd | |
12.07.2024 | Banga - Hegelmann | Over 1.5 goals 1.28 odd | |
12.07.2024 | Qingdao West Coast - Zhejiang Professional | 2 1.52 odd | |
11.07.2024 | Atletico-MG U20 - Sao Paulo U20 | 1x 1.40 odd | |
11.07.2024 | Sola - Vigor | Over 3.5 goals 1.36 odd | |
11.07.2024 | Skeid 2 - Frigg | Over 3.5 goals 1.48 odd | |
10.07.2024 | Madla IL - Sandnes Ulf 2 | Over 2.5 goals 1.29 odd | |
10.07.2024 | Asane 2 - Bjarg | Over 3.5 goals 1.60 odd | |
10.07.2024 | Yokohama F. Marinos - Mito | 1 1.54 odd | |
09.07.2024 | Nepean - Inter Lions | 1x 1.44 odd | |
09.07.2024 | Inter Turku 2 - Ilves 2 | Over 3.5 goals 1.28 odd | |
09.07.2024 | Caucaia U20 - Itapipoca U20 | x2 1.36 odd | |
08.07.2024 | Grobina - Tukums 2000 | 1x 1.38 odd | |
08.07.2024 | Al Ittihad - Pyramids | 2 1.50 odd | |
08.07.2024 | Al Ahly - El Gaish | 1 1.30 odd | |
07.07.2024 | Juventude - Gremio | 1x 1.38 odd | |
07.07.2024 | San Telmo - Gimnasia Mendoza | 1x 1.30 odd | |
