Soccer Free Tips
Date | Country | Teams | Tip |
---|---|---|---|
05.02.2023 | ![]() | Baumberg - Velbert | 1x 1.40 odd |
05.02.2023 | ![]() | Kozarmisleny - Ajka | x2 1.45 odd |
05.02.2023 | ![]() | Plateau United - Kwara | 1 1.35 odd |
04.02.2023 | ![]() | Regensburg - Arminia Bielefeld | 1x 1.44 odd |
04.02.2023 | ![]() | Derby - Morecambe | 1 1.35 odd |
04.02.2023 | ![]() | PAEEK - Xylotymbou | 1x 1.36 odd |
03.02.2023 | ![]() | Harksheide - Buchholz 08 | 1x 1.36 odd |
03.02.2023 | ![]() | Bourg En Bresse - Versailles | 1x 1.45 odd |
03.02.2023 | ![]() | H. Raanana - Tzeirei Kafr Kanna | x2 1.36 odd |
02.02.2023 | ![]() | Gelbison - Audace Cerignola | x2 1.44 odd |
02.02.2023 | ![]() | Mes Kerman - Esteghlal F.C. | x2 1.30 odd |
02.02.2023 | ![]() | Volta Redonda - Fluminense | Over 1.5 goals 1.45 odd |
01.02.2023 | ![]() | Pro Vercelli - Pro Patria | 1x 1.44 odd |
01.02.2023 | ![]() | Gombe - Shooting | 1 1.40 odd |
01.02.2023 | ![]() | Botafogo - Nova Iguacu | Over 1.5 goals 1.36 odd |
31.01.2023 | ![]() | Sochaux - Valenciennes | 1x 1.36 odd |
31.01.2023 | ![]() | Solihull Moors - Notts Co | 2 1.45 odd |
31.01.2023 | ![]() | Olbia - Fermana | 1x 1.45 odd |
30.01.2023 | ![]() | Velez Sarsfield - Gimnasia L.P. | 1x 1.33 odd |
30.01.2023 | ![]() | BSAD - Trofense | 1x 1.33 odd |
30.01.2023 | ![]() | Sakhnin - Hapoel Jerusalem | x2 1.45 odd |
29.01.2023 | ![]() | Arminia Bielefeld - Sandhausen | 1x 1.33 odd |
29.01.2023 | ![]() | Padova - Pordenone | x2 1.45 odd |
29.01.2023 | ![]() | Torreense - Farense | x2 1.44 odd |
28.01.2023 | ![]() | Ascoli - Palermo | 1x 1.45 odd |
28.01.2023 | ![]() | Aue - Freiburg II | 1x 1.44 odd |
28.01.2023 | ![]() | Morecambe - Bristol Rovers | x2 1.45 odd |
27.01.2023 | ![]() | Cholet - Martigues | x2 1.44 odd |
27.01.2023 | ![]() | Wolves U21 - Liverpool U21 | x2 1.36 odd |
27.01.2023 | ![]() | Achnas - Zakakiou | 1x 1.44 odd |
26.01.2023 | ![]() | Berlin - Chemnitzer | 2 1.44 odd |
26.01.2023 | ![]() | Aizawl - Mohammedan | x2 1.45 odd |
26.01.2023 | ![]() | Fluminense - Boavista | 1 1.35 odd |
25.01.2023 | ![]() | Berliner AK 07 - Viktoria Berlin | 1x 1.30 odd |
25.01.2023 | ![]() | Pistoiese - Sant'Angelo | 1x 1.40 odd |
25.01.2023 | ![]() | Volta Redonda - Resende | 1x 1.40 odd |
24.01.2023 | ![]() | Cardiff U21 - Watford U21 | 1 1.35 odd |
24.01.2023 | ![]() | Al-Gharafa - Al Rayyan | 1x 1.36 odd |
24.01.2023 | ![]() | CSA - Murici | Over 1.5 goals 1.45 odd |
23.01.2023 | ![]() | Aris - Apollon | 1x 1.44 odd |
23.01.2023 | ![]() | Pharco - Enppi | x2 1.46 odd |
23.01.2023 | ![]() | Al Markhiya - Al Ahli Doha | 1x 1.45 odd |
22.01.2023 | ![]() | Hertha Berlin II - Jena | x2 1.40 odd |
22.01.2023 | ![]() | Recanatese - San Donato | 1x 1.45 odd |
22.01.2023 | ![]() | Tondela - Farense | x2 1.45 odd |
21.01.2023 | ![]() | Bristol City - Blackburn | 1x 1.40 odd |
21.01.2023 | ![]() | Ponferradina - Eibar | x2 1.40 odd |
21.01.2023 | ![]() | Trento - Mantova | 1x 1.44 odd |
20.01.2023 | ![]() | Villefranche - Red Star | x2 1.45 odd |
20.01.2023 | ![]() | TuS Osdorf - Turkiye Wilhelmsburg | 2 1.50 odd |
20.01.2023 | ![]() | H. Bikat Hayarden - Shimshon Tel Aviv | 1x 1.36 odd |
19.01.2023 | ![]() | Kara - Binah | 1x 1.40 odd |
19.01.2023 | ![]() | La Viena - Assiut Cement | 1 1.40 odd |
19.01.2023 | ![]() | Goias - Anapolis | 1 1.35 odd |
18.01.2023 | ![]() | Bangu - Resende | 1x 1.44 odd |
18.01.2023 | ![]() | Shamal - Umm-Salal | x2 1.44 odd |
18.01.2023 | ![]() | Slimane - Rejiche | 1x 1.45 odd |
17.01.2023 | ![]() | Fluminense - Nova Iguacu | Over 1.5 goals 1.35 odd |
17.01.2023 | ![]() | Bishop's Stortford - Herne Bay | 1 1.44 odd |
17.01.2023 | ![]() | Farnborough - Slough | 1 1.50 odd |
16.01.2023 | ![]() | Beitar Jerusalem - Maccabi Tel Aviv | 2 1.30 odd |
16.01.2023 | ![]() | Athens Kallithea - Kalamata | 1x 1.40 odd |
16.01.2023 | ![]() | Derby U21 - Middlesbrough U21 | x2 1.30 odd |
15.01.2023 | ![]() | Vis Pesaro - Olbia | 1x 1.45 odd |
15.01.2023 | ![]() | Rayo Majadahonda - San Fernando | 1x 1.36 odd |
15.01.2023 | ![]() | Alverca - Sporting B | 1x 1.36 odd |
14.01.2023 | ![]() | Burton - Shrewsbury | 1x 1.44 odd |
14.01.2023 | ![]() | Ankaraspor - Duzcespor | 1x 1.36 odd |
14.01.2023 | ![]() | AlbinoLeffe - Pergolettese | 1x 1.36 odd |
13.01.2023 | ![]() | Le Mans - Villefranche | Over 1.5 goals 1.35 odd |
13.01.2023 | ![]() | Paredes - Vitoria Guimaraes B | 1x 1.40 odd |
13.01.2023 | ![]() | Hapoel Afula - Hapoel Kfar Saba | 1x 1.45 odd |
12.01.2023 | ![]() | Hyderabad - Chennaiyin | Over 1.5 goals 1.30 odd |
12.01.2023 | ![]() | Al Wakra - Al Arabi | Over 1.5 goals 1.30 odd |
12.01.2023 | ![]() | Al Ahly - Al Masry | 1 1.45 odd |
11.01.2023 | ![]() | Cagliari U19 - Torino U19 | 1x 1.44 odd |
11.01.2023 | ![]() | Arman Gohar - Esteghlal Molasani | 1x 1.36 odd |
11.01.2023 | ![]() | Goianesia - CRAC | Over 1.5 goals 1.45 odd |
10.01.2023 | ![]() | Peterborough U21 - Hull U21 | 1x 1.44 odd |
10.01.2023 | ![]() | Estrela U23 - Portimonense U23 | 1x 1.30 odd |
10.01.2023 | ![]() | Havadar - Chadormalu | 1 1.40 odd |
09.01.2023 | AFF Championship | Vietnam - Indonesia | 1 1.55 odd |
09.01.2023 | ![]() | Charlton U21 - Swansea U21 | x2 1.25 odd |
09.01.2023 | ![]() | Pinheirense U20 - Sao Carlos U20 | 2 1.55 odd |
08.01.2023 | ![]() | Almopos - Iraklis Larissa | 1 1.48 odd |
08.01.2023 | ![]() | Linares - Leonesa | 1x 1.45 odd |
08.01.2023 | ![]() | Sangiuliano City - Renate | 1x 1.45 odd |
07.01.2023 | ![]() | Messina - Virtus Francavilla | 1x 1.45 odd |
07.01.2023 | ![]() | Dag & Red - Woking | x2 1.45 odd |
07.01.2023 | ![]() | Amora - Academica | 1 1.45 odd |
06.01.2023 | ![]() | Everton U21 - West Ham U21 | 1x 1.33 odd |
06.01.2023 | ![]() | El Khemis - Mostaganem | x2 1.45 odd |
06.01.2023 | ![]() | Ironi Kuseife - Ironi Modiin | 1x 1.36 odd |
05.01.2023 | ![]() | Goa - Hyderabad | x2 1.44 odd |
05.01.2023 | ![]() | ZED - Suez | 1x 1.44 odd |
05.01.2023 | ![]() | Al Rayyan - Al Sailiya | 1x 1.36 odd |
04.01.2023 | ![]() | El Olympi - Alexandria | 1x 1.45 odd |
04.01.2023 | ![]() | Nairobi City - Leopards | x2 1.45 odd |
04.01.2023 | ![]() | Aluminium Arak - Foolad | 1x 1.48 odd |
03.01.2023 | ![]() | Medenine - Gabes | 1x 1.36 odd |
03.01.2023 | ![]() | Ghazl El Mahallah - Ceramica Cleopatra | x2 1.45 odd |
03.01.2023 | ![]() | Catanduva U20 - America RN U20 | x2 1.36 odd |
02.01.2023 | ![]() | Stevenage - Gillingham | 1 1.40 odd |
02.01.2023 | ![]() | Cray Wanderers - Herne Bay | 1 1.40 odd |
02.01.2023 | ![]() | Scarborough - Darlington | x2 1.30 odd |
01.01.2023 | ![]() | Bromley - Southend | x2 1.44 odd |
01.01.2023 | ![]() | Kidderminster - Hereford | 1x 1.36 odd |
01.01.2023 | ![]() | St. Albans - Hemel Hempstead | 1x 1.30 odd |
31.12.2022 | ![]() | Al Arabi - Emirates Club | x2 1.44 odd |
31.12.2022 | ![]() | Shahrdari Hamedan - Kheybar Khorramabad | x2 1.45 odd |
31.12.2022 | ![]() | Widad Adabi de Boufarik - Relizane | 1 1.33 odd |
30.12.2022 | ![]() | Rodez - Dijon | x2 1.45 odd |
30.12.2022 | ![]() | Maccabi Tamra - H. Raanana | x2 1.36 odd |
30.12.2022 | ![]() | Naft M.I.S - Aluminium Arak | x2 1.40 odd |
29.12.2022 | ![]() | Nacional - Benfica B | 1x 1.45 odd |
29.12.2022 | ![]() | Northampton - Swindon | 1x 1.40 odd |
29.12.2022 | ![]() | Doncaster - Rochdale | 1x 1.36 odd |
28.12.2022 | ![]() | Pharco - Future | x2 1.33 odd |
27.12.2022 | ![]() | Wuhan Three Towns - Zhejiang Professional | 1 1.41 odd |
27.12.2022 | ![]() | Oran - Mecheria | x2 1.44 odd |
27.12.2022 | ![]() | Sitra - Bahrain | 1x 1.40 odd |
26.12.2022 | ![]() | Watford - Millwall | 1x 1.36 odd |
26.12.2022 | ![]() | Cheshunt - Concord | 1x 1.40 odd |
26.12.2022 | ![]() | Hapoel Bueine - Maccabi Nujeidat Ahmad | x2 1.36 odd |
25.12.2022 | ![]() | Vanpars - Esteghlal Molasani | 1x 1.40 odd |
25.12.2022 | ![]() | Dibba Al Fujairah - Al Sharjah | 2 1.33 odd |
25.12.2022 | ![]() | Hammam-Lif - EM Mahdia | 1 1.28 odd |
24.12.2022 | ![]() | Les Astres - Bamboutos | x2 1.45 odd |
24.12.2022 | ![]() | Skikda - Hamra Annaba | 1x 1.40 odd |
24.12.2022 | ![]() | Oued Ellil - Espoir Rogba | 1x 1.30 odd |
23.12.2022 | ![]() | Piacenza - Pergolettese | 1x 1.44 odd |
23.12.2022 | ![]() | Shimshon Tel Aviv - Dimona | x2 1.44 odd |
23.12.2022 | ![]() | Wuhan - Dalian Pro | 1x 1.30 odd |
22.12.2022 | ![]() | Entente II - Dynamic Togolais | 1x 1.45 odd |
22.12.2022 | ![]() | Panachaiki - Athens Kallithea | 1x 1.44 odd |
22.12.2022 | ![]() | Maccabi Yavne - H. Bikat Hayarden | 1x 1.44 odd |
21.12.2022 | ![]() | Giresunspor - Karacabey Belediyespor | 1 1.45 odd |
21.12.2022 | ![]() | Swindon S - Harrow | 1x 1.30 odd |
21.12.2022 | ![]() | Ceuta - Ibiza | x2 1.35 odd |
20.12.2022 | ![]() | Sivasspor - Erokspor | 1 1.45 odd |
20.12.2022 | ![]() | Al Naft - Naft Al-Basra | 1x 1.45 odd |
20.12.2022 | ![]() | Zamalek - Haras El Hodood | 1 1.40 odd |
19.12.2022 | ![]() | Smouha - Al Ittihad | x2 1.45 odd |
18.12.2022 | ![]() | Collado Villalba - Alcala | 1x 1.45 odd |
18.12.2022 | ![]() | Monterosi - Avellino | 1x 1.45 odd |
18.12.2022 | ![]() | PAE Egaleo - PAE Chania | 1x 1.45 odd |
17.12.2022 | ![]() | Pro Vercelli - Lecco | 1x 1.44 odd |
17.12.2022 | ![]() | Marske - Marine | x2 1.44 odd |
17.12.2022 | ![]() | Rayo Majadahonda - Linense | 1x 1.44 odd |
16.12.2022 | ![]() | Masafi - Gulf Heroes | 1x 1.36 odd |
16.12.2022 | ![]() | St. Andrews - Vittoriosa | 1 1.44 odd |
16.12.2022 | ![]() | M. Ironi Ashdod - Hapoel Herzliya | x2 1.30 odd |
15.12.2022 | ![]() | Guangzhou - Shandong Taishan | Over 2.5 goals 1.45 odd |
14.12.2022 | ![]() | Dalian Pro - Wuhan Three Towns | 2 1.26 odd |
14.12.2022 | ![]() | Al Sinaah - Duhok | 1x 1.45 odd |
14.12.2022 | ![]() | Tanta - Alexandria | 1x 1.45 odd |
13.12.2022 | ![]() | Aldershot - Boreham Wood | x2 1.45 odd |
13.12.2022 | ![]() | Blyth - Chorley | x2 1.44 odd |
13.12.2022 | ![]() | Al-Bashaeer - Al-Msnaa | x2 1.30 odd |
12.12.2022 | ![]() | H. Akko - Nes Tziona | x2 1.44 odd |
12.12.2022 | ![]() | Al Ahly - Al Ittihad | 1 1.37 odd |
12.12.2022 | ![]() | Carshalton - Lewes | 1x 1.36 odd |
11.12.2022 | ![]() | Panserraikos - Makedonikos | 1 1.40 odd |
11.12.2022 | ![]() | Merida - Badajoz | 1x 1.40 odd |
11.12.2022 | ![]() | Lecco - Padova | 1x 1.36 odd |
10.12.2022 | ![]() | Babelsberg - Energie Cottbus | x2 1.35 odd |
10.12.2022 | ![]() | Chesterfield - Dorking | 1 1.44 odd |
10.12.2022 | ![]() | Torres - Gubbio | x2 1.36 odd |
08.12.2022 | ![]() | Parma - Benevento | 1x 1.33 odd |
08.12.2022 | ![]() | Osasuna B - Gimnastic | 1x 1.40 odd |
08.12.2022 | ![]() | TRAU - Punjab | x2 1.45 odd |
07.12.2022 | ![]() | Viterbese - L.R. Vicenza | x2 1.31 odd |
07.12.2022 | ![]() | Pyramids - Arab Contractors | 1 1.50 odd |
07.12.2022 | ![]() | Rukh Lviv - Ch. Odessa | 1x 1.35 odd |
06.12.2022 | ![]() | Rayo Majadahonda - Real Madrid B | x2 1.36 odd |
06.12.2022 | ![]() | Peterborough U21 - Aston Villa U21 | x2 1.36 odd |
06.12.2022 | ![]() | Hereford - Chorley | 1x 1.45 odd |
04.12.2022 | ![]() | San Fernando - Linares | 1x 1.44 odd |
04.12.2022 | ![]() | Hildesheim - Teutonia Ottensen | x2 1.44 odd |
04.12.2022 | ![]() | Novara - Arzignano | 1x 1.40 odd |
03.12.2022 | ![]() | Gateshead - Aldershot | 1x 1.44 odd |
03.12.2022 | ![]() | Schweinfurt - Heimstetten | 1 1.40 odd |
03.12.2022 | ![]() | Viitorul Tg. Jiu - Ripensia Timisoara | 1x 1.36 odd |
02.12.2022 | ![]() | Odorheiu - Targu Secuiesc | 1 1.35 odd |
02.12.2022 | ![]() | Merani Tbilisi - Samtredia | x2 1.30 odd |
02.12.2022 | ![]() | Wadi Degla - Al Nasr | 1x 1.44 odd |
01.12.2022 | ![]() | Steaua Bucuresti - Buzau | 1x 1.33 odd |
01.12.2022 | ![]() | Telephonaat Beni Suef - El Minya | x2 1.45 odd |
01.12.2022 | ![]() | Ararat Yerevan 2 - Shirak Gyumri 2 | 1 1.35 odd |
30.11.2022 | ![]() | Orfeas Xanthi - Thermaikos | 1x 1.44 odd |
30.11.2022 | ![]() | Baladiyat El Mahalla - El Mansoura | 1x 1.44 odd |
30.11.2022 | ![]() | Shenzhen - Wuhan | 1x 1.30 odd |
29.11.2022 | ![]() | Al-Hudod - Naft Al-Basra | 1x 1.36 odd |
29.11.2022 | ![]() | Turan - Sabah Baku | 2 1.48 odd |
29.11.2022 | ![]() | Trencin - Trnava | 1x 1.45 odd |
28.11.2022 | ![]() | QPR U21 - Derby U21 | x2 1.44 odd |
28.11.2022 | ![]() | Lierse K. U21 - Virton U21 | Over 2.5 goals 1.40 odd |
28.11.2022 | ![]() | Csikszereda M. Ciuc - Selimbar | 1 1.36 odd |
27.11.2022 | ![]() | Martina Calcio - Molfetta Calcio | 1x 1.36 odd |
27.11.2022 | ![]() | Vilassar de Mar - Castelldefels | 1x 1.36 odd |
27.11.2022 | ![]() | Leiria - Caldas | 1x 1.40 odd |
26.11.2022 | ![]() | Siena - Carrarese | 1x 1.45 odd |
26.11.2022 | ![]() | Ourense - Torrelavega | 1x 1.36 odd |
26.11.2022 | ![]() | Metz W - Orleans W | 1 1.40 odd |
25.11.2022 | ![]() | Heimstetten - Unterhaching | 2 1.48 odd |
25.11.2022 | ![]() | Charleroi W - Aalst W | 1x 1.44 odd |
25.11.2022 | ![]() | Buriram - Ratchaburi | 1 1.33 odd |
24.11.2022 | ![]() | Al Aluminium - Tamya | x2 1.45 odd |
24.11.2022 | ![]() | Guangxi Pingguo Haliao - Xinjiang Tianshan | 1 1.50 odd |
24.11.2022 | ![]() | Al Quwa Al Jawiya - Al-Hudod | 1x 1.30 odd |
23.11.2022 | Champions League Women | Roma W - Wolfsburg W | 2 1.50 odd |
23.11.2022 | ![]() | Karakopru - Yeni Mersin Idmanyurdu | x2 1.40 odd |
23.11.2022 | ![]() | Djerba - Moknine | 1x 1.36 odd |
22.11.2022 | ![]() | Taunton - Dulwich Hamlet | 1x 1.44 odd |
22.11.2022 | ![]() | Henan Songshan Longmen - Wuhan | 1 1.35 odd |
22.11.2022 | ![]() | Leiston - Royston | 1 1.55 odd |
21.11.2022 | ![]() | Sheffield Utd U21 - Bristol City U21 | x2 1.40 odd |
21.11.2022 | ![]() | Guangzhou City - Beijing Guoan | 2 1.44 odd |
21.11.2022 | ![]() | Mika Jerevan - Shirak Gyumri 2 | x2 1.40 odd |
20.11.2022 | ![]() | Calahorra - Baleares | 1x 1.44 odd |
20.11.2022 | ![]() | Kryvbas - Metalist 1925 | 1x 1.44 odd |
20.11.2022 | ![]() | Catanzaro - Gelbison | 1 1.38 odd |
19.11.2022 | ![]() | Werder Bremen II - Phonix Lubeck | 1x 1.44 odd |
19.11.2022 | ![]() | Dnipro-1 - Shakhtar Donetsk | x2 1.33 odd |
19.11.2022 | ![]() | Dorking - Bromley | x2 1.44 odd |
15.11.2022 | ![]() | Pulpileno - Caravaca | 1 1.55 odd |
15.11.2022 | ![]() | Saida - Temouchent | x2 1.45 odd |
15.11.2022 | ![]() | Kinondoni - Dodoma Jiji | 1x 1.35 odd |
14.11.2022 | ![]() | Almopos - Panserraikos | 2 1.50 odd |
14.11.2022 | ![]() | Al-Sekka - Telecom Egypt | 1x 1.45 odd |
14.11.2022 | ![]() | Ch. Odessa - Lviv | 1x 1.44 odd |
13.11.2022 | ![]() | Stromsgodset - Bodo/Glimt | 2 1.44 odd |
13.11.2022 | ![]() | Torremolinos - Huesca | 2 1.44 odd |
13.11.2022 | ![]() | Tuzlaspor - Samsunspor | x2 1.36 odd |
12.11.2022 | ![]() | Grazer AK - Kapfenberg | 1 1.36 odd |
12.11.2022 | ![]() | Viktoria Berlin - Luckenwalde | 1x 1.33 odd |
12.11.2022 | ![]() | Modena - Perugia | 1x 1.36 odd |
11.11.2022 | ![]() | Lafnitz - Sturm Graz | x2 1.40 odd |
11.11.2022 | ![]() | Yantra Gabrovo - Minyor Pernik | 1x 1.30 odd |
11.11.2022 | ![]() | M. Tzur Shalom - H. Migdal HaEmek | 1x 1.44 odd |
10.11.2022 | ![]() | Tabor Sezana - Sencur | 1 1.25 odd |
10.11.2022 | ![]() | Lviv - Rukh Lviv | x2 1.44 odd |
10.11.2022 | ![]() | Istanbulspor - Etimesgut | 1 1.30 odd |
09.11.2022 | ![]() | Torquay - Dorking | x2 1.33 odd |
09.11.2022 | ![]() | Middelfart - Aalborg | 2 1.40 odd |
09.11.2022 | ![]() | Avai - Ceara | x2 1.33 odd |
08.11.2022 | ![]() | Aue - Duisburg | 1x 1.44 odd |
08.11.2022 | ![]() | Trnava - Michalovce | 1 1.35 odd |
08.11.2022 | ![]() | Guangzhou - Zhejiang Professional | 2 1.40 odd |
07.11.2022 | ![]() | Metz - St Etienne | 1x 1.40 odd |
07.11.2022 | ![]() | Bradford - Peterborough Sports | x2 1.40 odd |
07.11.2022 | Tigres - Real Santander | 1x 1.36 odd | |
06.11.2022 | ![]() | Karlstad - Hammarby | 1x 1.45 odd |
06.11.2022 | ![]() | Sangiuliano City - Virtus Verona | 1x 1.35 odd |
06.11.2022 | ![]() | AEL Larissa - Iraklis Larissa | 1 1.35 odd |
05.11.2022 | ![]() | MK Dons - Taunton | 1 1.40 odd |
05.11.2022 | ![]() | Verl - Ingolstadt | x2 1.45 odd |
05.11.2022 | ![]() | Metaloglobus Bucharest - Selimbar | x2 1.45 odd |
04.11.2022 | ![]() | Austria Vienna II - Floridsdorfer | x2 1.30 odd |
04.11.2022 | ![]() | Luckenwalde - Hertha Berlin II | x2 1.44 odd |
04.11.2022 | ![]() | Sedan - Concarneau | x2 1.36 odd |
03.11.2022 | ![]() | Csikszereda M. Ciuc - Din. Bucuresti | x2 1.48 odd |
03.11.2022 | ![]() | Sandnes - Kongsvinger | 1x 1.28 odd |
03.11.2022 | ![]() | Gremio - Brusque | 1 1.38 odd |
02.11.2022 | ![]() | Burnley - Rotherham | 1 1.45 odd |
02.11.2022 | ![]() | Baladiyat El Mahalla - El Olympi | 1x 1.45 odd |
02.11.2022 | ![]() | Atletico GO - Santos | 1x 1.40 odd |
01.11.2022 | ![]() | Altrincham - Wealdstone | 1x 1.36 odd |
01.11.2022 | ![]() | Boston Utd - Alfreton | x2 1.44 odd |
01.11.2022 | ![]() | Botafogo - Cuiaba | 1x 1.30 odd |
31.10.2022 | ![]() | Nottingham U21 - Norwich U21 | 1x 1.40 odd |
31.10.2022 | ![]() | Ihud Bnei Shfaram - Tzeirei Kafr Kanna | x2 1.44 odd |
31.10.2022 | ![]() | Jiangxi Beidamen - Sichuan Jiuniu | x2 1.44 odd |
30.10.2022 | ![]() | Homberg - Essen | x2 1.40 odd |
30.10.2022 | ![]() | Pozoblanco - Sevilla | 1x 1.40 odd |
30.10.2022 | ![]() | Gelbison - Fidelis Andria | 1x 1.36 odd |
29.10.2022 | ![]() | Basford - Marine | 1x 1.40 odd |
29.10.2022 | ![]() | Rapid Vienna - Admira | x2 1.36 odd |
29.10.2022 | ![]() | Torn - Falkenberg | 2 1.40 odd |
28.10.2022 | ![]() | Kaiserslautern II - Dudenhofen | 1 1.40 odd |
28.10.2022 | ![]() | Traiskirchen - Marchfeld | x2 1.44 odd |
28.10.2022 | ![]() | B.93 - Frem | 1 1.40 odd |
27.10.2022 | ![]() | Persepolis - Mes Kerman | 1 1.55 odd |
27.10.2022 | ![]() | Dongguan Guanlian - Yanbian Longding | x2 1.45 odd |
27.10.2022 | ![]() | Novorizontino - Cruzeiro | 1x 1.36 odd |
26.10.2022 | ![]() | Hajduk Split - Gorica | 1 1.40 odd |
26.10.2022 | ![]() | Swindon S - Hanwell Town | 1x 1.40 odd |
26.10.2022 | ![]() | Sichuan Jiuniu - Beijing Sport University | 1 1.40 odd |
25.10.2022 | ![]() | Hartlepool - Salford | x2 1.44 odd |
25.10.2022 | ![]() | Dulwich Hamlet - Worthing | x2 1.45 odd |
25.10.2022 | ![]() | Hednesford - Barwell | 1x 1.35 odd |
24.10.2022 | ![]() | Adanaspor - Genclerbirligi | 1x 1.36 odd |
24.10.2022 | ![]() | Changchun Yatai - Beijing Guoan | x2 1.40 odd |
24.10.2022 | ![]() | Deportes Temuco - Barnechea | 1x 1.45 odd |
23.10.2022 | ![]() | Luckenwalde - Jena | x2 1.33 odd |
23.10.2022 | Team - Haninge | 2 1.40 odd | |
23.10.2022 | ![]() | Padova - Novara | 1x 1.44 odd |
22.10.2022 | ![]() | Olympic - Ljungskile | 1x 1.36 odd |
22.10.2022 | ![]() | Keciorengucu - Pendikspor | 1x 1.44 odd |
22.10.2022 | ![]() | Hercules - Oulu | 1x 1.44 odd |
21.10.2022 | ![]() | Le Mans - Martigues | 1x 1.30 odd |
21.10.2022 | ![]() | Slatina - Poli Iasi | x2 1.45 odd |
21.10.2022 | ![]() | Os Belenenses - Sporting B | 1x 1.45 odd |
20.10.2022 | ![]() | Pogon Siedlce - Chrobry Glogow | x2 1.36 odd |
20.10.2022 | ![]() | Baia Mare - Arges | x2 1.36 odd |
20.10.2022 | ![]() | Sao Paulo - Coritiba | 1 1.48 odd |
19.10.2022 | ![]() | Panserraikos - Panachaiki | 1x 1.36 odd |
19.10.2022 | ![]() | Samorin - Zilina | 2 1.44 odd |
19.10.2022 | ![]() | Hapoel Bnei Zalfa - Ashdod | x2 1.44 odd |
18.10.2022 | ![]() | Calcio Giugliano - Pescara | x2 1.40 odd |
18.10.2022 | ![]() | Ankaraspor - Pazarspor | 1 1.35 odd |
18.10.2022 | ![]() | Tzeirei Kafr Kanna - Kafr Qasim | x2 1.45 odd |
17.10.2022 | ![]() | Nueve de Octubre - Cumbaya | 1x 1.36 odd |
17.10.2022 | ![]() | Lierse K. U21 - Deinze U21 | 1x 1.33 odd |
17.10.2022 | ![]() | Defensa y Justicia 2 - Colon Santa Fe 2 | 1x 1.36 odd |
16.10.2022 | ![]() | Siofok - Gyirmot | x2 1.45 odd |
16.10.2022 | ![]() | Unionistas - San Fernando | 1x 1.35 odd |
16.10.2022 | ![]() | Triestina - AlbinoLeffe | 1x 1.36 odd |
15.10.2022 | ![]() | Peterborough Sports - Curzon Ashton | 1x 1.40 odd |
15.10.2022 | ![]() | Greifswald - Dynamo | 1x 1.45 odd |
15.10.2022 | ![]() | Pescara - Fidelis Andria | 1 1.44 odd |
14.10.2022 | ![]() | Operario - Brusque | 1x 1.44 odd |
14.10.2022 | ![]() | Mirandes - Levante | x2 1.30 odd |
14.10.2022 | ![]() | Velez Sarsfield - Talleres Cordoba | 1x 1.44 odd |
13.10.2022 | ![]() | Villefranche - Dunkerque | 1x 1.40 odd |
13.10.2022 | ![]() | Pesch - Freialdenhoven | x2 1.40 odd |
13.10.2022 | ![]() | Sarmiento Junin - Boca Juniors | x2 1.30 odd |
12.10.2022 | ![]() | Urawa Reds - Hokkaido Consadole Sapporo | 1x 1.33 odd |
12.10.2022 | ![]() | Atletico La Paz - Tapatio | 1x 1.44 odd |
12.10.2022 | ![]() | Independiente - Barracas Central | 1x 1.36 odd |
11.10.2022 | ![]() | St. Albans - Concord | 1x 1.35 odd |
11.10.2022 | ![]() | Cancun - Tepatitlan de Morelos | 1x 1.45 odd |
11.10.2022 | ![]() | Guarani - CRB | Under 2.5 goals 1.45 odd |
10.10.2022 | ![]() | Altay - Rizespor | x2 1.30 odd |
10.10.2022 | ![]() | Ind. Rivadavia - Nueva Chicago | 1 1.50 odd |
10.10.2022 | ![]() | Santos - Juventude | Over 1.5 goals 1.35 odd |
09.10.2022 | ![]() | El Ejido - Mar Menor | x2 1.40 odd |
09.10.2022 | ![]() | Alessandria - Pontedera | 1x 1.45 odd |
09.10.2022 | ![]() | DC United - Cincinnati | x2 1.36 odd |
08.10.2022 | ![]() | Ternana - Palermo | 1x 1.36 odd |
08.10.2022 | ![]() | Qviding - GAIS | 2 1.40 odd |
08.10.2022 | ![]() | Keciorengucu - Boluspor | 1x 1.45 odd |
07.10.2022 | ![]() | Illertissen - Eichstatt | 1x 1.40 odd |
07.10.2022 | ![]() | Kustosija - Dubrava | x2 1.45 odd |
07.10.2022 | ![]() | Kapfenberg - Rapid Vienna | x2 1.35 odd |
06.10.2022 | ![]() | Sport Boys - Alianza Atl. | Over 1.5 goals 1.30 odd |
06.10.2022 | ![]() | America MG - Sao Paulo | Over 1.5 goals 1.40 odd |
06.10.2022 | ![]() | Gimnasia L.P. - Boca Juniors | x2 1.45 odd |
05.10.2022 | ![]() | Hardenberg - AFC | 1x 1.36 odd |
05.10.2022 | ![]() | Athletico-PR - Fortaleza | 1x 1.40 odd |
05.10.2022 | ![]() | Atl. Tucuman - Platense | 1x 1.36 odd |
04.10.2022 | ![]() | Oldham - Scunthorpe | 1x 1.36 odd |
04.10.2022 | ![]() | Newells Old Boys - Arsenal Sarandi | 1x 1.44 odd |
04.10.2022 | ![]() | Grau - Carlos Stein | 1 1.45 odd |
03.10.2022 | ![]() | Turkgucu Munchen - Unterhaching | x2 1.40 odd |
